2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1976 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (117) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
17 | Anderson, Jerry (C) | SR | CB | 6-0 | 190 | Murfreesboro, TN | ||
93 | Angel, Keith | FR | DL | 6-4 | 235 | Kirkwood, MO | Kirkwood | |
8 | Antone, Tony | SO | QB | 6-3 | 180 | Lawton, OK | Eisenhower | |
14 | Babb, Mike | SO | CB | 6-2 | 202 | Ada, OK | Ada | |
88 | Baccus, Duane | SR | DE | 6-5 | 225 | Brownfield, TX | Brownfield | |
67 | Baldischwiler, Karl | JR | OL | 6-4 | 265 | Okmulgee, OK | Okmulgee | |
15 | Birks, Mike | SR | SS | 6-1 | 190 | Tulsa, OK | East Central | |
2 | Blevins, Dean | JR | QB | 6-0 | 190 | Norman, OK | Norman | |
64 | Bradford, Kent | SO | DL | 6-3 | 246 | Putnam City, OK | Putnam City | |
21 | Brown, Sidney | SR | CB | 6-0 | 186 | New Orleans, LA | St. Augustine | |
92 | Brown, Victor | JR | DE | 6-2 | 206 | Newark, NJ | Weequaltic | |
71 | Bryant, Anthony | SR | DL | 6-3 | 245 | Port Arthur, TX | Lincoln | |
26 | Burget, Barry | FR | HB | 6-4 | 205 | Stroud, OK | Stroud | |
25 | Byram, Greg | SO | HB | 6-2 | 180 | Norman, OK | Norman | |
77 | Cargill, Brett | JR | DL | 6-4 | 231 | Pleasant Hill, CA | College Park | |
Claphan, Sam | JR | OL | 6-5 | 261 | Stilwell, OK | Stilwell | ||
Cobbs, John | SO | TE | 6-0 | 219 | Del City, OK | Del City | ||
Couch, Jeff | FR | OL | 6-3 | 210 | Cordell, OK | Cordell | ||
52 | Craig, Kevin | SR | C | 6-5 | 235 | Ardmore, OK | Ardmore | |
41 | Culbreath, Jim | SR | HB | 5-11 | 209 | Haverford, PA | Haverford | |
Culver, Ed | FR | OL | 6-4 | 265 | Tahlequah, OK | Tahlequah | ||
28 | Cumby, George | FR | FB | 6-2 | 212 | Gorman, TX | Gorman | |
55 | Curtis, Joe | JR | C | 6-3 | 235 | Ventura, CA | Buena | |
40 | Dalke, Bill | JR | LB | 5-11 | 218 | Hobart, OK | Hobart | |
95 | DeWitt, Floyd | FR | DL | 6-3 | 230 | San Angelo, TX | ||
50 | Ditta, Frank | FR | OL | 6-2 | 225 | Houston, TX | Cypress Fairbanks | |
38 | Dittman, Barry | SO | LB | 6-1 | 209 | Houston, TX | Clear Lake | |
72 | Dodds, Jim | SR | OL | 6-4 | 255 | Albuquerque, NM | Highland | |
Edwards, Mike | FR | TE | 6-3 | 195 | Denver, CO | Kennedy | ||
Emerson, John | SO | SS | 5-11 | 180 | Cordell, OK | Cordell | ||
75 | Evans, Chez | SR | OL | 6-2 | 260 | Seminole, OK | Seminole | |
53 | Farthing, Jody | SO | C | 6-0 | 240 | Midwest City, OK | Midwest City | |
Franklin, Kenneth | JR | LB | 5-11 | 210 | Houston, TX | Yates | ||
Givens, Billy | SO | DL | 5-8 | 226 | South Bend, IN | Washington | ||
Goodman, John | FR | DE | 6-5 | 200 | Garland, TX | Garland | ||
90 | Griffis, Rusty | SO | DE | 6-4 | 216 | Eufaula, OK | Eufaula | |
91 | Harris, Jerome | FR | DL | 6-3 | 235 | Dumas, AR | ||
82 | Hatcher, Mickey | JR | L | 6-2 | 180 | Mesa, AZ | ||
33 | Hebert, Bud | SO | SE | 6-0 | 187 | Beaumont, TX | South Park | |
1 | Henderson, Zac | JR | FS | 6-1 | 194 | Burkburnett, TX | ||
80 | Hicks, Victor | SO | TE | 6-4 | 243 | Lubbock, TX | Estacado | |
7 | Hill, Scott (C) | SR | SS | 5-11 | 192 | Hurst, TX | L. D. Bell | |
63 | Holman, Jay | JR | OL | 6-0 | 240 | Altus, OK | Altus | |
9 | Hover, Lee | JR | SE | 5-8 | 157 | Morgan City, LA | ||
70 | Hudgens, Dave | JR | DL | 6-5 | 235 | Tulsa, OK | Rogers | |
Humphreys/Humphrey, Howard | JR | DE | 6-6 | 216 | Morris, OK | Morris | ||
85 | Hunt, Daryl | SO | LB | 6-4 | 215 | Odessa, TX | Permian | |
Hurd, Freddie | FR | HB | 5-8 | 180 | Ardmore, OK | Ardmore | ||
32 | Ivory, Horace | SR | HB | 5-10 | 198 | Fort Worth, TX | Nolan | |
Jackson, John | JR | LB | 6-1 | 212 | Colcord, OK | Colcord | ||
Jackson, Tyrrell | JR | FS | 5-11 | 162 | Cleburne, TX | Cleburne | ||
96 | Jones, Terry | FR | DL | 6-3 | 240 | Roland, OK | Roland | |
Joyce, Mike | FR | DE | 6-2 | 202 | Lakewood, CO | Lakewood | ||
42 | Joyner, Barry | FR | B | 6-2 | 196 | Killeen, TX | ||
30 | King, Kenny | SO | HB | 6-0 | 204 | Clarendon, TX | ||
62 | Kinlaw, Reggie | SO | DL | 6-2 | 230 | Miami, FL | Spring/Springs | |
Kirby, Monty | ||||||||
69 | Kulbeth, Ralph | SR | OL | 6-5 | 250 | Marlow, OK | Marlow | |
37 | Larghe, Steve | JR | SS | 5-9 | 185 | Arvada, CO | West | |
Loman/Lohmann, Greg | FR | OL | 6-0 | 232 | Pauls Valley, OK | Pauls Valley | ||
6 | Lott, Thomas | SO | QB | 5-11 | 196 | San Antonio, TX | Jay | |
Mabrey, Jim | JR | DE | 6-1 | 205 | Warren, OH | Howland | ||
Marston, Justin | SO | CB | 5-9 | 180 | Woodward, OK | Woodward | ||
78 | Martin, Leo | SR | OL | 6-2 | 255 | Murfreesboro, TN | Central | |
86 | Mathis, Reggie | JR | SE | 6-3 | 216 | Chattanooga, TN | ||
McCampbell, Richard | SR | HB | 5-9 | 186 | Pampa, TX | Pampa | ||
McCullough, Danny | JR | LB | 6-0 | 217 | Bricktown, NJ | |||
35 | McKim, Jay | FR | HB | 5-11 | 185 | Denver, CO | Kennedy | |
60 | Melendez, Jaime | JR | OL | 6-1 | 250 | Lawton, OK | ||
Meyer, Rick | SO | DL | 6-0 | 192 | Walters, OK | Walters | ||
57 | Moore, Obie | JR | LB | 6-0 | 212 | Austin, TX | Reagan | |
76 | Murray, Richard | JR | DL | 6-2 | 245 | Greenville, TX | Greenville | |
97 | Nabers, Jim | JR | K | 6-3 | 214 | Louisville, MS | Winston Academy | |
Neese, Russell | SO | DE | 6-0 | 205 | Norman, OK | Norman | ||
11 | Nixon, Freddie | FR | B | 6-0 | 185 | Miami, FL | Carol City | |
Nowlin, Bill | FR | TE | 6-4 | 215 | Sallisaw, OK | Sallisaw | ||
54 | O'Gara, Bill | FR | C | 6-3 | 245 | Shawnee Mission, KS | Bishop Meige/Miege | |
66 | Oubre, Louis | FR | OL | 6-4 | 234 | New Orleans, LA | St. Augustine | |
Owens, Jimbo | JR | SE | 5-11 | 200 | Miami, OK | Miami | ||
36 | Owens, Roger/Rogers | JR | CB | 6-0 | 200 | Mesquite, TX | North | |
Patmon, Louis | JR | QB | 5-9 | 184 | Crescent, OK | Crescent | ||
4 | Peacock, Elvis | JR | HB | 6-1 | 206 | Miami, FL | Central | |
16 | Peters, Terry | JR | CB | 5-11 | 175 | Pauls Valley, OK | Pauls Valley | |
Petties, Wayne | SO | DL | 6-3 | 205 | Monahans, TX | Monahans | ||
89 | Phillips, Mike | SR | DE | 6-1 | 205 | Galveston, TX | ||
49 | Pleasant, Mike | SO | LB | 6-1 | 188 | Muskogee, OK | Muskogee | |
87 | Randolph, John | JR | TE | 6-3 | 224 | Seminole, OK | Seminole | |
3 | Ray, Darrol | FR | SE | 6-2 | 190 | Killeen, TX | ||
27 | Reese, Jerry | SR | FS | 6-3 | 197 | New Orleans, LA | St. Augustine | |
24 | Rhodes, Steve | FR | SE | 6-0 | 175 | Dallas, TX | Spruce | |
65 | Roberts, Greg | SO | OL | 6-4 | 250 | Nacogdoches, TX | ||
34 | Rogers, Jimmy | SO | HB | 5-10 | 183 | Forrest City, AR | Forrest City | |
99 | Roland, Phil | JR | DL | 6-5 | 246 | Broken Arrow, OK | Broken Arrow | |
68 | Ross, Ron | SO | OL | 6-5 | 250 | Tulsa, OK | Memorial | |
39 | Sellmyer, Greg | SO | DE | 6-2 | 210 | Amarillo, TX | Palo Duro | |
23 | Shepard, Woodie | SO | HB | 6-1 | 193 | Odessa, TX | ||
Sherman, Terry | JR | DE | 6-3 | 209 | New Orleans, LA | St. Augustine | ||
3 | Shirk, Bill | JR | K | Tucson, AZ | Santa Rita | |||
22 | Shoate, Myron | JR | DE | 5-11 | 197 | Spiro, OK | Spiro | |
45 | Simcik, Doug | JR | LB | 6-0 | 209 | Northglenn, CO | ||
20 | Sims, Billy | SO | HB | 6-1 | 195 | Hooks, TX | Hooks | |
51 | Spencer, Mike | SR | C | 6-3 | 239 | Houston, TX | Schulenburg | |
73 | Tabor, Paul | SO | OL | 6-4 | 229 | Houston, TX | Spring Branch | |
74 | Tabor, Phil | SO | DL | 6-4 | 245 | Houston, TX | Spring Branch | |
5 | Taton, Bruce | FR | B | 6-3 | 205 | Tulsa, OK | Hale | |
Taylor, Sherwood | SO | SS | 6-2 | 190 | Ada, OK | Ada | ||
81 | Thomas, Keith | SR | TE | 6-3 | 211 | Tomball, TX | Tomball | |
Torres, Michael | SR | LB | 6-1 | 191 | Putnam City, OK | West | ||
79 | Vaughan, Mike (C) | SR | OL | 6-5 | 275 | Ada, OK | Ada | |
Vincent, Terry | FR | OL | 6-6 | 235 | Fairland, OK | Fairland | ||
10 | von Schamann, Uwe | SO | K | 6-2 | 190 | Fort Worth, TX | Eastern Hills | |
98 | Walrond, George | SR | DL | 5-11 | 244 | Lake Charles, LA | Boston | |
61 | Ward, Jeff | SO | OL | 6-4 | 265 | Moore, OK | Moore | |
19 | Watts, J.C. | FR | B | 5-11 | 198 | Eufaula, OK | Eufaula | |
Williams, Edward | JR | HB | 5-8 | 184 | Houston, TX | Forrest Park/Brook | ||
Williams, Steve | JR | K | 5-9 | 155 | Wilburton, OK | Wilburton | ||
94 | Wilson, Mark | SO | DT | 6-5 | 248 | Dallas, TX | Highlands | |
Class Count
- 37 Juniors
- 33 Sophomores
- 25 Freshmen
- 21 Seniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.