2023 Men's Basketball Opponents
Opponent | First-Last | G | W | L | Win% | PF | PA | Avg | Highs | Strk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1971-2023 | 10 | 7 | 3 | 70% | 736 | 681 | 74 | 68 | 93 | 80 | W2 | 7-3 |
Arkansas-Pine Bluff | 1998-2023 | 3 | 3 | 0 | 100% | 242 | 133 | 81 | 44 | 94 | 58 | W3 | N/A |
Baylor | 1917-2023 | 69 | 46 | 23 | 67% | 4,864 | 4,513 | 70 | 65 | 118 | 96 | L1 | 1-9 |
Iowa State | 1922-2023 | 214 | 122 | 92 | 57% | 13,974 | 13,450 | 65 | 63 | 126 | 105 | L2 | 5-5 |
Kansas | 1921-2023 | 224 | 69 | 155 | 31% | 13,201 | 14,293 | 59 | 64 | 123 | 109 | L4 | 2-8 |
Kansas City | 2023 | 1 | 1 | 0 | 100% | 75 | 53 | 75 | 53 | 75 | 53 | W1 | N/A |
Kansas State | 1920-2023 | 215 | 112 | 103 | 52% | 12,783 | 12,962 | 59 | 60 | 117 | 108 | W2 | 5-5 |
Mississippi | 1999-2023 | 5 | 3 | 2 | 60% | 362 | 335 | 72 | 67 | 95 | 75 | W2 | N/A |
Nebraska | 1921-2023 | 188 | 104 | 84 | 55% | 11,778 | 11,360 | 63 | 60 | 133 | 117 | W1 | 5-5 |
North Carolina-Wilmington | 2023 | 1 | 1 | 0 | 100% | 74 | 53 | 74 | 53 | 74 | 53 | W1 | N/A |
Oklahoma State | 1908-2023 | 246 | 141 | 105 | 57% | 14,072 | 13,507 | 57 | 55 | 116 | 108 | L2 | 4-6 |
Sam Houston State | 1982-2023 | 6 | 5 | 1 | 83% | 538 | 354 | 90 | 59 | 111 | 72 | L1 | N/A |
Seton Hall | 1990-2023 | 4 | 3 | 1 | 75% | 337 | 325 | 84 | 81 | 89 | 92 | W2 | N/A |
South Alabama | 1970-2023 | 4 | 3 | 1 | 75% | 317 | 275 | 79 | 69 | 102 | 75 | W2 | N/A |
TCU | 1919-2023 | 34 | 26 | 8 | 76% | 2,467 | 2,093 | 73 | 62 | 102 | 97 | L3 | 3-7 |
Texas | 1910-2023 | 102 | 57 | 45 | 56% | 6,848 | 6,624 | 67 | 65 | 124 | 95 | L4 | 3-7 |
Texas Tech | 1945-2023 | 73 | 42 | 31 | 58% | 5,126 | 4,853 | 70 | 66 | 98 | 100 | W1 | 3-7 |
Villanova | 1988-2023 | 6 | 2 | 4 | 33% | 398 | 431 | 66 | 72 | 78 | 95 | L2 | N/A |
West Virginia | 2006-2023 | 26 | 17 | 9 | 65% | 1,941 | 1,883 | 75 | 72 | 92 | 92 | W7 | 8-2 |
Totals | 1,431 | 764 | 667 | 53% | 90,133 | 88,178 | 63 | 62 |
Notes
- Strk is the current win, loss, or tie streak for Division I-A or I-AA teams only.
- L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).