2023 Men's Basketball Opponents
Opponent | First-Last | G | W | L | Win% | PF | PA | Avg | Highs | Strk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1971-2023 | 10 | 7 | 3 | 70% | 736 | 681 | 74 | 68 | 93 | 80 | W2 | 7-3 |
Arkansas-Pine Bluff | 1998-2023 | 3 | 3 | 0 | 100% | 242 | 133 | 81 | 44 | 94 | 58 | W3 | N/A |
Baylor | 1917-2023 | 70 | 46 | 24 | 66% | 4,936 | 4,595 | 71 | 66 | 118 | 96 | L2 | 1-9 |
Iowa State | 1922-2023 | 215 | 123 | 92 | 57% | 14,035 | 13,500 | 65 | 63 | 126 | 105 | W1 | 6-4 |
Kansas | 1921-2023 | 225 | 69 | 156 | 31% | 13,256 | 14,371 | 59 | 64 | 123 | 109 | L5 | 2-8 |
Kansas City | 2023 | 1 | 1 | 0 | 100% | 75 | 53 | 75 | 53 | 75 | 53 | W1 | N/A |
Kansas State | 1920-2023 | 217 | 113 | 104 | 52% | 12,931 | 13,112 | 60 | 60 | 117 | 108 | L1 | 5-5 |
Mississippi | 1999-2023 | 5 | 3 | 2 | 60% | 362 | 335 | 72 | 67 | 95 | 75 | W2 | N/A |
Nebraska | 1921-2023 | 188 | 104 | 84 | 55% | 11,778 | 11,360 | 63 | 60 | 133 | 117 | W1 | 5-5 |
North Carolina-Wilmington | 2023 | 1 | 1 | 0 | 100% | 74 | 53 | 74 | 53 | 74 | 53 | W1 | N/A |
Oklahoma State | 1908-2023 | 247 | 141 | 106 | 57% | 14,121 | 13,564 | 57 | 55 | 116 | 108 | L3 | 3-7 |
Sam Houston State | 1982-2023 | 6 | 5 | 1 | 83% | 538 | 354 | 90 | 59 | 111 | 72 | L1 | N/A |
Seton Hall | 1990-2023 | 4 | 3 | 1 | 75% | 337 | 325 | 84 | 81 | 89 | 92 | W2 | N/A |
South Alabama | 1970-2023 | 4 | 3 | 1 | 75% | 317 | 275 | 79 | 69 | 102 | 75 | W2 | N/A |
TCU | 1919-2023 | 35 | 27 | 8 | 77% | 2,541 | 2,153 | 73 | 62 | 102 | 97 | W1 | 7-3 |
Texas | 1910-2023 | 103 | 57 | 46 | 55% | 6,931 | 6,709 | 67 | 65 | 124 | 95 | L5 | 3-7 |
Texas Tech | 1945-2023 | 74 | 42 | 32 | 57% | 5,189 | 4,927 | 70 | 67 | 98 | 100 | L1 | 3-7 |
Villanova | 1988-2023 | 6 | 2 | 4 | 33% | 398 | 431 | 66 | 72 | 78 | 95 | L2 | N/A |
West Virginia | 2006-2023 | 27 | 17 | 10 | 63% | 2,002 | 1,976 | 74 | 73 | 92 | 93 | L1 | 8-2 |
Totals | 1,441 | 767 | 674 | 53% | 90,799 | 88,907 | 63 | 62 |
Notes
- Strk is the current win, loss, or tie streak for Division I-A or I-AA teams only.
- L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).