2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1975 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (130) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
17 | Anderson, Jerry | JR | CB | 6-0 | 187 | Murfreesboro, TN | ||
Anderson, Vickey Ray | SO | CB | 5-10 | 198 | Oklahoma City, OK | Classen | ||
Antone, Tony | FR | QB | 6-3 | 180 | Lawton, OK | Eisenhower | ||
Applegate, Phil | SO | T | 6-4 | 230 | Chickasha, OK | Chickasha | ||
Armstrong, Tyrone | SO | OG | 5-9 | 210 | Flint, MI | Beecher | ||
Babb, Mike | FR | DHB | 6-2 | 190 | Ada, OK | Ada | ||
88 | Baccus, Duane | JR | DE | 6-5 | 222 | Brownfield, TX | Brownfield | |
Baldischwiler, Karl | SO | OT | 6-4 | 262 | Okmulgee, OK | Okmulgee | ||
Bentley, David | JR | DT | 6-4 | 241 | Garland, TX | |||
15 | Birks, Mike | SR | SS | 6-1 | 195 | Tulsa, OK | East Central | |
Bishop, Gary | JR | DE | 6-3 | 224 | Findlay, OH | |||
2 | Blevins, Dean | SO | QB | 6-0 | 175 | Norman, OK | Norman | |
58 | Bodin, Jeff | SR | C | 6-3 | 227 | Edmond, OK | ||
83 | Bradford, Kent | FR | TE | 6-3 | 230 | Putnam City, OK | Putnam City | |
49 | Brecht, Marty | JR | LB | 6-1 | 213 | Edmond, OK | Edmond | |
Briggs, Larry | SR | HB | 5-9 | 175 | Vian, OK | Vian | ||
82 | Brooks, Billy | SR | SE | 6-3 | 202 | Corsicana, TX | ||
Brown, Jeff | SO | DB | 5-10 | 176 | Oklahoma City, OK | Classen | ||
21 | Brown, Sidney | JR | LCB | 6-0 | 183 | New Orleans, LA | St. Augustine | |
92 | Brown, Victor | SO | DE | 6-2 | 200 | Newark, NJ | Weequaltic | |
71 | Bryant, Anthony | JR | DT | 6-3 | 245 | Port Arthur, TX | Lincoln | |
55 | Buchanan, Dennis | SR | C | 6-2 | 230 | Oklahoma City, OK | Southeast | |
Bunch, John | SO | DB | 5-11 | 180 | Spiro, OK | Spiro | ||
25 | Byram, Greg | FR | HB | 6-2 | 180 | Norman, OK | Norman | |
Cantrell, Marshall | SO | DE | 6-4 | 216 | Sapulpa, OK | Sapulpa | ||
Cargill, Brett | SO | DT | 6-4 | 223 | Pleasant Hill, CA | College Park | ||
Claphan, Sam | SO | OT | 6-5 | 261 | Stilwell, OK | Stilwell | ||
56 | Comeaux, Glenn | SR | NG | 6-0 | 214 | Port Arthur, TX | Lincoln | |
Coody, Reed | JR | OT | 6-1 | 246 | Marlow, OK | Marlow | ||
Crosswhite, Ken | JR | FB | 6-0 | 202 | Hennessey, OK | Hennessey | ||
Culbreath, Jim | SR | FB | 5-11 | 211 | Haverford, PA | Haverford | ||
28 | Cumby, George | FR | HB | 6-2 | 195 | Gorman, TX | Gorman | |
40 | Dalke, Bill | SO | LB | 5-11 | 215 | Hobart, OK | Hobart | |
Davis, George | JR | LB | 6-0 | 208 | Sallisaw, OK | Sallisaw | ||
5 | Davis, Steve (C) | SR | QB | 5-11 | 185 | Sallisaw, OK | Sallisaw | |
3 | DiRienzo, Tony | SR | K | 5-10 | 187 | Ardmore, OK | Ardmore | |
50 | Dittman, Barry | FR | LB | 6-1 | 205 | Houston, TX | Clear Lake | |
72 | Dodds, Jim | JR | OT | 6-4 | 262 | Albuquerque, NM | Highland | |
65 | Duke, Larry | JR | OG | 6-0 | 243 | Borger, TX | ||
52 | Dutton, Todd | SO | C | 6-2 | 241 | Boulder, CO | ||
54 | Elrod, Jimbo | SR | DE | 6-0 | 210 | Tulsa, OK | East Central | |
Estes, Joel | SO | DT | 6-7 | 243 | Sherman, TX | |||
75 | Evans, Chez | JR | OT | 6-2 | 265 | Seminole, OK | Seminole | |
Farthing, Jody | SO | OG | 6-0 | 249 | Midwest City, OK | Midwest City | ||
Foster, Jerry | SR | HB | 5-11 | 183 | Monahans, TX | Monahans | ||
Franklin, Kenneth | SO | DE | 5-11 | 210 | Houston, TX | Yates | ||
44 | Gaither, Mike | FR | HB | 6-2 | 207 | Tulsa, OK | Memorial | |
Gill, Bill | FR | SE | 5-9 | 160 | Muskogee, OK | |||
Griffis, Rusty | SO | LB | 6-4 | 213 | Eufaula, OK | Eufaula | ||
46 | Harris, Calvin | SO | FB | 6-1 | 222 | Conroe, TX | ||
33 | Hebert, Bud | FR | SE | 6-0 | 187 | Beaumont, TX | South Park | |
1 | Henderson, Zac | SO | FS | 6-1 | 180 | Burkburnett, TX | ||
80 | Hicks, Victor | FR | LB | 6-4 | 230 | Lubbock, TX | Estacado | |
7 | Hill, Scott | JR | SS | 5-11 | 192 | Hurst, TX | L. D. Bell | |
Holman, Jay | SO | OG | 6-0 | 239 | Altus, OK | Altus | ||
Hover, Lee | SO | SE | 5-8 | 150 | Morgan City, LA | |||
Hudgens, Dave | SO | DT | 6-5 | 235 | Tulsa, OK | Rogers | ||
Humphreys/Humphrey, Howard | SO | TE | 6-6 | 212 | Morris, OK | Morris | ||
85 | Hunt, Daryl | FR | LB | 6-4 | 200 | Odessa, TX | Permian | |
Hutchings, Greg | SO | HB | 5-8 | 166 | Hobbs, NM | Hobbs | ||
32 | Ivory, Horace | JR | HB | 5-10 | 190 | Fort Worth, TX | Nolan | |
14 | Jackson, Kerry | SR | QB | 5-11 | 200 | Galveston, TX | ||
Jackson, Tyrrell | SO | DB | 5-11 | 152 | Cleburne, TX | Cleburne | ||
Johnson, Harvey | SO | DT | 6-4 | 208 | Tulsa, OK | Central | ||
30 | King, Kenny | FR | HB | 6-0 | 190 | Clarendon, TX | ||
Kinlaw, Reggie | FR | NG | 6-2 | 212 | Miami, FL | Spring/Springs | ||
69 | Kulbeth, Ralph | JR | T | 6-5 | 276 | Marlow, OK | Marlow | |
Kunkle, Steve | SR | LB | 5-10 | 183 | Hurst, TX | L. D. Bell | ||
Larghe, Steve | SO | DB | 5-9 | 200 | Arvada, CO | West | ||
37 | Lawton, Larry | JR | FB | 6-0 | 225 | Dallas, TX | South Oak Cliff | |
42 | Littrell, Jim | SR | FB | 5-11 | 201 | Muskogee, OK | Muskogee | |
10 | Lott, Thomas | FR | QB | 5-11 1/2 | 180 | San Antonio, TX | Jay | |
Lund, Craig | JR | TE | 6-5 | 230 | Richardson, TX | |||
78 | Martin, Leo | SR | OT | 6-2 | 243 | Murfreesboro, TN | Central | |
Mathis, Reggie | SO | TE | 6-3 | 205 | Chattanooga, TN | |||
McCullough, Danny | SO | LB | 6-0 | 208 | Bricktown, NJ | |||
12 | McReynolds, Joe | SO | QB | 6-2 | 195 | Purcell, OK | Purcell | |
60 | Melendez, Jaime | SO | OG | 6-1 | 250 | Lawton, OK | ||
Mitchell, Mike | SO | DE | 5-11 | 200 | Sallisaw, OK | Sallisaw | ||
57 | Moore, Obie | SO | LB | 6-0 | 212 | Austin, TX | Reagan | |
59 | Morgan, Doug | FR | LB | 6-2 | 205 | Baton Rouge, LA | Capitol | |
Morton, Don | SR | NG | 6-0 | 237 | Des Moines, IA | East | ||
76 | Murray, Richard | SO | DT | 6-2 | 245 | Greenville, TX | Greenville | |
68 | O'Gara, Bill | FR | T | 6-3 | 230 | Shawnee Mission, KS | Bishop Meige/Miege | |
Owens, Jimbo | SO | SE | 5-11 | 200 | Miami, OK | Miami | ||
Owens, Roger/Rogers | SO | CB | 6-0 | 200 | Mesquite, TX | North | ||
11 | Owens, Tinker | SR | SE | 5-11 | 170 | Miami, OK | Miami | |
Patmon, Louis | SO | QB | 5-9 | 179 | Crescent, OK | Crescent | ||
4 | Peacock, Elvis | SO | RHB | 6-1 | 201 | Miami, FL | Central | |
16 | Peters, Terry | SO | RCB | 5-11 | 172 | Pauls Valley, OK | Pauls Valley | |
47 | Petties, Wayne | FR | TE | 6-3 | 205 | Monahans, TX | Monahans | |
89 | Phillips, Mike | JR | DE | 6-1 | 202 | Galveston, TX | ||
Phillips, Ted | SO | LB | 5-11 | 202 | Tulsa, OK | Hale | ||
Pleasant, Mike | SO | DB | 6-1 | 188 | Muskogee, OK | Muskogee | ||
Potters, Gary | SR | TE | 6-3 | 220 | Santa Ana, CA | Saddleback | ||
Randolph, John | SO | TE | 6-3 | 220 | Seminole, OK | Seminole | ||
27 | Reese, Jerry | JR | FS | 6-3 | 201 | New Orleans, LA | St. Augustine | |
43 | Roberts, Greg | FR | LB | 6-4 | 230 | Nacogdoches, TX | ||
34 | Rogers, Jimmy | SO | RB | 5-10 | 182 | Forrest City, AR | Forrest City | |
26 | Rohr, Frank | SO | LCB | 5-11 | 177 | Tulsa, OK | Rogers | |
Roland, Phil | SO | DT | 6-5 | 247 | Broken Arrow, OK | Broken Arrow | ||
Roof, Robin | JR | FB | 6-2 | 208 | Thomas, OK | Thomas | ||
67 | Ross, Ron | FR | T | 6-5 | 235 | Tulsa, OK | Memorial | |
39 | Sellmyer, Greg | FR | LB | 6-2 | 190 | Amarillo, TX | Palo Duro | |
91 | Selmon, Dewey (C) | SR | NG | 6-1 | 257 | Eufaula, OK | Eufaula | |
93 | Selmon, Lee Roy (C) | SR | DT | 6-2 | 256 | Eufaula, OK | Eufaula | |
23 | Shepard, Woodie | FR | HB | 6-1 | 180 | Odessa, TX | ||
Sherman, Terry | SO | DE | 6-3 | 209 | New Orleans, LA | St. Augustine | ||
33 | Shirk, Bill | SO | K | 5-11 | 173 | Tucson, AZ | Santa Rita | |
8 | Shoate, Myron | SO | SS | 5-11 | 192 | Spiro, OK | Spiro | |
Simcik, Doug | SO | FB | 6-0 | 207 | Northglenn, CO | |||
20 | Sims, Billy | FR | HB | 6-1 | 200 | Hooks, TX | Hooks | |
Spencer, Mike | JR | C | 6-3 | 227 | Houston, TX | Schulenburg | ||
73 | Tabor, Paul | FR | T | 6-4 1/2 | 220 | Houston, TX | Spring Branch | |
74 | Tabor, Phil | FR | T | 6-4 1/2 | 220 | Houston, TX | Spring Branch | |
38 | Thomas, Jamie | SR | LB | 6-1 | 215 | Ada, OK | Ada | |
81 | Thomas, Keith | JR | TE | 6-3 | 211 | Tomball, TX | Tomball | |
90 | Trest, John | FR | TE | 6-5 | 235 | Altus, OK | Altus | |
31 | Van Camp, Eric | SR | RCB | 6-0 | 176 | Muskegon, MI | ||
79 | Vaughan, Mike | JR | OT | 6-5 | 282 | Ada, OK | Ada | |
von Schamann, Uwe | FR | K | 6-2 | 175 | Fort Worth, TX | Eastern Hills | ||
98 | Walrond, George | JR | NG | 5-11 | 227 | Lake Charles, LA | Boston | |
Ward, Jeff | SO | OT | 6-4 | 278 | Moore, OK | Moore | ||
24 | Washington, Joe (C) | SR | LHB | 5-10 | 184 | Port Arthur, TX | Lincoln | |
66 | Webb, Terry | SR | OG | 6-0 | 247 | Muskogee, OK | Muskogee | |
Williams, Edward | SO | HB | 5-8 | 179 | Houston, TX | Forrest Park/Brook | ||
Williams, Terry | SO | SE | 5-8 | 146 | Miami, FL | Central | ||
48 | Williamson, Russ | SO | LB | 6-3 | 211 | Dallas, TX | Skyline | |
94 | Wilson, Mark | FR | T | 6-5 | 220 | Dallas, TX | Highlands | |
Wright, Lonnie | JR | OT | 6-2 | 253 | Choctaw, OK | Choctaw | ||
Class Count
- 53 Sophomores
- 27 Freshmen
- 26 Juniors
- 24 Seniors
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.