Football Opponents ▪ 2022
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor | 1901-2022 | 32 | 28 | 4 | 0 | 88% | 1,164 | 660 | 36 | 21 | 66 | 48 | L1 | 7-3 |
Iowa State | 1928-2022 | 87 | 78 | 7 | 2 | 91% | 2,731 | 923 | 31 | 11 | 63 | 41 | W2 | 8-2 |
Kansas | 1903-2022 | 112 | 79 | 27 | 6 | 73% | 2,933 | 1,301 | 26 | 12 | 71 | 52 | W17 | 10-0 |
Kansas State | 1908-2022 | 102 | 77 | 21 | 4 | 77% | 3,259 | 1,386 | 32 | 14 | 76 | 59 | W1 | 6-4 |
Kent State | 2022 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | NA | |||
Nebraska | 1912-2022 | 87 | 46 | 38 | 3 | 55% | 1,715 | 1,437 | 20 | 17 | 62 | 73 | W2 | 7-3 |
Oklahoma State | 1904-2022 | 116 | 90 | 19 | 7 | 81% | 3,397 | 1,470 | 29 | 13 | 75 | 52 | L1 | 8-2 |
TCU | 1944-2022 | 22 | 17 | 5 | 0 | 77% | 604 | 436 | 27 | 20 | 52 | 46 | W8 | 9-1 |
Texas | 1900-2022 | 117 | 50 | 62 | 5 | 45% | 2,173 | 2,169 | 19 | 19 | 65 | 48 | W4 | 7-3 |
Texas Tech | 1992-2022 | 29 | 23 | 6 | 0 | 79% | 1,147 | 702 | 40 | 24 | 66 | 59 | W10 | 10-0 |
UTEP | 2000-2022 | 4 | 4 | 0 | 0 | 100% | 203 | 28 | 51 | 7 | 68 | 14 | W4 | NA |
West Virginia | 1958-2022 | 13 | 11 | 2 | 0 | 85% | 551 | 368 | 42 | 28 | 59 | 56 | W9 | 9-1 |
Totals | 721 | 503 | 191 | 27 | 72% | 19,877 | 10,880 | 28 | 15 |
Notes
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2022, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Florida, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Kent State, Louisiana-Lafayette, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, San Jose State, South Alabama, South Carolina, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.