Football Opponents ▪ 2023
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas State | 1992-2023 | 3 | 3 | 0 | 0 | 100% | 179 | 7 | 60 | 2 | 73 | 7 | W3 | N/A |
BYU | 1994-2023 | 2 | 0 | 2 | 0 | 0% | 19 | 45 | 10 | 23 | 13 | 31 | L2 | N/A |
Cincinnati | 2008-2023 | 3 | 3 | 0 | 0 | 100% | 103 | 61 | 34 | 20 | 52 | 29 | W3 | N/A |
Iowa State | 1928-2023 | 89 | 80 | 7 | 2 | 91% | 2,808 | 956 | 32 | 11 | 63 | 41 | W4 | 8-2 |
Kansas | 1903-2023 | 112 | 79 | 27 | 6 | 73% | 2,933 | 1,301 | 26 | 12 | 71 | 52 | W17 | 10-0 |
Oklahoma State | 1904-2023 | 117 | 91 | 19 | 7 | 81% | 3,425 | 1,483 | 29 | 13 | 75 | 52 | W1 | 8-2 |
SMU | 1925-2023 | 8 | 6 | 1 | 1 | 81% | 188 | 80 | 24 | 10 | 35 | 28 | W5 | N/A |
TCU | 1944-2023 | 23 | 17 | 6 | 0 | 74% | 628 | 491 | 27 | 21 | 52 | 55 | L1 | 8-2 |
Texas | 1900-2023 | 118 | 50 | 63 | 5 | 44% | 2,173 | 2,218 | 18 | 19 | 65 | 49 | L1 | 7-3 |
Tulsa | 1914-2023 | 29 | 21 | 7 | 1 | 74% | 954 | 382 | 33 | 13 | 80 | 38 | W11 | 10-0 |
UCF | 2023 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | N/A | |||
West Virginia | 1958-2023 | 14 | 11 | 3 | 0 | 79% | 571 | 391 | 41 | 28 | 59 | 56 | L1 | 9-1 |
Totals | 518 | 361 | 135 | 22 | 72% | 13,981 | 7,415 | 27 | 14 |
Notes
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2023, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Kent State, Louisiana-Lafayette, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, San Jose State, South Alabama, South Carolina, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.