2010s 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1996 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (108) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
15 | Alexander, Jeremy | JR | PK | 5-10 | 186 | Claremore, OK | Claremore | |
80 | Alexander, Stephen | JR | TE | 6-4 | 232 | Chickasha, OK | Chickasha | |
84 | Allen, Dale | SO | LB | 6-2 | 208 | Wynnewood, OK | Wynnewood | |
25 | Allen, James | SR | HB | 5-10 | 209 | Wynnewood, OK | Wynnewood | |
78 | Allen, Ryan | FR | DL | 6-4 | 252 | Enid, OK | Enid | |
90 | Anderson, Matt | FR | TE | 6-3 | 230 | Moore, OK | Moore | |
99 | Baker, Carlos | SO | DE | 6-3 | 262 | Frederick, OK | Frederick | |
74 | Baker, C.B. | FR | DE | 6-4 | 290 | The Woodlands, TX | McCullough | |
2 | Barber, John | FR | QB | 6-2 | 219 | Mayfield, KY | Graves County | |
83 | Barnes, Todd | FR | WR | 5-11 | 193 | Edmond, OK | Memorial | |
76 | Baysinger, Al | FR | OL | 6-5 | 320 | Dallas, TX | Carter | |
32 | Beisiegel, Dan | FR | SS | 5-11 | 191 | Broken Arrow, OK | ||
31 | Berg, Brandon | FR | DB | 6-2 | 195 | Abilene, TX | Cooper | |
24 | Blocker, Chris | SO | FL | 6-1 | 209 | Houston, TX | Washington | |
57 | Bookout, Casey | FR | LB | 6-3 | 250 | Stroud, OK | ||
63 | Bronson, Jason | FR | OL | 6-5 | 285 | Moore, OK | Westmoore | |
96 | Brown, Shaq | JR | DL | 6-6 | 270 | Houston, TX | Forest Brook | |
3 | Brown, Terence/Terrence | SR | WR | 6-1 | 199 | Fort Bend, TX | Willowridge | |
50 | Bullard, David | SR | OT | 6-4 | 301 | Tishomingo, OK | Tishomingo | |
21 | Burroughs, Ramon | JR | CB | 6-1 | 165 | Muskogee, OK | ||
87 | Burton, Cornelius | FR | DL | 6-6 | 245 | Houston, TX | Lamar | |
34 | Butler, Bennie | SO | HB | 6-0 | 195 | Del City, OK | ||
66 | Campbell, Chris | SR | OL | 6-3 | 302 | Chicago, IL | Vocational | |
68 | Carpenter, Adam | FR | OL | 6-3 | 275 | Pilot Point, TX | Pilot Point | |
32 | Chandler, Dwayne | SR | FB | 5-11 | 234 | Aberdeen, MS | Aberdeen | |
93 | Chase, Martin | JR | DT | 6-2 | 282 | Lawton, OK | Eisenhower | |
62 | Clark, Ricky | FR | OL | 6-2 | 288 | Abilene, TX | Cooper | |
36 | Cochell, Chad | FR | PK | 5-7 | 150 | Norman, OK | ||
8 | Dainty, Chad | FR | CB | 5-8 | 175 | Tulsa, OK | Union | |
8 | Daniels, Brandon | FR | RB | 6-0 | 180 | Ada, OK | Ada | |
6 | Daniels, Steve | FR | PK | 5-9 | 171 | Edmond, OK | North | |
42 | Davis, Anthony | FR | SS | 5-11 | 206 | El Reno, OK | ||
14 | Davis, Cornelius/Buddy | JR | FS | 6-0 | 195 | Oklahoma City, OK | Millwood | |
28 | Dorsey, Derek | FR | DB | 5-11 | 180 | Cedar Hill, TX | ||
30 | Fazande, Jermaine | SO | FB | 6-0 | 244 | Marrero, LA | Ehret | |
90 | Findley, Aaron | FR | DE | 6-5 | 242 | Wewoka, OK | ||
75 | Fisher, Ryan | FR | DL | 6-3 | 275 | Arlington, TX | Arlington | |
9 | Fogle, Anthony | SR | FS | 5-11 | 196 | Houston, TX | Westbury | |
86 | Freeman, Jason | SO | TE | 6-3 | 232 | Muskogee, OK | ||
12 | Fuente, Justin | FR | QB | 6-2 | 225 | Tulsa, OK | Union | |
70 | Giles, Barry | JR | OL | 6-5 | 291 | Healdton, OK | ||
53 | Goodwin, Fred | FR | OL | 6-2 | 271 | Norman, OK | ||
5 | Gortmaker, Steven | JR | WR | 5-7 | 150 | White Deer, TX | ||
97 | Gregg, Kelly | SO | DT | 6-0 | 267 | Edmond, OK | North | |
17 | Henderson, Rod | SR | SS | 6-1 | 193 | Conroe, TX | Oak Ridge | |
45 | Hendrick, Seth | FR | PK | 5-9 | 200 | Choctaw, OK | ||
9 | Hillman, John/Jon | FR | PK | 5-11 | 171 | Tecumseh, OK | ||
23 | Hubbard, Dennis | FR | DB | 5-9 | 175 | Detroit, MI | Henry Ford | |
69 | Ingram, Robert | JR | OT | 6-4 | 268 | Ada, OK | Ada | |
23 | Inyang, Ike | FR | FS | 6-0 | 192 | Richardson, TX | ||
43 | Ivy, Corey | JR | ILB/FB | 6-1 | 229 | Crandell, TX | ||
60 | Jackson, Cornelius | FR | OL | 6-5 | 258 | Miami, FL | Southridge | |
19 | Jackson, Jarrail | FR | WR | 5-8 | 176 | Houston, TX | Yates | |
48 | Jones, Sedric | FR | FB/LB | 6-4 | 239 | Altus, OK | Altus | |
29 | Joseph, Gana | SO | CB | 6-0 | 198 | Miami, FL | Southridge | |
40 | Justice, Chris | FR | LB | 6-0 | 221 | Austin, TX | Reagan | |
72 | Kempenich, Scott | FR | OL | 6-7 | 285 | Wagoner, OK | Wagoner | |
82 | Lewis, Brian | SO | P | 6-2 | 220 | St. George, UT | Pine View | |
18 | Little, Mo | JR | WR | 6-3 | 210 | Tuscaloosa, AL | ||
37 | Lynch, Nick | JR | PK | 6-0 | 213 | Skiatook, OK | ||
77 | Macias, Tim | SO | OL | 6-2 | 259 | Oklahoma City, OK | Putnam City | |
49 | Malone, Terrance | SO | ILB | 6-2 | 220 | Everman, TX | ||
85 | Manuel, Rod | SR | DE | 6-5 | 265 | Fort Worth, TX | Western Hills | |
73 | McClure, Bruce | JR | OL | 6-5 | 269 | Tahlequah, OK | ||
40 | McCormick, Matt | SO | DE | 6-3 | 226 | Duncan, OK | ||
6 | McDaniel, Mike | SR | SE | 6-0 | 213 | Oklahoma City, OK | John Marshall | |
1 | Moore, Eric | SO | QB | 6-0 | 176 | Dallas, TX | Carter | |
17 | Moore, Gary Don | FR | QB | 6-1 | 190 | Celina, TX | ||
54 | Moyer, Greg | SO | OL | 6-2 | 263 | Stillwater, OK | Stillwater | |
64 | Mulac, John/Jon | JR | OL | 6-3 | 272 | Kansas City, MO | North | |
67 | Nelson, Derrick | JR | OL | 6-2 | 290 | Houston, TX | Kashmere | |
38 | Newton, Jason | FR | FB | 6-4 | 216 | Eufaula, OK | ||
44 | Ousley, Scott | FR | LB | 6-2 | 236 | Seminole, OK | Seminole | |
33 | Parker, De'Mond | FR | HB | 5-10 | 170 | Tulsa, OK | Washington | |
45 | Peters, Tyrell | SR | ILB | 6-0 | 223 | Norman, OK | Norman | |
91 | Phipps, Mike | JR | DE | 6-2 | 263 | Humble, TX | ||
92 | Pierce, Ed | FR | OLB | 6-2 | 208 | Tulsa, OK | Washington | |
16 | Powers, Raphael | FR | QB | 6-0 | 189 | Papillion, NE | Papillion/Lavista | |
37 | Riddley, Steve | JR | DB | 6-3 | 210 | Plainview, TX | ||
47 | Rideaux, Rodney | FR | DB | 6-0 | 175 | Midwest City, OK | Midwest City | |
54 | Roegiers, Sabastien/Sebastien | JR | DE | 6-1 | 223 | Tulsa, OK | Bishop Kelly | |
Rogers, Joe | Dumas, TX | |||||||
20 | Rose, Michael | JR | FB | 5-10 | 228 | Abilene, TX | Cooper | |
27 | Rosenberg, Collin | SR | OLB | 6-2 | 230 | Yukon, OK | ||
26 | Rowe, David | SO | SS | 5-10 | 197 | Austin, TX | L.C. Anderson | |
16 | Rushing, Rusty | FR | FS | 6-0 | 183 | Owasso, OK | ||
55 | Simmons, Able | SO | C | 6-0 | 279 | Frogmore, SC | Beaufort | |
51 | Simpson, Broderick | SR | OLB | 6-1 | 213 | Dallas, TX | Hillcrest | |
71 | Smith, Jay | SO | OL | 6-3 | 280 | Arlington, TX | Lamar | |
5 | Smith, Seth | SO | WR | 5-11 | 176 | Murphysboro, IL | Carbondale | |
36 | Smith, Travian | JR | OLB | 6-4 | 225 | Tatum, TX | ||
7 | Stephens, Cedric | SO | RC | 5-9 | 173 | Dallas, TX | Carter | |
11 | Stuckey, Jay | FR | QB | 6-0 | 164 | Manfield, TX | ||
76 | Tanner, Barron | SR | DT | 6-3 | 303 | Athens, TX | Athens | |
21 | Thompson, Michael | SR | WR | 5-11 | 188 | Clovis, NM | ||
39 | Vardeman, Barry | FR | FS | 5-9 | 170 | Claremore, OK | ||
35 | Vardeman, Ryan | SR | LB | 5-9 | 249 | Claremore, OK | ||
58 | Wallis, Ryan | JR | CB | 6-0 | 215 | Noble, OK | ||
88 | Webster, Kevin | FR | TE | 6-7 | 202 | Noble, OK | ||
13 | White, Terry | SO | SS | 5-10 | 186 | Houston, TX | Nimitz | |
61 | Wickersham, Taylor | JR | OL | 6-0 | 212 | Broken Arrow, OK | ||
10 | Williams, Gerald | SO | WR | 6-3 | 186 | Decatur, GA | Tucker | |
65 | Williams, Sammy | JR | OL | 6-4 | 295 | Harvey, IL | Thornton | |
98 | Williams, Steve | FR | DT | 6-4 | 260 | Sapulpa, OK | ||
95 | Wilson, Scott | JR | DL | 6-1 | 261 | Broken Arrow, OK | ||
4 | Woods, Pee Wee | FR | RC | 5-9 | 173 | Fork Union, VA | Fork Union Academy | |
41 | Woods, Mike | FR | DB | 5-11 | 170 | Del City, OK | Del City | |
85 | Wyatt, Brent | FR | FB | 6-3 | 200 | Tishomingo, OK | ||
Class Count
- 47 Freshmen
- 24 Juniors
- 21 Sophomores
- 15 Seniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.