2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1982 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (104) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
61 | Aljoe, Mike | FR | G | 6-2 | 220 | Lewisville, TX | ||
38 | Benson, Thomas | JR | LB | 6-2 | 238 | Ardmore, OK | Ardmore | |
85 | Berryhill, Darin | SO | TE | 6-5 | 252 | Tulsa, OK | Jenks | |
90 | Blake, John | SR | NG | 6-0 | 255 | Sand Springs, OK | Page | |
1 | Bradley, Danny | SO | QB | 5-10 | 180 | Pine Bluff, AR | Pine Bluff | |
8 | Brown, Sonny | FR | QB | 6-1 1/2 | 180 | Alice, TX | ||
Bryan, Mitch | SR | TE | 6-2 | 234 | Broken Arrow, OK | Coweta | ||
80 | Bryan, Rick | JR | DT | 6-4 | 260 | Broken Arrow, OK | Coweta | |
86 | Bryan, Steve | FR | TE | 6-3 | 205 | Broken Arrow, OK | Coweta | |
69 | Burks, Brent | SO | OT | 6-7 | 267 | Talala, OK | Oologah | |
89 | Carter, David | SO | SE | 6-1 | 192 | Altus, OK | Altus | |
10 | Case, Scott | JR | DB | 6-1 | 180 | Edmond, OK | ||
92 | Casillas, Tony | FR | DT | 6-3 | 265 | Tulsa, OK | East Central | |
Castleberry, Mike | JR | LB | 6-0 | 205 | Denison, TX | Denison | ||
82 | Clewis, Paul | SO | SE | 6-1 | 190 | Oklahoma City, OK | Millwood | |
56 | Collins, Egean | FR | LB | 6-2 | 215 | Miami, FL | Central | |
87 | Culver, David | FR | RB/DB/K | 6-0 | 175 | Tahlequah, OK | Tahlequah | |
24 | Delozier, Brown | SO | DB | 5-11 | 183 | Garland, TX | Lakeview Centennial | |
59 | Dillingham, David | SO | C | 6-5 | 255 | Tulsa, OK | Jenks | |
65 | Dodd, Sidney | SO | OT | 6-6 | 265 | Los Angeles, CA | Fairfax | |
29 | Downing, Dewayne/Dwayne | JR | DB | 6-1 | 196 | Vinita, OK | Vinita | |
33 | Drane, Dwight | JR | DB | 6-1 | 200 | Miami, FL | Central | |
22 | Dupree, Marcus | FR | HB | 6-3 | 210 | Philadelphia, MS | Philadelphia | |
Earthman, Bill | JR | TE | 6-2 | 235 | Houston, TX | Stratford | ||
55 | Ferrer, Paul | SO | OG | 6-1 | 250 | Midwest City, OK | Midwest City | |
72 | Fields, Troy | SO | OG/OT | 6-4 | 254 | Miami, FL | Central | |
12 | Fifield, Butch | FR | QB | 5-10 | 180 | Plano, TX | ||
93 | Flemons, Tommy | SO | NG | 6-3 | 245 | Altus, OK | Altus | |
83 | Fontenette, Johnny | JR | TE | 6-0 | 223 | St. Martinville, LA | Delahoussaye | |
54 | Gatewood, Evan | FR | LB | 6-2 | 210 | Dallas, TX | Lake Highlands | |
46 | Goodlow, Daryl | JR | DE | 6-2 | 230 | Maplewood, MO | Richmond Heights | |
77 | Graham, Elbert | SR | OT | 6-3 | 265 | Greenville, TX | Greenville | |
47 | Hake, Jeff | FR | TE | 6-3 | 200 | Blue Springs, MO | ||
26 | Haley, Tom | FR | HB | 5-11 | 180 | Monroeville, PA | Gateway | |
21 | Hall, Brian | SO | DB | 6-2 | 198 | Houston, TX | Spring Branch | |
6 | Haworth, Steve | SR | DB | 5-11 | 183 | Durant, OK | Durant | |
Hoge, John | SR | K | 5-10 | 190 | Dallas, TX | Bishop Dunn/Dunne | ||
67 | Hubble, Rocky | SR | OG | 6-2 | 255 | Medina, TX | Medina | |
Jacobs, Jay | Dallas, TX | Bryan Adams | ||||||
5 | Johnson, Earl | FR | FB | 5-11 | 185 | Dallas, TX | Jefferson | |
Johnson, Wally | SR | DE | 5-11 | 208 | Heidelberg, Germany | |||
99 | Keeling, Mike | SR | K | 6-3 | 200 | Dallas, TX | W.T. White | |
71 | Kennedy, John | FR | L | 6-4 1/2 | 240 | Pryor, OK | Pryor | |
Key, Don | Pasadena, TX | Pasadena | ||||||
Knight, Mark | JR | DE | 6-3 | 225 | Big Sandy, TX | |||
20 | Ledbetter, Jerome | SO | FB | 5-10 | 205 | Muskogee, OK | Muskogee | |
43 | Ledbetter, Weldon | SR | FB | 6-0 | 218 | St. Louis, MO | Christian Brothers | |
75 | Lee, James | FR | DE | 6-3 | 237 | Fort Worth, TX | Dunbar | |
70 | Leggett, Scott | SO | OT | 6-5 | 260 | Muskogee, OK | Muskogee | |
25 | Lowell, Gary | SR | DB | 6-0 | 200 | Sherman, TX | ||
60 | Mantle, Mike | FR | LB | 6-2 | 205 | Miami, OK | ||
84 | Martin, Randy | SO | LB | 6-4 | 218 | Roland, OK | ||
42 | Migliazzo, Paul | FR | LB | 6-1 | 210 | Kansas City, MO | Rockhurst | |
36 | Mills, Ronald | SO | HB | 5-9 | 193 | Altadena, CA | Muir | |
39 | Murphy, Kevin | SO | DE | 6-2 | 215 | Richardson, TX | Berkner | |
81 | Newland, Scott | SO | DE | 6-2 | 207 | Jenks, OK | Jenks | |
11 | Owens, Roy | FR | SE/DB | 5-11 1/2 | 175 | Tulsa, OK | Washington | |
62 | Parker, Paul | JR | OG | 6-3 | 275 | Tulsa, OK | Washington | |
14 | Pegues, Rod | SR | QB | 5-11 | 204 | Gainesville, TX | ||
15 | Peters, Karl | JR | DB | 5-10 | 178 | Pauls Valley, OK | Pauls Valley | |
7 | Phelps, Kelly | SR | QB | 5-10 | 185 | Oklahoma City, OK | Putnam City | |
27 | Pierson, Matt | FR | HB/DB | 6-0 | 175 | Terrell, TX | ||
Pomeroy, Gary | East Longmeadow, MA | Wilbraham | ||||||
63 | Pope, Eric | FR | OL | 6-2 | 255 | Seminole, OK | Seminole | |
58 | Randolph, Tim | SO | OG | 6-3 | 240 | Midwest City, OK | Midwest City | |
35 | Rayburn, Tony | FR | DB | 6-3 | 180 | Oklahoma City, OK | Douglass | |
51 | Reed, Richard | FR | C | 6-4 | 215 | Fort Worth, TX | Dunbar | |
57 | Reed, Robert | FR | L | 6-4 | 255 | Pauls Valley, OK | Pauls Valley | |
2 | Rockford, Jim | JR | QB | 5-10 | 175 | Springfield, IL | Griffin | |
48 | Ross, Alvin | SO | HB | 6-1 | 210 | Aurora, IL | West Aurora | |
Royster, Mark | JR | SE | 6-2 | 183 | Wichita, KS | Southeast | ||
45 | Sanders, Jerry | SR | LB | 6-1 | 225 | Garland, TX | South Garland | |
13 | Sewell, Steve | SO | HB | 6-4 | 200 | San Fransisco, CA | Riordan | |
49 | Shipp, Jackie | JR | LB | 6-3 | 225 | Stillwater, OK | Donart | |
Shores, Phillip | Inglewood, CA | Morningside | ||||||
53 | Simpson, Travis | FR | C/LB | 6-3 1/2 | 211 | Norman, OK | Norman | |
23 | Sims, Fred | SO | HB/FB | 5-10 | 210 | Tucson, AZ | South Side | |
74 | Sims, Greg | SO | OG | 6-5 | 283 | Los Angeles, CA | Manual Arts | |
68 | Slater, Bob | JR | DT | 6-4 | 253 | Tulsa, OK | Mason | |
66 | Smith, Paul | SO | OL | 6-5 | 270 | Sperry, OK | Sperry | |
37 | Smith, Todd | FR | DB | 6-0 | 180 | Norman, OK | Norman | |
16 | Songy, Darrell | SR | DB | 6-0 | 194 | New Orleans, LA | St. Augustine | |
19 | Stanberry, Keith | SO | DB | 6-1 | 198 | Mount Pleasant, TX | ||
78 | Strang, Don | FR | C/T | 6-5 | 220 | Okmulgee, OK | Okmulgee | |
79 | Stripling, Ladorphyas | FR | OL | 6-5 1/2 | 255 | Tyler, TX | John Tyler | |
96 | Strope, Greg | FR | DL | 6-5 | 240 | Tulsa, OK | East Central | |
64 | Summers, Terry | SO | DT | 6-2 | 245 | Ada, OK | Ada | |
73 | Thomas, Chuck | SO | C | 6-3 | 255 | Houston, TX | Stratford | |
95 | Thornbrue, Jeff | FR | DL | 6-3 | 260 | McLoud, OK | McLoud | |
34 | Tillman, Spencer | FR | HB | 5-11 | 187 | Tulsa, OK | Edison | |
44 | Tims, Todd | SO | DB | 5-11 | 187 | Altus, OK | Altus | |
41 | Truitt, John | JR | DE | 6-3 | 220 | Carson, CA | Banning | |
91 | Tupper, Jeff | FR | DT | 6-5 | 260 | Joplin, MO | Parkwood | |
52 | Uhles, Ric | SO | C | 6-3 | 234 | Norman, OK | Norman | |
3 | Walker, Barrion | JR | DB | 5-11 | 170 | La Porte, TX | ||
28 | Ward, Allan/Allen | JR | FB | 6-2 | 215 | Bellville, TX | ||
Weddington, Darrell | JR | HB | 5-10 | 186 | Temple, TX | |||
88 | Weddington, Mike | SR | DE | 6-2 | 240 | Temple, TX | ||
Williams, Robert | JR | DB | 5-10 | 185 | Houston, TX | Spring Branch | ||
76 | Williams, Steve | SR | OG | 6-2 | 280 | Lakewood, CO | Lakewood | |
31 | Wilson, Chris | FR | HB | 6-4 | 214 | Carnegie, OK | Carnegie | |
98 | Wilson, Danny | JR | NG/DT | 6-0 | 255 | Sherman, TX | ||
32 | Wilson, Stanley | SR | HB | 6-0 | 202 | Carson, CA | Banning | |
40 | Winters, Chet | SR | HB | 6-0 | 205 | Jacksonville, AR | ||
Class Count
- 31 Freshmen
- 29 Sophomores
- 22 Juniors
- 18 Seniors
- 4 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.