|
2020s 2025 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1984 Football Roster
Sort: Number | Name | Class | Position | State
| # | Player (114) | Class | Pos | Ht | Wt | Hometown | High School | |
|---|---|---|---|---|---|---|---|---|
| Bridges, Richard | ||||||||
| Dubler, Rick | ||||||||
| Hale, David | ||||||||
| 79 | Hutson, Mark | FR | L | 6-3 1/2 | 275 | Fort Smith, AR | North Side | |
| 88 | Jackson, Keith | FR | TE | 6-3 | 235 | Little Rock, AR | Parkview | |
| 1 | Bradley, Danny (C) | SR | QB | 5-10 | 187 | Pine Bluff, AR | Pine Bluff | |
| 91 | Williams, Curtice | FR | L | 6-2 | 235 | Pine Bluff, AR | ||
| 23 | Sims, Fred | JR | FB | 5-10 | 210 | Tucson, AZ | South Side | |
| 38 | Richards, Chris | FR | RB | 5-10 1/2 | 175 | Lake View Terrace, CA | San Fernando | |
| 65 | Dodd, Sidney | SR | OT | 6-6 | 270 | Los Angeles, CA | Fairfax | |
| 12 | Brown, Clark | FR | RB | 5-10 | 175 | Riverside, CA | ||
| 13 | Sewell, Steve | SR | RB | 6-4 | 204 | San Fransisco, CA | Riordan | |
| 15 | Clopton, Mike | SR | QB | 6-1 | 192 | West Covina, CA | ||
| 62 | Laurita, Al | FR | OG | 6-3 | 260 | Arvada, CO | West | |
| 67 | Woods, Tony | FR | L | 6-5 | 260 | Colorado Springs, CO | Harrison | |
| 97 | King, Aubrey | FR | SE | 6-3 | 180 | Denver, CO | Washington | |
| 76 | Bennett, W. | FR | L | 6-3 | 250 | Evergreen, CO | ||
| 56 | Collins, Egean | SO | LB | 6-2 | 217 | Miami, FL | Central | |
| Fields, Troy | Miami, FL | Central | ||||||
| 4 | Rhymes, Buster | SR | SE | 6-4 | 218 | Miami, FL | Northwestern | |
| 25 | Ross, Alvin | JR | RB | 6-1 | 225 | Aurora, IL | West Aurora | |
| 2 | Rockford, Jim | SR | DB | 5-10 | 178 | Springfield, IL | Griffin | |
| 24 | Howard, Chris | FR | RB/DB | 6-2 | 195 | Overland Park, KS | Bishop Meige | |
| 47 | Hake, Jeff | SO | DE | 6-3 | 217 | Blue Springs, MO | ||
| 87 | Marks, Richard | FR | OT | 6-5 | 258 | Grandview, MO | ||
| 78 | Tupper, Jeff | JR | DT | 6-5 | 265 | Joplin, MO | Parkwood | |
| 42 | Migliazzo, Paul | SO | LB | 6-1 | 226 | Kansas City, MO | Rockhurst | |
| 93 | Flemons, Tommy | SR | DT | 6-3 | 257 | Altus, OK | Altus | |
| 56 | Stoia, George | JR | OT | 6-2 | 245 | Bartlesville, OK | Sooner | |
| 86 | Bryan, Steve | SO | DT | 6-3 | 240 | Broken Arrow, OK | Coweta | |
| 16 | Irvin, Kyle | FR | QB | 6-0 | 192 | Broken Arrow, OK | Union | |
| 22 | Maloney, Don | FR | RB | 5-11 | 170 | Chickasha, OK | Chickasha | |
| 51 | Johnson, Chuck | FR | C/DS | 6-5 | 285 | Chouteau, OK | Chouteau | |
| 57 | Latham, Bob | FR | L | 6-4 1/2 | 230 | Claremore, OK | ||
| 48 | McBride, Brad | FR | LB | 6-2 | 221 | Edmond, OK | ||
| 45 | Carr, Lydell | FR | RB | 6-2 | 195 | Enid, OK | Enid | |
| 77 | Rentie, Caesar | FR | OG | 6-4 | 288 | Hartshorne, OK | ||
| 18 | Aikman, Troy | FR | QB | 6-3 | 190 | Henryetta, OK | Henryetta | |
| 49 | Garl, Scott | FR | FB | 6-1 | 197 | Hominy, OK | ||
| 63 | Satepauhoodle, Silas | JR | OT | 6-7 | 300 | Hominy, OK | Hominy | |
| 81 | Newland, Scott | SR | DE | 6-2 | 226 | Jenks, OK | Jenks | |
| 12 | Winchester, Mike | SO | K | 6-1 | 180 | Marietta, OK | Marietta | |
| 95 | Britt, Jodie | FR | DT | 6-4 | 235 | Marlow, OK | Marlow | |
| 60 | Mantle, Mike | SO | DE | 6-2 | 222 | Miami, OK | ||
| 57 | Adkins, Kevin | SO | C | 6-1 | 205 | Midwest City, OK | Midwest City | |
| 55 | Ferrer, Paul | JR | OG | 6-1 | 260 | Midwest City, OK | Midwest City | |
| 36 | Jones, Steve | FR | RB | 6-0 | 175 | Midwest City, OK | Midwest City | |
| 58 | Randolph, Tim | JR | OG | 6-3 | 238 | Midwest City, OK | Midwest City | |
| 75 | Johnson, Greg | FR | OT | 6-4 | 288 | Moore, OK | ||
| 20 | Ledbetter, Jerome | SR | RB | 5-10 | 224 | Muskogee, OK | Muskogee | |
| 70 | Leggett, Scott | JR | OT | 6-5 | 268 | Muskogee, OK | Muskogee | |
| 53 | Simpson, Travis | SO | C | 6-3 | 243 | Norman, OK | Norman | |
| 37 | Smith, Todd | SO | DB | 6-0 | 192 | Norman, OK | Norman | |
| 52 | Uhles, Ric | JR | C | 6-3 | 247 | Norman, OK | Norman | |
| 83 | Brown, Oliver | FR | SE | 6-3 | 190 | Oklahoma City, OK | Del City | |
| 82 | Clewis, Paul | SR | SE | 6-1 | 196 | Oklahoma City, OK | Millwood | |
| 98 | Greene, Mickey | FR | L | 6-3 | 250 | Oklahoma City, OK | Millwood | |
| 35 | Rayburn, Tony | SO | DB | 6-3 | 195 | Oklahoma City, OK | Douglass | |
| 27 | Stell, Damon | FR | RB/DB | 6-0 | 192 | Oklahoma City, OK | Putnam North | |
| 45 | Shinault, Dean | FR | DE | 6-3 | 208 | Ponca City, OK | ||
| 90 | Kilpatrick, Darren | FR | DT | 6-4 | 240 | Porter, OK | ||
| 17 | Boyd, Tony | FR | RB | 6-1 | 190 | Ratliff City, OK | Fox | |
| 41 | Dillon, Richard | FR | RB | 6-0 | 182 | Ringling, OK | ||
| 84 | Martin, Randy | JR | DE | 6-4 | 227 | Roland, OK | ||
| 26 | Atyia, Darren | SO | P | 6-0 | 192 | Seminole, OK | ||
| 63 | Pope, Eric | JR | OG | 6-2 | 275 | Seminole, OK | Seminole | |
| 67 | Smith, Paul | JR | OG | 6-5 | 272 | Sperry, OK | Sperry | |
| 69 | Burks, Brent | SR | OT | 6-7 | 271 | Talala, OK | Oologah | |
| 85 | Berryhill, Darin | JR | TE | 6-5 | 245 | Tulsa, OK | Jenks | |
| 92 | Casillas, Tony (C) | JR | NG | 6-3 | 272 | Tulsa, OK | East Central | |
| 33 | Collins, Patrick | FR | RB | 5-10 | 175 | Tulsa, OK | Washington | |
| 51 | Davis, Richard | FR | L | 6-2 | 232 | Tulsa, OK | Jenks | |
| 59 | Dillingham, David | SR | OT | 6-5 | 270 | Tulsa, OK | Jenks | |
| 11 | Owens, Roy | SO | DB | 5-11 | 188 | Tulsa, OK | Washington | |
| 68 | Phillips, Anthony | FR | LB | 6-3 | 256 | Tulsa, OK | Jenks | |
| 66 | Phillips, Jon | FR | NG | 6-4 | 256 | Tulsa, OK | Jenks | |
| 34 | Tillman, Spencer | SO | RB | 5-11 | 209 | Tulsa, OK | Edison | |
| 10 | Vickers, David | FR | DB | 6-4 | 195 | Tulsa, OK | Hale | |
| 72 | Forrest, Dugan | FR | OG | 6-3 | 260 | Twin Oaks, OK | Oaks | |
| 79 | Dudick, Lee | JR | OG | 6-4 | 270 | Wilkes-Barre, PA | ||
| 8 | Brown, Sonny | SO | DB | 6-2 | 192 | Alice, TX | ||
| 40 | Reed, Darrell | FR | DE | 6-2 | 218 | Cypress, TX | Fairbanks | |
| Carter, Bobby | Dallas, TX | Jefferson | ||||||
| 29 | Dixon, Rickey | FR | DB | 5-10 | 170 | Dallas, TX | Wilmer-Hutchins | |
| 54 | Gatewood, Evan | SO | LB | 6-2 | 222 | Dallas, TX | Lake Highlands | |
| 5 | Johnson, Earl | SO | FB/HB | 5-11 | 197 | Dallas, TX | Jefferson | |
| 50 | Jones, Dante | FR | LB | 6-2 | 218 | Dallas, TX | Skyline | |
| 64 | Phillips, Kevin | FR | NG | 6-3 | 263 | Dallas, TX | Carter | |
| 28 | Anderson, Rotnei | FR | DB | 6-1 | 180 | Dickinson, TX | Dickinson | |
| 96 | Reed, Richard | SO | DT | 6-4 | 242 | Fort Worth, TX | Dunbar | |
| 94 | Earthman, Bill | SR | TE | 6-2 | 242 | Houston, TX | Stratford | |
| 21 | Hall, Brian | SR | DB | 6-2 | 200 | Houston, TX | Spring Branch | |
| 6 | Johnson, Andre | FR | DB | 6-1 | 187 | Houston, TX | Forest Brook | |
| 80 | Johnson, Troy | FR | DE | 6-2 | 215 | Houston, TX | Alief Hastings | |
| 46 | Kaspar, Kert | FR | LB | 6-3 | 225 | Houston, TX | North Brook | |
| 73 | Thomas, Chuck (C) | SR | C | 6-3 | 273 | Houston, TX | Stratford | |
| Williams, Robert | Houston, TX | Spring Branch | ||||||
| 44 | Bosworth, Brian | FR | LB | 6-2 | 228 | Irving, TX | MacArthur | |
| 9 | Sullivan, Glenn | FR | QB | 6-3 | 210 | Irving, TX | ||
| 17 | Robinson, Eric | JR | DB | 6-2 | 192 | Jefferson, TX | ||
| 99 | Hindt, Lance | FR | DE | 6-3 | 222 | Katy, TX | Taylor | |
| 61 | Aljoe, Mike | SO | DE | 6-2 | 227 | Lewisville, TX | ||
| 43 | Hare, Vince | FR | TE | 6-3 | 230 | Lewisville, TX | ||
| 32 | Hines, Percy | SO | DB | 5-10 | 196 | Lubbock, TX | Estacado | |
| 14 | White, Derrick | FR | RB | 5-9 | 170 | Lubbock, TX | Estacado | |
| 19 | Stanberry, Keith | SR | DB | 6-1 | 207 | Mount Pleasant, TX | ||
| 7 | Cowan, Boyd | FR | DB | 6-1 | 190 | Odessa, TX | ||
| 3 | Shepard, Derrick | SO | SE | 5-11 | 183 | Odessa, TX | ||
| 31 | Lashar, Tim | SO | K | 5-9 | 168 | Plano, TX | ||
| 39 | Murphy, Kevin | SR | DE | 6-2 | 226 | Richardson, TX | Berkner | |
| 54 | Harrison, Scott | FR | TE/DE | 6-4 | 210 | Stamford, TX | Stamford | |
| 30 | Weddington, Darrell | SR | FB | 5-10 | 196 | Temple, TX | ||
| 71 | Pickett, Jeff | SO | OG | 6-1 | 275 | Texarkana, TX | Texas | |
| 74 | Stripling, Ladorphyas | SO | OG | 6-5 | 270 | Tyler, TX | John Tyler | |
Class Count
- 51 Freshmen
- 23 Sophomores
- 18 Seniors
- 16 Juniors
- 6 Other
Roster Changes
Comparing the media guide to a newspaper roster:
- Brian Bosworth was number 89
- Lydell Carr was number 44
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.