2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1981 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (118) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Bryan, Mitch | JR | TE | 6-2 | 218 | Broken Arrow, OK | Coweta | ||
Carter, Bobby | SO | HB | 5-9 | 196 | Dallas, TX | Jefferson | ||
Castleberry, Mike | SO | LB | 6-0 | 209 | Denison, TX | Denison | ||
Dillard, Phillip | SO | QB | 5-11 | 186 | Texarkana, AR | |||
Donley, Fred | SO | DB | 5-11 | 188 | Oklahoma City, OK | Putnam City | ||
Hoge, John | JR | K | 5-10 | 198 | Dallas, TX | Bishop Dunn/Dunne | ||
Jacobs, Jay | JR | OT | 6-1 | 240 | Dallas, TX | Bryan Adams | ||
Johnson, Dwight | SO | K | 6-0 | 220 | Shattuck, OK | |||
Johnson, Wally | JR | DE | 5-11 | 201 | Heidelberg, Germany | |||
Minor, Stan | SO | HB | 6-1 | 198 | Tulsa, OK | Memorial | ||
Pomeroy, Gary | SO | LB | 6-1 | 217 | East Longmeadow, MA | Wilbraham | ||
Pope, Eric | FR | DT | 6-2 | 255 | Seminole, OK | Seminole | ||
Randolph, Tim | FR | TE | 6-3 | 236 | Midwest City, OK | Midwest City | ||
Rollow, Arthur | SO | OT | 6-3 | 242 | Oklahoma City, OK | Putnam City West | ||
Samuels, Miguel | SO | DB | 5-11 | 190 | Lawton, OK | Eisenhower | ||
Shores, Phillip | SO | SE | 6-0 | 190 | Inglewood, CA | Morningside | ||
Stratton, Rob | SO | DB | 6-2 | 195 | Edmond, OK | Memorial | ||
Thurman, Phil | SO | T | 6-3 | 246 | Sherman, TX | |||
Weddington, Darrell | SO | HB | 5-10 | 178 | Temple, TX | |||
Williams, Robert | SO | DB | 5-10 | 181 | Houston, TX | Spring Branch | ||
1 | Bradley, Danny | FR | QB | 5-10 | 170 | Pine Bluff, AR | Pine Bluff | |
2 | Rockford, Jim | SO | SE | 5-10 | 170 | Springfield, IL | Griffin | |
3 | Walker, Barrion | SO | DB | 5-11 | 164 | La Porte, TX | ||
4 | Rhymes, Buster | SO | HB | 6-3 | 215 | Miami, FL | Northwestern | |
5 | Carter, Curtis | SO | DB | 6-0 | 189 | Weimer, TX | ||
6 | Haworth, Steve | JR | DB | 5-11 | 190 | Durant, OK | Durant | |
7 | Phelps, Kelly | JR | QB | 5-10 | 183 | Oklahoma City, OK | Putnam City | |
8 | Shepard, Darrell | SR | QB | 5-11 | 180 | Odessa, TX | ||
9 | Wood, David | FR | QB | 6-0 | 180 | Oklahoma City, OK | Putnam City | |
10 | Bishop, Bobby | SO | DB | 6-1 | 190 | Farmersville, TX | ||
11 | Byars, Ricki | SO | QB | 5-9 | 185 | La Porte, TX | ||
11 | McDonald, Jeff | SR | DB | 5-9 | 186 | Elk City, OK | Elk City | |
12 | Grayson, Bobby | SR | SE | 5-9 | 179 | Beggs, OK | Beggs | |
13 | Sewell, Steve | FR | RB | 6-4 | 190 | San Fransisco, CA | Riordan | |
14 | Pegues, Rod | JR | QB | 5-11 | 193 | Gainesville, TX | ||
15 | Watts, Elbert | FR | DB | 6-2 1/2 | 196 | Culver City, CA | Venice | |
16 | Songy, Darrell | JR | DB | 6-0 | 196 | New Orleans, LA | St. Augustine | |
17 | Douglas, Rodney | FR | QB | 5-11 1/2 | 185 | Lawton, OK | Lawton | |
18 | Hardin, Lawrence | FR | DB | 6-2 | 190 | Orange, TX | West Orange-Stark | |
19 | Stanberry, Keith | FR | DB | 6-1 | 193 | Mount Pleasant, TX | ||
20 | Ledbetter, Jerome | SO | HB | 5-10 | 196 | Muskogee, OK | Muskogee | |
21 | Hall, Brian | SO | DB | 6-2 | 190 | Houston, TX | Spring Branch | |
22 | Mackey, Willis | SO | HB | 6-0 | 204 | Luling, TX | ||
23 | Sims, Fred | FR | RB | 5-10 | 202 | Tucson, AZ | South Side | |
24 | Delozier, Brown | SO | DB | 5-11 | 181 | Garland, TX | Lakeview Centennial | |
25 | Lowell, Gary | JR | DB | 6-0 | 192 | Sherman, TX | ||
26 | Royster, Mark | SO | SE | 6-2 | 180 | Wichita, KS | Southeast | |
27 | Paul, Byron | SR | DB | 6-1 | 192 | Altus, OK | Altus | |
28 | Ward, Allan/Allen | SO | FB | 6-2 | 207 | Bellville, TX | ||
29 | Downing, Dewayne/Dwayne | SO | DB | 6-0 | 188 | Vinita, OK | Vinita | |
30 | Brown, Donald | FR | RB | 6-1 | 195 | Annapolis, MD | ||
31 | Anderson, Allen | SO | DB | 6-0 | 188 | San Bernardino, CA | Cajon | |
32 | Wilson, Stanley | JR | FB | 6-0 | 196 | Carson, CA | Banning | |
33 | Drane, Dwight | SO | DB | 6-1 | 191 | Miami, FL | Central | |
34 | Ross, Alvin | FR | HB | 6-1 | 195 | Aurora, IL | West Aurora | |
35 | White, Kelvin | FR | RB | 6-1 | 185 | Lubbock, TX | Estacada | |
36 | Mills, Ronald | FR | RB | 5-9 | 185 | Altadena, CA | Muir | |
37 | Williams, Troy | JR | DB | 5-10 | 162 | Oklahoma City, OK | Moore | |
38 | Benson, Thomas | SO | LB | 6-2 | 221 | Ardmore, OK | Ardmore | |
39 | Murphy, Kevin | FR | LB | 6-2 | 200 | Richardson, TX | Berkner | |
40 | Winters, Chet | JR | HB | 6-0 | 200 | Jacksonville, AR | ||
41 | Truitt, John | SO | DE | 6-3 | 201 | Carson, CA | Banning | |
42 | Graves, Tyrone | FR | LB | 6-1 | 187 | La Porte, TX | ||
43 | Ledbetter, Weldon | JR | FB | 6-0 | 206 | St. Louis, MO | Christian Brothers | |
44 | Tims, Todd | FR | DB | 5-11 | 175 | Altus, OK | Altus | |
45 | Sanders, Jerry | JR | LB | 6-1 | 218 | Garland, TX | South Garland | |
46 | Goodlow, Daryl | JR | DE | 6-2 | 216 | Maplewood, MO | Richmond Heights | |
47 | Breathett, Sherdeill | SR | LB | 6-0 | 214 | Kankakee, IL | ||
48 | Young, Herbert | JR | DB | 5-11 | 204 | Garland, TX | ||
49 | Shipp, Jackie | SO | LB | 6-3 | 218 | Stillwater, OK | Donart | |
50 | Reilly, Mike | SR | LB | 6-3 | 218 | Miami, FL | Columbus Gables | |
51 | Bechtold, Bill | SR | C | 6-4 | 245 | Midwest City, OK | Midwest City | |
52 | Uhles, Ric | FR | C | 6-3 | 210 | Norman, OK | Norman | |
53 | Flanagan, Orlando | SR | DE | 6-2 | 212 | Compton, CA | ||
54 | Whiteley, Ron | SO | C | 6-4 | 234 | Edmond, OK | Edmond | |
55 | Ferrer, Paul | FR | C | 6-1 1/2 | 220 | Midwest City, OK | Midwest City | |
56 | Williams, Dewey | SR | DE | 6-1 | 208 | Bartlesville, OK | College | |
57 | Whaley, Steve | SR | DE | 6-3 | 208 | Cleveland, OK | Cleveland | |
59 | Dillingham, David | SO | OT | 6-5 | 260 | Tulsa, OK | Jenks | |
60 | Key, Don | JR | OG | 6-2 | 246 | Pasadena, TX | Pasadena | |
61 | Culver, Ed (C) | SR | OT | 6-3 | 260 | Tahlequah, OK | Tahlequah | |
62 | Jones, Jim | SR | TE | 6-5 | 227 | Turpin, OK | Turpin | |
64 | Summers, Terry | SO | T | 6-2 | 233 | Ada, OK | Ada | |
65 | Dodd, Sidney | SO | OT | 6-6 | 272 | Los Angeles, CA | Fairfax | |
66 | Smith, Paul | FR | T | 6-4 1/2 | 225 | Sperry, OK | Sperry | |
67 | Hubble, Rocky | JR | OG | 6-2 | 244 | Medina, TX | Medina | |
68 | Slater, Bob | SO | DT | 6-4 | 249 | Tulsa, OK | Mason | |
69 | Burks, Brent | SO | OT | 6-7 | 242 | Talala, OK | Oologah | |
70 | Leggett, Scott | FR | T | 6-5 | 240 | Muskogee, OK | Muskogee | |
71 | Coshow, Larry | SR | C | 6-1 | 238 | Pauls Valley, OK | Pauls Valley | |
72 | Fields, Troy | SO | DT | 6-4 | 257 | Miami, FL | Central | |
73 | Thomas, Chuck | SO | C | 6-3 | 240 | Houston, TX | Stratford | |
74 | Ferguson, Glenn | SO | OT | 6-5 | 260 | Owasso, OK | Owasso | |
75 | Crouch, Terry (C) | SR | OG | 6-1 | 275 | Dallas, TX | Skyline | |
76 | Williams, Steve | JR | OG | 6-2 | 271 | Lakewood, CO | Lakewood | |
77 | Graham, Elbert | JR | OT | 6-3 | 267 | Greenville, TX | Greenville | |
78 | Dawson, Scott | SR | DT | 6-2 | 250 | Shawnee, OK | Shawnee | |
79 | Byford, Lyndle | SR | OT | 6-5 | 290 | Duncan, OK | Empire Consolidated | |
80 | Bryan, Rick | SO | DT | 6-4 | 244 | Broken Arrow, OK | Coweta | |
81 | Newland, Scott | SO | DE | 6-2 | 203 | Jenks, OK | Jenks | |
82 | Clewis, Paul | FR | SE | 6-1 | 180 | Oklahoma City, OK | Millwood | |
83 | Fontenette, Johnny | JR | TE | 6-0 | 218 | St. Martinville, LA | Delahoussaye | |
84 | Martin, Randy | FR | LB | 6-4 | 205 | Roland, OK | ||
85 | Berryhill, Darin | FR | TE | 6-5 | 235 | Tulsa, OK | Jenks | |
86 | Williams, Jeff | SR | TE | 6-1 | 221 | Lakewood, CO | ||
87 | Gann, Mark | JR | TE | 6-2 | 220 | Lakewood, CO | ||
88 | Weddington, Mike | JR | DE | 6-2 | 241 | Temple, TX | ||
89 | Carter, David | FR | SE | 6-1 | 180 | Altus, OK | Altus | |
90 | Blake, John | JR | NG | 6-0 | 255 | Sand Springs, OK | Page | |
91 | Tupper, Jeff | FR | T | 6-5 | 220 | Joplin, MO | Parkwood | |
92 | Casillas, Tony | FR | DL | 6-3 | 250 | Tulsa, OK | East Central | |
94 | Littrell, Bill | FR | T | 6-6 | 215 | Marlow, OK | Marlow | |
95 | Lewis, Johnnie (C) | SR | NG | 6-1 | 232 | Carol City, FL | ||
96 | Parker, Paul | SO | TE | 6-3 | 260 | Tulsa, OK | Washington | |
97 | Sims, Greg | FR | T | 6-5 | 265 | Los Angeles, CA | Manual Arts | |
98 | Flemons, Tommy | SO | DT | 6-3 | 242 | Altus, OK | Altus | |
98 | Wilson, Danny | SO | NG | 6-0 | 238 | Sherman, TX | ||
99 | Keeling, Mike | JR | K | 6-3 | 194 | Dallas, TX | W.T. White | |
Class Count
- 46 Sophomores
- 29 Freshmen
- 25 Juniors
- 18 Seniors
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.