Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1981 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyoming | 37 | 25 | 67-515 | 61-453 | 2-6-62 | - 0.0 | 2 (1-1) | 8-65 | - | - | - | ||
Box Score | 20 | 15 | 66-254 | 45-126 | 11-21-128 | - 0.0 | 0 (0-0) | 3-25 | - | - | - | ||
USC | 24 | 25 | 67-444 | 55-307 | 7-12-137 | - 0.0 | 5 (5-0) | 4-42 | 26:02 | - | - | - | |
Box Score | 28 | 23 | 78-395 | 53-246 | 13-25-149 | - 0.0 | 0 (0-0) | 6-45 | 33:58 | - | - | - | |
Iowa State | 7 | 20 | 68-334 | 56-314 | 2-12-20 | - 0.0 | 7 (5-2) | 6-35 | 25:10 | - | - | - | |
Box Score | 7 | 20 | 73-323 | 53-204 | 12-20-119 | - 0.0 | 2 (0-2) | 7-65 | 35:50 | - | - | - | |
Texas | 14 | 11 | 61-194 | 53-194 | 0-8-0 | - 0.0 | 3 (2-1) | 6-26 | - | - | - | ||
Box Score | 34 | 16 | 73-330 | 60-203 | 6-13-127 | - 0.0 | 4 (4-0) | 3-19 | - | - | - | ||
Kansas | 45 | 28 | 88-522 | 81-464 | 4-7-58 | - 0.0 | 2 (1-1) | 3-15 | 37:28 | - | - | - | |
Box Score | 7 | 7 | 51-213 | 31-94 | 8-20-119 | - 0.0 | 2 (1-1) | 3-21 | 22:32 | - | - | - | |
Oregon State | 42 | 24 | 68-482 | 66-463 | 1-2-19 | - 0.0 | 1 (1-0) | 4-40 | 27:28 | - | - | - | |
Box Score | 3 | 19 | 81-358 | 55-258 | 11-26-100 | - 0.0 | 3 (1-2) | 5-39 | 32:32 | - | - | - | |
Colorado | 49 | 18 | 72-348 | 68-348 | 0-4-0 | - 0.0 | 1 (1-0) | 5-45 | 32:42 | - | - | - | |
Box Score | 0 | 11 | 70-194 | 41-130 | 8-29-64 | - 0.0 | 5 (2-3) | 5-50 | 27:18 | - | - | - | |
Kansas State | 28 | 18 | 56-419 | 47-333 | 7-9-86 | - 0.0 | 4 (4-0) | 7-78 | - | - | - | ||
Box Score | 21 | 18 | 80-358 | 65-204 | 10-15-154 | - 0.0 | 2 (1-1) | 6-73 | - | - | - | ||
Missouri | 14 | 16 | 73-398 | 54-296 | 8-19-102 | - 0.0 | 8 (6-2) | 7-69 | 27:39 | - | - | - | |
Box Score | 19 | 18 | 75-341 | 50-203 | 11-25-138 | - 0.0 | 2 (1-1) | 9-64 | 32:21 | - | - | - | |
Nebraska | 14 | 21 | 68-350 | 53-277 | 6-15-73 | - 0.0 | 3 (3-0) | 2-32 | 27:00 | - | - | - | |
Recap | Box Score | 37 | 27 | 81-462 | 63-314 | 11-18-148 | - 0.0 | 1 (0-1) | 7-65 | 33:00 | - | - | - | |
Okla. St. | 27 | 15 | 72-313 | 65-230 | 4-7-83 | 7-34.7 | 2 (2-0) | 8-68 | 30:29 | - | - | - | |
Box Score | 3 | 14 | 71-245 | 43-136 | 14-28-109 | 7-42.9 | 3 (1-2) | 5-33 | 29:31 | - | - | - | |
Houston | 40 | 15 | 59-407 | 54-409 | 1-5--2 | 5-38.6 | 2 (1-1) | 7-48 | 3-11 | - | - | ||
Recap | Box Score | 14 | 26 | 88-385 | 59-157 | 18-29-228 | 6-37.0 | 4 (3-1) | 2-27 | - | - | - | ||
OU Totals | 341 | 236 | 811-4739 | 705-4101 | 42-106-638 | 47- | 39 (31-8) | 67-581 | |||||
OU Averages | 28 | 20 | 68-395 | 59-342 | 4-9-53 | 0 | 41 | 3 | 6-48 | ||||
Opp Totals | 193 | 214 | 890-3899 | 621-2318 | 131-269-1581 | 84- | 28 (14-14) | - | |||||
Opp Averages | 16 | 18 | 74-325 | 52-193 | 11-22-132 | 0 | 41 | 2 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.