2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1955 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (64) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Day, Ernie | Muskogee, OK | Central | ||||||
Ederer, John | ||||||||
Johnson, Mickey | Comanche, OK | Comanche | ||||||
11 | Sturm, Bill | SO | QB | 5-8 | 165 | Muskogee, OK | Central | |
15 | Harris, Jimmy | JR | QB | 6-1 | 170 | Terrell, TX | Terrell | |
16 | Mobra, Joe | SR | LE | 6-2 | 205 | Wyandotte, KS | ||
17 | O'Neal, Jay | JR | QB | 5-11 | 171 | Ada, OK | Ada | |
19 | Joseph, Charles | SO | LH | 6-0 | 187 | Seminole, OK | Seminole | |
20 | DePue, Dale | JR | QB | 6-1 | 177 | Oklahoma City, OK | ||
22 | Dodd, Carl | SO | QB | 6-0 | 180 | Norman, OK | Norman | |
25 | McDonald, Tommy | JR | LH | 5-9 | 169 | Albuquerque, NM | Highland | |
27 | Long, Delbert | JR | RH | 5-11 | 181 | Ponca City, OK | Ponca City | |
28 | Derrick, Bob | JR | RH | 5-11 | 171 | Woodward, OK | Woodward | |
31 | Merkt, Frank | SO | RH | 6-0 | 170 | Laredo, TX | ||
35 | Thomas, Clendon | SO | LH | 6-2 | 185 | Oklahoma City, OK | Oklahoma City | |
36 | Sherrod, Dale | SO | RH | 5-10 | 170 | Odessa, TX | Odessa | |
38 | Taylor, Rodger | SO | RH | 5-11 | 180 | Kansas City, MO | Kansas City | |
39 | Rhodes, Billy | JR | LH | 6-1 | 186 | Comanche, OK | Comanche | |
40 | Burris, Bob | SR | RH | 6-0 | 183 | Muskogee, OK | Central | |
41 | Nelson, Don | SO | FB | 6-2 | 195 | Midwest City, OK | Midwest City | |
42 | Smith, Dan | SO | LH | 5-10 | 165 | Sulphur, OK | Sulphur | |
43 | Pricer, Billy | JR | FB | 5-10 | 189 | Perry, OK | Perry | |
45 | Brown, Bill | JR | FB | 6-1 | 186 | Wagoner, OK | Wagoner | |
46 | Heard, Jim | SO | FB | 6-0 | 185 | Cleveland, OK | ||
48 | McPhail, Gerald | SO | LH | 6-0 | 187 | Oklahoma City, OK | Oklahoma City | |
50 | Fronterhouse, Jerry | SO | C | 5-8 | 165 | Oklahoma City, OK | ||
51 | Morris, Dennit | SO | C | 6-1 | 215 | Tulsa, OK | Webster | |
52 | Bowman, Chuck | SO | C | 6-1 | 187 | Ponca City, OK | Ponca City | |
53 | Tubbs, Jerry | JR | C | 6-2 | 205 | Breckenridge, TX | Breckenridge | |
54 | Darnell, Bobby | SR | C | 6-1 | 198 | Sherman, TX | Sherman | |
55 | Butler, Roland | SO | LG | 6-0 | 180 | Poteau, OK | Poteau | |
56 | Broyles, J. | JR | C | 5-9 1/2 | 181 | Wichita Falls, TX | Wichita Falls | |
60 | Woodworth, Calvin | SR | LT | 6-0 | 202 | Minco, OK | ||
61 | Jennings, Doyle | SO | RT | 5-10 | 210 | Lawton, OK | Lawton | |
62 | Northcutt, Ken | JR | RG | 6-0 | 202 | Wichita Falls, TX | Wichita Falls | |
63 | Champlin, Steve | SO | LT | 5-11 | 225 | Enid, OK | Enid | |
64 | Davis, Billy | JR | RG | 5-10 | 191 | Oklahoma City, OK | ||
65 | Krisher, Bill | SO | LG | 6-1 | 210 | Midwest City, OK | Midwest City | |
66 | Bonney, Henry | SO | RG | 6-0 | 216 | Yazoo City, MS | Yazoo City | |
67 | Hallum, Kenneth | SO | RT | 6-0 | 200 | Seminole, OK | Seminole | |
68 | Oujesky, Joseph | SO | LG | 5-11 | 193 | Fort Worth, TX | Fort Worth | |
69 | Emerson, Tom | JR | LT | 6-4 | 205 | Wilson, OK | Wilson | |
70 | West, Barry | SO | RG | 5-11 | 188 | Ada, OK | Ada | |
71 | Greenlee, Wayne | JR | FB | 6-1 | 192 | Breckenridge, TX | Breckenridge | |
72 | Cockrell, Gene | JR | LG | 6-3 | 219 | Pampa, TX | Pampa | |
73 | Gray, Ed | JR | RT | 6-3 | 207 | Odessa, TX | Odessa | |
74 | Morris, Cecil (C) | SR | RG | 6-2 | 220 | Lawton, OK | ||
75 | Ladd, Benton | SO | RT | 6-2 | 213 | Oklahoma City, OK | Oklahoma City | |
76 | Searcy, Byron | JR | RT | 6-4 | 210 | Fort Worth, TX | Fort Worth | |
77 | Parry, Edward | SO | LT | 6-4 | 210 | Ardmore, OK | Ardmore | |
78 | Loughridge, Robert (C) | SR | LT | 6-1 | 190 | Poteau, OK | Poteau | |
79 | Bolinger, Bo (C) | SR | LG | 5-10 1/2 | 206 | Muskogee, OK | Central | |
80 | Pearson, Tommy | JR | LE | 6-3 | 195 | Oklahoma City, OK | ||
81 | Timberlake, Bob | JR | RE | 6-1 | 196 | Tulsa, OK | Tulsa | |
82 | Ballard, Hugh | JR | RE | 5-11 | 198 | Memphis, TN | ||
83 | Bell, John | JR | RE | 6-1 | 181 | Enid, OK | Enid | |
84 | Goff, Duane | SR | LE | 6-2 | 186 | Newkirk, OK | Newkirk | |
85 | Hood, Fred | SO | LE | 6-4 | 200 | Denver, CO | ||
86 | Martin, Bob | JR | RE | 6-0 | 200 | Cherokee, OK | Cherokee | |
87 | Harris, Bill | JR | LE | 5-11 | 168 | Ardmore, OK | Ardmore | |
88 | Wolverton, Woody | JR | C | 6-1 | 190 | Lawton, OK | ||
89 | Stiller, Don | SO | RE | 6-2 | 194 | Shawnee, OK | Shawnee | |
90 | Derrick, Wilbur | JR | LE | 6-0 | 171 | Woodward, OK | Woodward | |
91 | Loop, David | SO | RE | 6-2 | 209 | Tulsa, OK | Tulsa | |
Class Count
- 27 Sophomores
- 26 Juniors
- 8 Seniors
- 3 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.