Points ▪ Game
This is a compilation of the lists found in the media guides I have access to. It includes all 224 listed in the 2018-19 media guide plus others that I have found. It is technically still a work in progress since the guides are incomplete/inconsistent and I have not gone through all of them yet (see Seasons Validated below). If you see any discrepancies, please contact me.
Seasons Validated: 1972-73 to 1974-75, 1982-83 to 1989-90, and 1998-99 to present.
Note: Click the player's name to see only their 30-point games.
Most Recent | Most 30-Point Games
Player (247) | Class | PTS | PCT* | FG | FG3 | FT | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Wayman Tisdale | SO | 61 | 54% | 24-34 | N/A | 13-18 | 12/28/83 | N | Texas-San Antonio | W | 112-72 |
2. | Brent Price | JR | 56 | 33% | 20-33 | 11-19 | 5-6 | 12/15/90 | H | Loyola-Marymount | W | 172-112 |
3. | Wayman Tisdale | JR | 55 | 44% | 21-27 | N/A | 13-17 | 12/10/84 | H | Southwestern (TX) | W | 126-76 |
4. | Wayman Tisdale | FR | 51 | 46% | 22-27 | N/A | 7-10 | 12/6/82 | H | Abilene Christian | W | 110-61 |
5. | Trae Young | FR | 48 | 59% | 14-39 | 8-20 | 12-12 | 1/20/18 | A | Oklahoma State | L | 83-81 (1OT) |
Stacey King | SR | 48 | 53% | 17-24 | 0-0 | 14-19 | 1/28/89 | A | #13 UNLV | W | 90-88 | |
7. | Ernest Lambert | 47 | 51% | 23- | N/A | 1- | 1/15/09 | H | Central Oklahoma | W | 93-7 | |
8. | Buddy Hield | SR | 46 | 43% | 13-23 | 8-15 | 12-14 | 1/4/16 | A | #1 Kansas | L | 109-106 (3OT) |
Wayman Tisdale | FR | 46 | 45% | 17-23 | N/A | 12-15 | 2/5/83 | H | Iowa State | W | 102-74 | |
10. | Trae Young | FR | 44 | 45% | 11-20 | 6-11 | 16-19 | 1/30/18 | H | Baylor | W | 98-96 |
Jeff Webster | SR | 44 | 47% | 13-27 | 0-1 | 18-18 | 2/2/94 | H | SMU | W | 93-86 | |
Tim McCalister | SR | 44 | 37% | 16-23 | 5-6 | 2-2 | 11/21/86 | H | BYU | W | 119-110 | |
Wayman Tisdale | FR | 44 | 46% | 20-34 | N/A | 4-12 | 12/30/82 | A | Hawaii | W | 96-85 | |
14. | Trae Young | FR | 43 | 42% | 15-27 | 10-18 | 3-7 | 1/13/18 | H | #16 TCU | W | 102-97 (1OT) |
Trae Young | FR | 43 | 48% | 11-22 | 4-11 | 17-18 | 11/26/17 | N | Oregon | W | 90-80 | |
Alvan Adams | JR | 43 | 51% | 14-34 | N/A | 15-16 | 3/5/75 | H | Iowa State | W | 84-79 | |
17. | Don Sidle | JR | 42 | 47% | 15-24 | N/A | 12-21 | 3/6/67 | H | Missouri | W | 90-75 |
18. | Austin Reaves | JR | 41 | 53% | 12-23 | 2-7 | 15-16 | 3/7/20 | A | TCU | W | 78-76 |
Jeff Webster | SR | 41 | 42% | 17-32 | 0-0 | 7-7 | 2/12/94 | H | Colorado | W | 98-85 | |
Skeeter Henry | SR | 41 | 30% | 15-21 | 3-5 | 8-8 | 12/23/89 | A | Loyola-Marymount | W | 136-121 | |
Darryl Kennedy | JR | 41 | 42% | 16-24 | N/A | 9-12 | 1/11/86 | H | Chicago State | W | 98-73 | |
22. | Blake Griffin | SO | 40 | 42% | 16-22 | 0-0 | 8-10 | 2/14/09 | H | Texas Tech | W | 95-74 |
Bryatt Vann | SR | 40 | 43% | 12-20 | 6-11 | 10-10 | 1/30/93 | H | Colorado | W | 94-70 | |
Tony Martin | JR | 40 | 36% | 17-24 | 0-0 | 6-8 | 1/3/89 | H | Sam Houston State | W | 111-66 | |
Stacey King | JR | 40 | 33% | 12-19 | 0-0 | 16-19 | 2/6/88 | H | Missouri | W | 120-101 | |
Harvey Grant | SR | 40 | 28% | 18-28 | 0-0 | 4-5 | 12/29/87 | N | Oral Roberts | W | 144-93 | |
27. | Trae Young | FR | 39 | 43% | 9-23 | 6-14 | 15-18 | 12/30/17 | A | #10 TCU | W | 90-89 |
Buddy Hield | SR | 39 | 49% | 14-21 | 2-6 | 9-9 | 3/10/16 | N | #21 Iowa State | W | 79-76 | |
Wayman Tisdale | FR | 39 | 39% | 17-24 | N/A | 5-7 | 12/18/82 | H | Georgia Tech | W | 101-73 | |
Garfield Heard | SR | 39 | 39% | 17-27 | N/A | 5-6 | 12/20/69 | N | Xavier | W | 101-89 | |
Sherman Norton | 39 | 51% | -- | N/A | -- | 12/27/51 | N | Stanford | W | 77-71 | ||
32. | Steven Pledger | SO | 38 | 46% | 12-20 | 7-13 | 7-8 | 1/29/11 | A | Iowa State | W | 82-76 (1OT) |
Tommy Mason-Griffin | FR | 38 | 43% | 13-21 | 5-10 | 7-7 | 1/27/10 | H | Iowa State | W | 89-84 | |
Stacey King | SR | 38 | 44% | 14-26 | 0-0 | 10-14 | 3/12/89 | N | #10 Missouri | L | 98-86 | |
Mookie Blaylock | SR | 38 | 35% | 16-24 | 4-6 | 2-2 | 1/21/89 | A | Iowa State | W | 109-100 (1OT) | |
David Little | SR | 38 | 50% | 15-27 | N/A | 8-11 | 12/4/82 | H | Tulsa | L | 79-76 | |
Alvan Adams | JR | 38 | 48% | -- | N/A | -- | 12/28/74 | N | Oklahoma State | W | 79-70 | |
Alvan Adams | FR | 38 | 42% | -- | N/A | -- | 1/13/73 | A | Iowa State | L | 94-91 | |
Les Lane | 38 | 50% | 12-31 | N/A | 14-14 | 1/15/55 | A | Iowa State | L | 105-76 | ||
Gerald Tucker | 38 | 58% | 18- | N/A | -- | 3/1/43 | H | Nebraska | W | 65-48 | ||
41. | Buddy Hield | SR | 37 | 46% | 13-20 | 8-13 | 3-4 | 3/26/16 | N | #5 Oregon | W | 80-68 |
Mookie Blaylock | SR | 37 | 41% | 12-28 | 4-10 | 9-10 | 1/15/89 | A | Pittsburgh | L | 99-91 | |
Stacey King | JR | 37 | 35% | 14-22 | 0-0 | 9-12 | 3/19/88 | N | Auburn | W | 107-87 | |
Wayman Tisdale | JR | 37 | 34% | 14-18 | N/A | 9-10 | 2/20/85 | H | Colorado | W | 110-80 | |
Wayman Tisdale | JR | 37 | 39% | 14-19 | N/A | 9-9 | 1/26/85 | H | Kansas State | W | 94-75 | |
Shawn Clark | SO | 37 | 42% | 16-26 | N/A | 5-7 | 12/10/83 | H | Arizona State | W | 89-76 | |
David Little | JR | 37 | 40% | 14-29 | N/A | 9-10 | 12/14/81 | H | Texas-Rio Grande Valley | W | 92-82 | |
48. | Buddy Hield | SR | 36 | 42% | 11-20 | 6-14 | 8-10 | 3/20/16 | N | VCU | W | 85-81 |
Corey Brewer | SR | 36 | 45% | 8-21 | 3-7 | 17-20 | 2/21/98 | H | Missouri | W | 80-76 | |
Corey Brewer | SR | 36 | 40% | 11-15 | 6-10 | 8-9 | 1/12/98 | H | Texas | W | 91-75 | |
Ryan Minor | JR | 36 | 36% | 13-21 | 5-7 | 5-5 | 11/30/94 | H | UC Irvine | W | 99-77 | |
Jeff Webster (B) | FR | 36 | 32% | 14-17 | 0-0 | 8-12 | 1/12/91 | H | Colorado | W | 113-97 | |
Stacey King | SR | 36 | 43% | 14-23 | 0-0 | 8-13 | 2/25/89 | A | #7 Missouri | L | 97-84 | |
Stacey King | JR | 36 | 38% | 12-22 | 0-0 | 12-15 | 1/30/88 | A | #12 Iowa State | W | 96-91 | |
Wayman Tisdale | SO | 36 | 42% | 12-25 | N/A | 12-12 | 3/17/84 | N | Dayton | L | 89-85 | |
Wayman Tisdale | SO | 36 | 40% | 12-18 | N/A | 12-12 | 3/9/84 | N | Colorado | W | 90-78 | |
Wayman Tisdale | SO | 36 | 31% | 14-23 | N/A | 8-13 | 1/24/84 | H | Oklahoma State | W | 115-100 | |
Wayman Tisdale | SO | 36 | 36% | 16-20 | N/A | 4-9 | 1/18/84 | A | Colorado | W | 100-89 (2OT) | |
Wayman Tisdale | SO | 36 | 34% | 17-25 | N/A | 2-4 | 1/14/84 | H | Nicholls State | W | 107-51 | |
Wayman Tisdale | FR | 36 | 43% | 15-21 | N/A | 6-9 | 1/15/83 | H | St. Mary's (TX) | W | 83-69 | |
David Little | JR | 36 | 41% | 14-22 | N/A | 8-8 | 1/13/82 | A | Colorado | L | 99-88 | |
Alvan Adams | FR | 36 | 43% | -- | N/A | -- | 2/10/73 | A | Oklahoma State | W | 83-78 | |
63. | Willie Warren | FR | 35 | 40% | 12-22 | 7-11 | 4-7 | 12/30/08 | A | Arkansas | L | 96-88 |
Blake Griffin | SO | 35 | 44% | 14-20 | 1-1 | 6-12 | 11/22/08 | H | Gardner-Webb | W | 80-76 | |
Jason Detrick | SR | 35 | 40% | 11-20 | 2-4 | 11-12 | 2/25/04 | A | Colorado | L | 94-87 (1OT) | |
Jeff Webster | SR | 35 | 30% | -- | -- | -- | 1/5/94 | H | Baylor | W | 118-91 | |
Jeff Webster | SR | 35 | 38% | 13-18 | 0-0 | 9-14 | 12/4/93 | A | Oregon State | W | 93-87 | |
Bryatt Vann | SR | 35 | 32% | -- | -- | -- | 12/23/92 | N | DePaul | W | 108-94 | |
Jeff Webster | FR | 35 | 36% | 14-18 | 0-0 | 7-10 | 12/4/90 | A | #23 Texas | W | 96-88 | |
Brent Price | JR | 35 | 22% | -- | -- | -- | 12/1/90 | H | Angelo State | W | 162-99 | |
Skeeter Henry | SR | 35 | 26% | -- | -- | -- | 1/9/90 | H | Arkansas-Little Rock | W | 134-81 | |
Stacey King | JR | 35 | 34% | 13-18 | 0-0 | 9-15 | 3/12/88 | N | Missouri | W | 102-99 | |
Tim McCalister | SR | 35 | 39% | 13-27 | 3-11 | 6-9 | 2/27/87 | H | Kansas State | L | 90-89 | |
Wayman Tisdale | JR | 35 | 30% | 14-23 | N/A | 7-8 | 12/8/84 | H | Loyola-Chicago | W | 115-82 | |
Wayman Tisdale | SO | 35 | 38% | 14-27 | N/A | 7-9 | 11/25/83 | N | USC | W | 92-91 | |
Alvan Adams | JR | 35 | 40% | -- | N/A | -- | 3/1/75 | A | Missouri | L | 88-87 | |
77. | Buddy Hield | SR | 34 | 41% | 11-14 | 3-5 | 9-10 | 12/25/15 | N | Harvard | W | 83-71 |
Nate Erdmann | SR | 34 | 40% | -- | -- | -- | 1/25/97 | H | Nebraska | W | 84-77 | |
Ryan Minor | JR | 34 | 35% | 10-16 | 6-9 | 8-8 | 1/14/95 | H | Colorado | W | 98-83 | |
Jeff Webster | SR | 34 | 39% | -- | -- | -- | 3/11/94 | N | Nebraska | L | 105-88 | |
John Ontjes | JR | 34 | 39% | 9-12 | 3-3 | 13-13 | 1/26/94 | H | Kansas State | W | 87-77 | |
Kermit Holmes | SR | 34 | 20% | -- | -- | -- | 12/15/90 | H | Loyola-Marymount | W | 172-112 | |
Mookie Blaylock | SR | 34 | 27% | 14-28 | 4-11 | 2-4 | 3/18/89 | N | Louisiana Tech | W | 124-81 | |
Stacey King | SR | 34 | 35% | 12-19 | 0-0 | 10-13 | 11/25/88 | N | #16 Ohio State | W | 97-93 | |
Harvey Grant | SR | 34 | 31% | 14-21 | 0-0 | 6-10 | 3/24/88 | N | Louisville | W | 108-98 | |
Stacey King | JR | 34 | 39% | 14-21 | 0-0 | 6-11 | 3/13/88 | N | Kansas State | W | 88-83 | |
Harvey Grant | SR | 34 | 27% | 14-25 | 1-3 | 5-6 | 12/19/87 | H | Georgia State | W | 124-81 | |
Tim McCalister | SR | 34 | 42% | 13-21 | 7-10 | 1-2 | 2/7/87 | H | Missouri | W | 81-78 | |
Tim McCalister | SR | 34 | 42% | 12-22 | 2-7 | 8-8 | 1/24/87 | A | Kansas State | W | 81-78 | |
Darryl Kennedy | SO | 34 | 39% | 15-19 | N/A | 4-4 | 1/19/85 | H | Kansas | W | 87-76 | |
Wayman Tisdale | SO | 34 | 49% | 17-25 | N/A | 0-5 | 12/23/83 | A | Oklahoma City | W | 70-54 | |
Wayman Tisdale | FR | 34 | 34% | 14-24 | N/A | 6-9 | 12/23/82 | H | Illinois | W | 101-75 | |
Chucky Barnett | JR | 34 | 47% | 17-23 | N/A | 0-0 | 12/29/81 | N | Oklahoma City | W | 73-60 | |
Chucky Barnett | SO | 34 | 40% | 16-24 | N/A | 2-2 | 1/31/81 | A | Oklahoma State | L | 87-85 | |
Alvan Adams | SO | 34 | 37% | -- | N/A | -- | 2/16/74 | H | Oklahoma State | W | 91-78 | |
Alvan Adams | FR | 34 | 37% | -- | N/A | -- | 11/27/72 | H | Indiana State | W | 92-84 | |
Garfield Heard | SR | 34 | 46% | 13-25 | N/A | 8-13 | 3/15/70 | N | Louisville | W | 74-73 (1OT) | |
Don Sidle | SR | 34 | 41% | 13-16 | N/A | 8-12 | 2/5/68 | H | Nebraska | L | 89-83 | |
Joe King | 34 | 47% | -- | N/A | -- | 2/4/56 | H | Missouri | L | 77-72 | ||
100. | Trae Young | FR | 33 | 35% | 11-18 | 3-8 | 8-8 | 11/24/17 | N | Portland | W | 93-71 |
Buddy Hield | SR | 33 | 52% | 12-24 | 6-13 | 3-3 | 2/27/16 | A | #25 Texas | L | 76-63 | |
Buddy Hield | SR | 33 | 38% | 12-22 | 3-6 | 6-8 | 12/19/15 | H | Creighton | W | 87-74 | |
Tony Crocker | SR | 33 | 38% | 11-19 | 7-12 | 4-4 | 12/9/09 | H | Centenary College | W | 86-62 | |
Blake Griffin | SO | 33 | 45% | 14-20 | 0-0 | 5-10 | 3/21/09 | N | Michigan | W | 73-63 | |
Blake Griffin | SO | 33 | 40% | 12-15 | 0-0 | 9-13 | 3/7/09 | H | Oklahoma State | W | 82-78 | |
Hollis Price | SR | 33 | 45% | 10-19 | 3-8 | 10-10 | 1/7/03 | H | #3 Connecticut | W | 73-63 | |
Ebi Ere | SR | 33 | 36% | 11-18 | 4-7 | 7-8 | 12/7/02 | H | Hartford | W | 92-52 | |
Corey Brewer | JR | 33 | 41% | -- | -- | -- | 3/8/97 | N | Missouri | L | 89-80 | |
Ryan Minor | SR | 33 | 28% | 10-26 | 2-9 | 11-14 | 1/13/96 | H | Nebraska | W | 117-100 (3OT) | |
Ryan Minor | SR | 33 | 31% | 12-20 | 3-8 | 6-9 | 12/9/95 | H | Texas-San Antonio | W | 107-75 | |
Calvin Curry | JR | 33 | 29% | 12-18 | 7-10 | 2-6 | 2/14/94 | H | Nebraska | W | 115-111 (1OT) | |
William Davis | SR | 33 | 23% | -- | -- | -- | 12/27/89 | H | James Madison | W | 142-109 | |
Stacey King | SR | 33 | 26% | 11-23 | 0-0 | 11-15 | 2/6/89 | H | Iowa State | W | 126-97 | |
Mookie Blaylock | SR | 33 | 25% | 12-16 | 9-11 | 0-0 | 12/20/88 | H | Southern Utah State | W | 132-64 | |
Tyrone Jones | SR | 33 | 24% | 12-18 | 4-4 | 5-6 | 12/17/88 | H | Loyola-Marymount | W | 136-103 | |
Stacey King | JR | 33 | 32% | 12-17 | 0-0 | 9-13 | 11/28/87 | H | Texas A&M | W | 104-80 | |
Wayman Tisdale | JR | 33 | 32% | 11-21 | N/A | 11-13 | 2/13/85 | H | Iowa State | W | 104-76 | |
Wayman Tisdale | SO | 33 | 42% | 12-16 | N/A | 9-11 | 2/8/84 | A | Nebraska | W | 78-67 | |
Wayman Tisdale | SO | 33 | 34% | 13-19 | N/A | 7-10 | 1/7/84 | A | Syracuse | W | 98-91 | |
Wayman Tisdale | SO | 33 | 34% | 16-25 | N/A | 1-2 | 12/17/83 | H | Southwestern College (KS) | W | 98-53 | |
David Little | JR | 33 | 41% | 12-24 | N/A | 9-10 | 3/9/82 | A | Oral Roberts | W | 81-73 | |
Garfield Heard | SR | 33 | 50% | 14-23 | N/A | 5-12 | 2/23/70 | A | Nebraska | L | 79-66 | |
123. | Austin Reaves | SR | 32 | 39% | 7-16 | 2-4 | 16-18 | 12/6/20 | A | TCU | W | 82-78 |
Trae Young | FR | 32 | 44% | 10-20 | 4-10 | 8-9 | 2/5/18 | H | #19 West Virginia | L | 75-73 | |
Trae Young | FR | 32 | 39% | 10-18 | 6-11 | 6-7 | 11/30/17 | H | North Texas | W | 82-72 | |
Buddy Hield | SR | 32 | 42% | 11-22 | 8-15 | 2-2 | 1/30/16 | A | LSU | W | 77-75 | |
Cameron Clark | SR | 32 | 39% | 10-18 | 0-4 | 12-16 | 1/8/14 | H | #18 Kansas | L | 90-83 | |
Cameron Clark | SR | 32 | 42% | 11-17 | 2-2 | 8-9 | 11/23/13 | N | #1 Michigan State | L | 87-76 | |
Blake Griffin | SO | 32 | 42% | 11-14 | 0-0 | 10-14 | 11/26/08 | N | UAB | W | 77-67 | |
Aaron McGhee | JR | 32 | 38% | 12-17 | 0-0 | 8-9 | 11/24/00 | N | Montana State | W | 84-76 | |
Ryan Minor | JR | 32 | 39% | 10-21 | 6-9 | 6-8 | 2/25/95 | H | #18 Oklahoma State | W | 82-74 (1OT) | |
Ryan Minor | JR | 32 | 34% | 6-14 | 3-7 | 17-20 | 2/18/95 | H | #9 Missouri | W | 94-89 | |
Calvin Curry | JR | 32 | 35% | 10-21 | 10-16 | 2-2 | 3/2/94 | A | Colorado | W | 92-84 | |
Jeff Webster | SR | 32 | 34% | 15-25 | 0-0 | 2-4 | 12/30/93 | N | Tulsa | W | 95-76 | |
Jeff Webster | JR | 32 | 22% | -- | -- | -- | 1/27/93 | H | Florida A&M | W | 146-65 | |
Brent Price | JR | 32 | 33% | -- | -- | -- | 3/2/91 | H | Kansas State | L | 101-98 | |
Jeff Webster | FR | 32 | 38% | -- | -- | -- | 12/22/90 | H | #9 Duke | L | 90-85 | |
Stacey King | SR | 32 | 29% | 12-28 | 0-0 | 8-13 | 2/9/89 | H | #3 Missouri | W | 112-105 | |
Tyrone Jones | SR | 32 | 25% | 11-21 | 6-12 | 4-4 | 12/29/88 | N | Texas A&M | W | 128-80 | |
Dave Sieger | JR | 32 | 24% | 12-19 | 8-13 | 0-0 | 2/21/87 | H | Nebraska | W | 133-97 | |
Tim McCalister | SR | 32 | 40% | 11-18 | 5-6 | 5-6 | 11/24/86 | A | #5 UNLV | L | 90-81 | |
Darryl Kennedy | JR | 32 | 38% | 13-22 | N/A | 6-9 | 2/11/86 | H | Kansas State | W | 85-77 | |
Wayman Tisdale | JR | 32 | 32% | 11-16 | N/A | 10-12 | 1/5/85 | H | Louisiana-Monroe | W | 101-95 | |
David Little | SR | 32 | 38% | 11-18 | N/A | 10-11 | 2/24/83 | H | Nebraska | W | 84-71 | |
Wayman Tisdale | FR | 32 | 41% | 14-26 | N/A | 4-5 | 2/12/83 | H | Missouri | L | 84-79 | |
Wayman Tisdale | FR | 32 | 36% | 11-19 | N/A | 10-15 | 12/28/82 | N | Virginia Tech | W | 88-86 | |
David Little | JR | 32 | 51% | 11-19 | N/A | 10-11 | 3/6/82 | N | Missouri | L | 68-63 | |
Alvan Adams | JR | 32 | 51% | -- | N/A | -- | 3/8/75 | A | Kansas | L | 74-63 | |
Alvan Adams | JR | 32 | 50% | -- | N/A | -- | 11/29/74 | N | Tulsa | L | 71-64 | |
Alvan Adams | SO | 32 | 32% | -- | N/A | -- | 1/3/74 | H | UC Santa Barbara | W | 101-79 | |
Bobby Jack | JR | 32 | 37% | 14-20 | N/A | 4-6 | 3/22/71 | H | Hawaii | L | 88-87 (2OT) | |
Don Sidle | JR | 32 | 36% | 12-19 | N/A | 8-11 | 12/20/66 | A | Bradley | L | 114-88 | |
153. | Brady Manek | JR | 31 | 37% | 10-15 | 7-9 | 4-5 | 1/18/20 | H | TCU | W | 83-63 |
Trae Young | FR | 31 | 30% | 9-16 | 8-13 | 5-6 | 12/22/17 | H | Northwestern | W | 104-78 | |
Buddy Hield | SR | 31 | 36% | 11-14 | 6-8 | 3-3 | 1/9/16 | H | Kansas State | W | 86-76 | |
Buddy Hield | JR | 31 | 49% | 11-20 | 5-9 | 4-4 | 1/10/15 | H | Kansas State | L | 66-63 (1OT) | |
Cameron Clark | SR | 31 | 34% | 11-18 | 5-7 | 4-4 | 12/17/13 | H | Texas-Arlington | W | 91-89 | |
Romero Osby | SR | 31 | 36% | 9-13 | 0-0 | 13-17 | 2/27/13 | A | Texas | L | 92-86 (1OT) | |
Steven Pledger | JR | 31 | 39% | 10-13 | 4-5 | 7-7 | 12/17/11 | N | Houston | W | 79-74 | |
Willie Warren | FR | 31 | 44% | 11-17 | 4-9 | 5-9 | 12/22/08 | A | Rice | W | 70-58 | |
Taj Gray | SR | 31 | 46% | 11-14 | 0-0 | 9-9 | 12/22/05 | N | West Virginia | L | 92-68 | |
Drew Lavender | FR | 31 | 40% | 9-17 | 6-10 | 7-8 | 2/14/04 | A | Texas A&M | W | 78-72 | |
Hollis Price | SR | 31 | 44% | 10-18 | 9-16 | 2-2 | 1/18/03 | A | Iowa State | W | 70-60 | |
Eduardo Najera | SR | 31 | 38% | 12-20 | 1-3 | 6-7 | 3/11/00 | N | #13 Texas | W | 81-65 | |
Nate Erdmann | SR | 31 | 34% | -- | -- | -- | 2/12/97 | H | #15 Colorado | W | 91-66 | |
Ryan Minor | SR | 31 | 37% | 9-23 | 3-10 | 10-15 | 12/29/95 | N | Baylor | W | 84-71 | |
Ryan Minor | JR | 31 | 37% | 9-17 | 3-6 | 10-14 | 12/28/94 | N | #3 Arkansas | L | 86-84 | |
Jeff Webster | SR | 31 | 27% | 10-20 | 0-1 | 11-14 | 2/14/94 | H | Nebraska | W | 115-111 (1OT) | |
Calvin Curry | JR | 31 | 32% | 12-20 | 6-12 | 1-2 | 2/12/94 | H | Colorado | W | 98-85 | |
William Davis | SR | 31 | 18% | 13-24 | 0-0 | 5-6 | 11/29/89 | H | U.S. International | W | 173-101 | |
Stacey King | SR | 31 | 27% | 13-25 | 0-0 | 5-10 | 12/22/88 | H | Arkansas-Little Rock | W | 115-96 | |
Mookie Blaylock | SR | 31 | 23% | 12-30 | 4-15 | 3-3 | 12/17/88 | H | Loyola-Marymount | W | 136-103 | |
Stacey King | JR | 31 | 26% | 9-16 | 0-0 | 13-19 | 2/20/88 | H | New Mexico | W | 120-100 | |
Stacey King | JR | 31 | 21% | 11-16 | 0-0 | 9-12 | 12/24/87 | N | Dayton | W | 151-99 | |
David Johnson | JR | 31 | 37% | 15-21 | N/A | 1-1 | 2/22/86 | A | #2 Duke | L | 93-84 | |
Tim McCalister | JR | 31 | 30% | 15-21 | N/A | 1-2 | 1/4/86 | H | Southeastern Louisiana | W | 103-66 | |
Darryl Kennedy | JR | 31 | 34% | 11-16 | N/A | 9-11 | 12/1/85 | A | Hawaii-Hilo | W | 91-68 | |
Wayman Tisdale | JR | 31 | 26% | 9-21 | N/A | 13-17 | 12/29/84 | N | Manhattan College | W | 121-74 | |
Wayman Tisdale | JR | 31 | 33% | 13-23 | N/A | 5-5 | 11/23/84 | H | Morehead State | W | 94-48 | |
Wayman Tisdale | SO | 31 | 43% | 12-18 | N/A | 7-9 | 3/6/84 | H | Missouri | W | 72-66 | |
Wayman Tisdale | SO | 31 | 39% | 15-22 | N/A | 1-2 | 3/1/84 | H | Nebraska | W | 79-70 | |
Tim McCalister (B) | FR | 31 | 34% | 12-19 | N/A | 7-8 | 2/22/84 | A | Kansas | W | 92-82 (1OT) | |
Wayman Tisdale | SO | 31 | 26% | 11-14 | N/A | 9-16 | 1/4/84 | H | McNeese State | W | 118-79 | |
Tim McCalister | FR | 31 | 34% | 14-20 | N/A | 3-7 | 11/27/83 | N | Santa Clara | W | 91-77 | |
David Little | SR | 31 | 33% | 13-18 | N/A | 5-5 | 2/26/83 | A | Colorado | W | 94-84 | |
Chucky Barnett | JR | 31 | 46% | 14-24 | N/A | 3-4 | 3/22/82 | N | Bradley | L | 84-68 | |
Chucky Barnett | SO | 31 | 35% | 13-21 | N/A | 5-6 | 2/24/81 | H | Oklahoma State | L | 100-88 | |
Clifford Johnson | FR | 31 | 34% | 13-17 | N/A | 5-8 | 12/21/76 | N | Bradley | W | 90-70 | |
Alvan Adams | JR | 31 | 38% | -- | N/A | -- | 12/30/74 | N | Missouri | L | 83-81 (2OT) | |
Alvan Adams | JR | 31 | 44% | -- | N/A | -- | 12/14/74 | H | Furman | W | 71-56 | |
Garfield Heard | SR | 31 | 39% | 12-22 | N/A | 7-13 | 2/28/70 | H | Kansas State | W | 80-73 | |
Don Sidle | JR | 31 | 40% | -- | N/A | -- | 1/26/67 | A | Nebraska | L | 97-78 | |
Don Sidle | JR | 31 | 31% | -- | N/A | -- | 1/9/67 | H | Nebraska | W | 99-87 | |
Stan Morrison | 31 | 38% | 11-16 | N/A | 9-11 | 1/29/63 | H | Kansas State | W | 81-75 | ||
Eddie Evans | SR | 31 | 34% | -- | N/A | -- | 1/7/63 | H | Iowa State | W | 91-85 | |
196. | Grant Sherfield | SR | 30 | 32% | 11-20 | 4-5 | 4-4 | 1/28/23 | H | #2 Alabama | W | 93-69 |
Umoja Gibson | SR | 30 | 43% | 9-14 | 8-11 | 4-5 | 2/9/22 | H | #9 Texas Tech | W | 70-55 | |
Brady Manek | JR | 30 | 37% | 11-18 | 7-13 | 1-2 | 2/1/20 | H | Oklahoma State | W | 82-69 | |
Buddy Hield | SR | 30 | 33% | 9-12 | 5-8 | 7-8 | 1/26/16 | H | Texas Tech | W | 91-67 | |
Buddy Hield | SR | 30 | 31% | 9-15 | 4-7 | 8-8 | 12/12/15 | H | Oral Roberts | W | 96-73 | |
Buddy Hield | SR | 30 | 36% | 9-19 | 4-8 | 8-10 | 11/17/15 | A | Memphis | W | 84-78 | |
Buddy Hield | SO | 30 | 40% | 10-18 | 5-8 | 5-5 | 2/1/14 | A | #16 Iowa State | L | 81-75 | |
Steven Pledger | JR | 30 | 48% | 11-17 | 4-7 | 4-4 | 1/28/12 | A | #22 Kansas State | W | 63-60 | |
Tommy Mason-Griffin | FR | 30 | 39% | 10-23 | 5-10 | 5-6 | 2/13/10 | A | Oklahoma State | L | 97-76 | |
Willie Warren | SO | 30 | 47% | 7-20 | 4-10 | 12-12 | 11/25/09 | N | San Diego | L | 76-64 | |
Blake Griffin | SO | 30 | 36% | 12-15 | 0-0 | 6-10 | 3/27/09 | N | #13 Syracuse | W | 84-71 | |
Hollis Price | SO | 30 | 36% | 10-14 | 3-5 | 7-9 | 11/25/00 | N | Tulane | W | 83-69 | |
Corey Brewer | SR | 30 | 36% | -- | -- | -- | 1/26/98 | H | Oklahoma State | L | 88-84 | |
Ryan Minor | SR | 30 | 25% | 11-17 | 2-3 | 6-6 | 2/17/96 | A | Colorado | W | 119-88 | |
Ryan Minor | SR | 30 | 29% | 11-18 | 5-8 | 3-4 | 2/3/96 | H | Missouri | W | 104-68 | |
Ryan Minor | JR | 30 | 37% | 12-25 | 3-10 | 3-4 | 1/28/95 | H | Nebraska | W | 82-72 | |
Ryan Minor | JR | 30 | 30% | 9-20 | 6-10 | 6-6 | 1/21/95 | H | Texas | W | 100-75 | |
Jeff Webster | SR | 30 | 37% | -- | -- | -- | 3/6/94 | H | #13 Kansas | L | 84-81 | |
Jeff Webster | SR | 30 | 44% | 12-21 | 1-4 | 5-7 | 2/7/94 | A | Oklahoma State | L | 86-68 | |
Jeff Webster | SR | 30 | 36% | -- | -- | -- | 1/10/94 | A | #3 Kansas | L | 94-84 | |
Ryan Minor | SO | 30 | 34% | 13-23 | 1-8 | 3-3 | 12/7/93 | N | Maryland | W | 88-85 | |
