OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2001 Men's Basketball Season

26-7 Overall (#13) ▪ 12-4 in Big 12 (T-2) ▪ Kelvin Sampson

Won conference postseaon tournament

Filter:

Date Opponent Site PF PA Att Rank
11/17/00 Alcorn State Norman W 75 56 9,507 #21 NR
11/18/00 La Salle Norman W 89 72 9,532 #21 NR
11/24/00 Montana State Hilo W 84 76 250 #19 NR
11/25/00 Tulane Hilo W 83 69 250 #19 NR
11/26/00 Oregon State Hilo W 78 60 250 #19 NR
12/2/00 Mississippi Oxford  L  55 60 5,587 #14 NR
12/9/00 North Texas Norman W 100 72 9,764 #20 NR
12/16/00 Coppin State Norman W 103 49 9,675 #19 NR
12/20/00 Texas State Norman W 96 48 9,686 #18 NR
12/23/00 Arkansas Norman W 88 79 1OT 11,479 #18 #25
12/29/00 Oral Roberts Oklahoma City W 84 51 7,513 #17 NR
12/30/00 SMU Oklahoma City W 79 78 1OT 8,471 #17 NR
1/6/01 Iowa State Ames  L  80 100 12,747 #15 #23
1/9/01 Texas A&M Norman W 78 65 9,764 #22 NR
1/13/01 Kansas Norman  L  61 69 11,183 #22 #5
1/16/01 Texas Tech Lubbock  L  59 60 9,550 #22 NR
1/20/01 Kansas State Manhattan W 64 63 1OT 10,251 #22 NR
1/24/01 Texas Norman W 75 68 11,106 NR #20
1/27/01 Nebraska Norman W 77 66 10,693 NR NR
1/31/01 Baylor Waco W 65 51 6,312 #24 NR
2/3/01 Texas A&M College Station W 72 63 4,115 #24 NR
2/7/01 Texas Tech Norman W 80 72 9,847 #21 NR
2/10/01 Texas Austin W 75 54 13,222 #21 NR
2/14/01 Oklahoma State Stillwater  L  44 72 13,611 #13 NR
2/17/01 Baylor Norman W 82 60 10,259 #13 NR
2/19/01 Missouri Columbia W 63 61 13,545 #13 NR
2/24/01 Maryland College Park  L  60 68 14,500 #16 #20
2/28/01 Colorado Norman W 86 67 9,883 #17 NR
3/3/01 Oklahoma State Norman W 68 56 12,159 #17 NR
3/9/01 Missouri Kansas City W 67 65 18,000 #16 NR
3/10/01 Kansas Kansas City W 62 57 19,100 #16 #9
3/11/01 Texas Kansas City W 54 45 11,500 #16 #20
3/16/01 Indiana State Memphis  L  68 70 1OT 9,233 #13 NR
Totals 2,454 2,122 322,544  
Averages 74 64 9,774  
Highs 103 100 19,100  
Lows 44 45 250  

Notes

  • AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.