2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1981 Men's Basketball Season
9-18 Overall (NR) ▪ 4-10 in Big 8 (7) ▪ Billy Tubbs
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/28/80 | Midwestern State | Norman | W | 94 | 82 | NR | ||
12/3/80 | Oklahoma City | Norman | W | 88 | 82 | NR | ||
12/6/80 | Tulsa | Norman | L | 75 | 84 | NR | ||
12/9/80 | Southern Mississippi | Hattiesburg | L | 66 | 74 | NR | ||
12/11/80 | Purdue | L | 86 | 101 | NR | |||
12/17/80 | Lamar | Norman | L | 79 | 80 | NR | ||
12/19/80 | Wyoming | Houston | L | 77 | 98 | NR | ||
12/20/80 | Army | Houston | W | 100 | 76 | NR | ||
12/23/80 | Ohio Northern | Norman | L | 69 | 72 | NR | ||
12/26/80 | Bradley | Oklahoma City | W | 53 | 52 | NR | ||
12/27/80 | Illinois | Oklahoma City | L | 63 | 93 | NR | ||
1/7/81 | Stephen F. Austin | Norman | W | 88 | 55 | NR | ||
1/13/81 | Missouri | Columbia | L | 52 | 81 | NR | ||
1/17/81 | Kansas | Norman | L | 78 | 82 | NR | ||
1/21/81 | Iowa State | Ames | L | 67 | 88 | NR | NR | |
1/24/81 | Kansas State | Norman | W | 65 | 63 | NR | ||
1/28/81 | Colorado | Boulder | L | 53 | 75 | NR | NR | |
1/31/81 | Oklahoma State | Stillwater | L | 85 | 87 | NR | NR | |
2/4/81 | Nebraska | Norman | L | 59 | 71 | NR | ||
2/7/81 | Kansas | Lawrence | L | 67 | 96 | NR | ||
2/10/81 | Iowa State | Norman | W | 78 | 66 | NR | NR | |
2/14/81 | Missouri | Norman | W | 60 | 55 | NR | ||
2/18/81 | Colorado | Norman | W | 77 | 71 | NR | NR | |
2/21/81 | Kansas State | Manhattan | L | 71 | 108 | NR | ||
2/24/81 | Oklahoma State | Norman | L | 88 | 100 | NR | NR | |
2/28/81 | Nebraska | Lincoln | L | 63 | 90 | NR | ||
3/3/81 | Kansas State | Manhattan | L | 56 | 75 | NR | ||
Totals | 1,957 | 2,157 | N/A | |||||
Averages | 72 | 80 | N/A | |||||
Highs | 100 | 108 | N/A | |||||
Lows | 52 | 52 | N/A |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.