Points ▪ Season
Sort by: Average
Player | Class | Season | Games | Points | Average | |
---|---|---|---|---|---|---|
1. | Wayman Tisdale | JR | 1985 | 37 | 932 | 25.19 |
2. | Buddy Hield | SR | 2016 | 37 | 925 | 25.00 |
3. | Wayman Tisdale | SO | 1984 | 34 | 919 | 27.03 |
4. | Trae Young | FR | 2018 | 32 | 876 | 27.38 |
5. | Stacey King | JR | 1988 | 39 | 869 | 22.28 |
6. | Stacey King | SR | 1989 | 33 | 859 | 26.03 |
7. | Harvey Grant | SR | 1988 | 39 | 816 | 20.92 |
8. | Wayman Tisdale | FR | 1983 | 33 | 810 | 24.55 |
9. | Blake Griffin | SO | 2009 | 35 | 794 | 22.69 |
10. | Ryan Minor | JR | 1995 | 32 | 756 | 23.63 |
11. | Darryl Kennedy | JR | 1986 | 35 | 735 | 21.00 |
12. | Mookie Blaylock | SR | 1989 | 35 | 700 | 20.00 |
13. | Alvan Adams | JR | 1975 | 26 | 691 | 26.58 |
14. | Corey Brewer | SR | 1998 | 33 | 686 | 20.79 |
15. | Tim McCalister | SR | 1987 | 34 | 672 | 19.76 |
16. | Jeff Webster | SR | 1994 | 28 | 663 | 23.68 |
17. | Jeff Webster | FR | 1991 | 35 | 640 | 18.29 |
18. | Ryan Minor | SR | 1996 | 30 | 639 | 21.30 |
19. | Mookie Blaylock | JR | 1988 | 39 | 638 | 16.36 |
20. | Eduardo Najera | SR | 2000 | 34 | 625 | 18.38 |
21. | Chucky Barnett | JR | 1982 | 33 | 624 | 18.91 |
22. | Tim McCalister | JR | 1986 | 34 | 620 | 18.24 |
23. | Damon Patterson | SR | 1992 | 30 | 619 | 20.63 |
24. | David Little | SR | 1983 | 33 | 617 | 18.70 |
25. | Nate Erdmann | SR | 1997 | 30 | 615 | 20.50 |
26. | Brent Price | JR | 1991 | 35 | 613 | 17.51 |
27. | David Little | JR | 1982 | 33 | 612 | 18.55 |
Hollis Price | SR | 2003 | 34 | 612 | 18.00 | |
29. | Buddy Hield | JR | 2015 | 35 | 610 | 17.43 |
30. | Don Sidle | JR | 1967 | 25 | 592 | 23.68 |
31. | Garfield Heard | SR | 1970 | 27 | 588 | 21.78 |
32. | Darryl Kennedy | SO | 1985 | 37 | 582 | 15.73 |
33. | Hollis Price | JR | 2002 | 35 | 577 | 16.49 |
34. | Harvey Grant | JR | 1987 | 34 | 575 | 16.91 |
Aaron McGhee | SR | 2002 | 36 | 575 | 15.97 | |
36. | Brent Price | SR | 1992 | 30 | 560 | 18.67 |
37. | Ricky Grace | SR | 1988 | 38 | 559 | 14.71 |
38. | Skeeter Henry | SR | 1990 | 32 | 555 | 17.34 |
39. | Alvan Adams | SO | 1974 | 26 | 552 | 21.23 |
40. | Buddy Hield | SO | 2014 | 33 | 545 | 16.52 |
41. | Jeff Webster | JR | 1993 | 32 | 528 | 16.50 |
42. | Corey Brewer | JR | 1997 | 30 | 525 | 17.50 |
Willie Warren | FR | 2009 | 36 | 525 | 14.58 | |
44. | Darryl Kennedy | SR | 1987 | 33 | 524 | 15.88 |
Ebi Ere | JR | 2002 | 36 | 524 | 14.56 | |
46. | Bryatt Vann | SR | 1993 | 31 | 523 | 16.87 |
47. | William Davis | SR | 1990 | 31 | 516 | 16.65 |
Cameron Clark | SR | 2014 | 33 | 516 | 15.64 | |
49. | Don Sidle | SR | 1968 | 26 | 515 | 19.81 |
50. | Romero Osby | SR | 2013 | 32 | 511 | 15.97 |
51. | Grant Sherfield | SR | 2023 | 32 | 508 | 15.88 |
52. | John McCullough | SR | 1979 | 31 | 501 | 16.16 |
NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 500 for points, 15 games and 20.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.