2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1990 Men's Basketball Season
27-5 Overall (#1) ▪ 11-3 in Big 8 (T-2) ▪ Billy Tubbs
Won conference postseaon tournament
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/29/89 | U.S. International | Norman | W | 173 | 101 | 10,800 | #17 | NR |
12/2/89 | Northeastern Illinois | Norman | W | 146 | 51 | 10,000 | #17 | NR |
12/4/89 | Angelo State | Norman | W | 130 | 62 | 10,640 | #17 | NR |
12/9/89 | UNLV | Norman | W | 89 | 81 | 11,700 | #12 | #5 |
12/23/89 | Loyola-Marymount | Los Angeles | W | 136 | 121 | 4,210 | #7 | NR |
12/27/89 | James Madison | Norman | W | 142 | 109 | 10,418 | #6 | NR |
12/29/89 | North Texas | Oklahoma City | W | 147 | 94 | 9,042 | #6 | NR |
12/30/89 | Tulsa | Oklahoma City | W | 99 | 78 | 14,005 | #6 | NR |
1/3/90 | Alaska-Anchorage | Norman | W | 101 | 81 | 10,005 | #6 | NR |
1/6/90 | Colorado | Boulder | W | 66 | 61 | 7,198 | #6 | NR |
1/9/90 | Arkansas-Little Rock | Norman | W | 134 | 81 | 9,965 | #4 | NR |
1/13/90 | Texas | Norman | W | 103 | 84 | 10,526 | #4 | NR |
1/16/90 | Kansas State | Manhattan | L | 51 | 66 | 13,544 | #3 | NR |
1/20/90 | Arizona | Tucson | L | 74 | 78 | 13,672 | #3 | #23 |
1/24/90 | Iowa State | Norman | W | 107 | 96 | 9,367 | #9 | NR |
1/27/90 | Oklahoma State | Norman | W | 109 | 92 | 11,286 | #9 | NR |
1/31/90 | Nebraska | Norman | W | 105 | 64 | 9,200 | #9 | NR |
2/3/90 | Kansas | Lawrence | L | 74 | 85 | 15,800 | #9 | #2 |
2/7/90 | Iowa State | Ames | W | 86 | 81 | 14,220 | #13 | NR |
2/11/90 | Seton Hall | East Rutherford | W | 89 | 84 | 12,923 | #13 | NR |
2/14/90 | Kansas State | Norman | W | 85 | 69 | 9,154 | #11 | NR |
2/16/90 | Colorado | Norman | W | 86 | 64 | 10,100 | #11 | NR |
2/18/90 | Missouri | Columbia | L | 90 | 92 | 13,300 | #11 | #2 |
2/21/90 | Nebraska | Lincoln | W | 88 | 66 | 12,170 | #10 | NR |
2/25/90 | Missouri | Norman | W | 107 | 90 | 12,157 | #10 | #1 |
2/27/90 | Kansas | Norman | W | 100 | 78 | 12,166 | #5 | #1 |
3/3/90 | Oklahoma State | Stillwater | W | 107 | 94 | 6,381 | #5 | NR |
3/9/90 | Nebraska | Kansas City | W | 78 | 65 | 16,823 | #1 | NR |
3/10/90 | Kansas | Kansas City | W | 95 | 77 | 16,984 | #1 | #2 |
3/11/90 | Colorado | Kansas City | W | 92 | 80 | 15,233 | #1 | NR |
3/15/90 | Towson | Austin | W | 77 | 68 | 10,680 | #1 | NR |
3/17/90 | North Carolina | Austin | L | 77 | 79 | 13,799 | #1 | NR |
Totals | 3,243 | 2,572 | 367,468 | |||||
Averages | 101 | 80 | 11,483 | |||||
Highs | 173 | 121 | 16,984 | |||||
Lows | 51 | 51 | 4,210 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.