2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2018 Men's Basketball Season
18-14 Overall (NR) ▪ 8-10 in Big 12 (T-6) ▪ Lon Kruger
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/12/17 | Nebraska-Omaha | Norman | W | 108 | 89 | 9,045 | NR | NR |
11/15/17 | Ball State | Norman | W | 108 | 69 | 7,242 | NR | NR |
11/23/17 | Arkansas | Portland | L | 83 | 92 | 11,294 | NR | NR |
11/24/17 | Portland | Portland | W | 93 | 71 | 6,603 | NR | NR |
11/26/17 | Oregon | Portland | W | 90 | 80 | 5,910 | NR | NR |
11/30/17 | North Texas | Norman | W | 82 | 72 | 8,132 | NR | NR |
12/4/17 | Texas-San Antonio | Norman | W | 97 | 85 | 8,793 | NR | NR |
12/8/17 | USC | Los Angeles | W | 85 | 83 | 6,456 | NR | #25 |
12/16/17 | Wichita State | Wichita | W | 91 | 83 | 15,004 | NR | #3 |
12/19/17 | Northwestern State | Norman | W | 105 | 68 | 7,945 | #17 | NR |
12/22/17 | Northwestern | Norman | W | 104 | 78 | 11,259 | #17 | NR |
12/30/17 | TCU | Fort Worth | W | 90 | 89 | 6,912 | #12 | #10 |
1/3/18 | Oklahoma State | Norman | W | 109 | 89 | 11,390 | #7 | NR |
1/6/18 | West Virginia | Morgantown | L | 76 | 89 | 15,106 | #7 | #6 |
1/9/18 | Texas Tech | Norman | W | 75 | 65 | 10,043 | #9 | #8 |
1/13/18 | TCU | Norman | W | 102 | 97 1OT | 11,504 | #9 | #16 |
1/16/18 | Kansas State | Manhattan | L | 69 | 87 | 10,744 | #4 | NR |
1/20/18 | Oklahoma State | Stillwater | L | 81 | 83 1OT | 13,611 | #4 | NR |
1/23/18 | Kansas | Norman | W | 85 | 80 | 11,886 | #12 | #5 |
1/27/18 | Alabama | Tuscaloosa | L | 73 | 80 | 15,383 | #12 | NR |
1/30/18 | Baylor | Norman | W | 98 | 96 | 10,574 | #12 | NR |
2/3/18 | Texas | Austin | L | 74 | 79 | 15,533 | #12 | NR |
2/5/18 | West Virginia | Norman | L | 73 | 75 | 10,650 | #17 | #19 |
2/10/18 | Iowa State | Ames | L | 80 | 88 | 14,384 | #17 | NR |
2/13/18 | Texas Tech | Lubbock | L | 78 | 88 | 15,098 | #23 | #7 |
2/17/18 | Texas | Norman | L | 66 | 77 | 11,645 | #23 | NR |
2/19/18 | Kansas | Lawrence | L | 74 | 104 | 16,300 | NR | #8 |
2/24/18 | Kansas State | Norman | W | 86 | 77 | 12,102 | NR | NR |
2/27/18 | Baylor | Waco | L | 64 | 87 | 7,334 | NR | NR |
3/2/18 | Iowa State | Norman | W | 81 | 60 | 11,589 | NR | NR |
3/7/18 | Oklahoma State | Kansas City | L | 60 | 71 | 17,752 | NR | NR |
3/15/18 | Rhode Island | Pittsburgh | L | 78 | 83 1OT | NR | NR | |
Totals | 2,718 | 2,614 | 347,223 | |||||
Averages | 85 | 82 | 11,201 | |||||
Highs | 109 | 104 | 17,752 | |||||
Lows | 60 | 60 | 5,910 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.