2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2013 Men's Basketball Season
20-12 Overall (NR) ▪ 11-7 in Big 12 (T-4) ▪ Lon Kruger
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/11/12 | Louisiana-Monroe | Norman | W | 85 | 51 | 8,734 | NR | NR |
11/16/12 | Texas-Arlington | Arlington | W | 63 | 59 | 6,421 | NR | NR |
11/22/12 | UTEP | Orlando | W | 68 | 61 | 2,076 | NR | NR |
11/23/12 | Gonzaga | Orlando | L | 47 | 72 | 2,205 | NR | #17 |
11/25/12 | West Virginia | Orlando | W | 77 | 70 | 4,121 | NR | NR |
11/28/12 | Oral Roberts | Tulsa | W | 63 | 62 | 7,219 | NR | NR |
11/30/12 | Northwestern State | Norman | W | 69 | 65 | 8,915 | NR | NR |
12/4/12 | Arkansas | Fayetteville | L | 78 | 81 | 12,548 | NR | NR |
12/15/12 | Texas A&M | Oklahoma City | W | 64 | 54 | 4,254 | NR | NR |
12/18/12 | Stephen F. Austin | Norman | L | 55 | 56 | 8,572 | NR | NR |
12/29/12 | Ohio | Norman | W | 74 | 63 | 10,036 | NR | NR |
12/31/12 | Texas A&M-Corpus Christi | Norman | W | 72 | 42 | 2,751 | NR | NR |
1/5/13 | West Virginia | Morgantown | W | 67 | 57 | 12,112 | NR | NR |
1/12/13 | Oklahoma State | Norman | W | 77 | 68 | 12,695 | NR | NR |
1/16/13 | Texas Tech | Norman | W | 81 | 63 | 9,178 | NR | NR |
1/19/13 | Kansas State | Manhattan | L | 60 | 69 | 12,528 | NR | #16 |
1/21/13 | Texas | Norman | W | 73 | 67 | 10,409 | NR | NR |
1/26/13 | Kansas | Lawrence | L | 54 | 67 | 16,300 | NR | #3 |
1/30/13 | Baylor | Waco | W | 74 | 71 | 6,533 | NR | NR |
2/2/13 | Kansas State | Norman | L | 50 | 52 | 11,882 | NR | #18 |
2/4/13 | Iowa State | Ames | L | 64 | 83 | 13,178 | NR | NR |
2/9/13 | Kansas | Norman | W | 72 | 66 | 13,490 | NR | #5 |
2/11/13 | TCU | Norman | W | 75 | 48 | 8,948 | NR | NR |
2/16/13 | Oklahoma State | Stillwater | L | 79 | 84 1OT | 13,611 | NR | #17 |
2/20/13 | Texas Tech | Lubbock | W | 86 | 71 | 8,248 | NR | NR |
2/23/13 | Baylor | Norman | W | 90 | 76 | 12,199 | NR | NR |
2/27/13 | Texas | Austin | L | 86 | 92 1OT | 9,860 | NR | NR |
3/2/13 | Iowa State | Norman | W | 86 | 69 | 10,789 | NR | NR |
3/6/13 | West Virginia | Norman | W | 83 | 70 | 9,857 | NR | NR |
3/9/13 | TCU | Fort Worth | L | 67 | 70 | 5,392 | NR | NR |
3/14/13 | Iowa State | Kansas City | L | 66 | 73 | 17,996 | NR | NR |
3/22/13 | San Diego State | Philadelphia | L | 55 | 70 | 20,125 | NR | NR |
Totals | 2,260 | 2,122 | 313,182 | |||||
Averages | 71 | 66 | 9,787 | |||||
Highs | 90 | 92 | 20,125 | |||||
Lows | 47 | 42 | 2,076 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.