2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1991 Men's Basketball Season
20-15 Overall (NR) ▪ 5-9 in Big 8 (T-6) ▪ Billy Tubbs
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/14/90 | New Orleans | Norman | W | 95 | 65 | 7,249 | #15 | NR |
11/16/90 | Arkansas | Fayetteville | L | 88 | 110 | 9,468 | #15 | #2 |
11/26/90 | St. Joseph's College (IN) | Norman | W | 114 | 75 | 10,100 | #15 | NR |
11/28/90 | Texas A&M | College Station | W | 81 | 65 | 4,657 | #18 | NR |
12/1/90 | Angelo State | Norman | W | 162 | 99 | 10,913 | #18 | NR |
12/4/90 | Texas | Austin | W | 96 | 88 | 15,031 | #16 | #23 |
12/8/90 | VCU | Norman | W | 141 | 105 | 10,907 | #16 | NR |
12/10/90 | Coppin State | Norman | W | 98 | 79 | 10,430 | #16 | NR |
12/15/90 | Loyola-Marymount | Norman | W | 172 | 112 | 10,910 | #13 | NR |
12/22/90 | Duke | Norman | L | 85 | 90 | 12,154 | #11 | #9 |
12/28/90 | Illinois State | Oklahoma City | W | 112 | 69 | 8,367 | #14 | NR |
12/29/90 | Tulsa | Oklahoma City | W | 112 | 99 | 9,187 | #14 | NR |
1/5/91 | James Madison | Landover | W | 64 | 61 | 16,238 | #13 | NR |
1/8/91 | Kansas | Norman | W | 88 | 82 | 11,142 | #12 | NR |
1/12/91 | Colorado | Norman | W | 113 | 97 | 11,911 | #12 | NR |
1/15/91 | Missouri | Columbia | L | 72 | 80 | 13,300 | #11 | NR |
1/19/91 | Oklahoma State | Norman | W | 76 | 72 | 11,450 | #11 | NR |
1/22/91 | Louisiana-Lafayette | Norman | L | 101 | 103 | 10,472 | #13 | NR |
1/26/91 | Nebraska | Norman | L | 99 | 111 | 10,965 | #13 | #14 |
1/30/91 | Iowa State | Ames | L | 79 | 82 | 13,985 | #21 | NR |
2/2/91 | Missouri | Norman | W | 95 | 87 | 10,714 | #21 | NR |
2/5/91 | Kansas State | Manhattan | L | 70 | 95 | 12,540 | #23 | NR |
2/9/91 | Seton Hall | Norman | L | 85 | 92 | 10,552 | #23 | NR |
2/13/91 | Oklahoma State | Stillwater | L | 74 | 77 | 6,381 | NR | #21 |
2/16/91 | Nebraska | Lincoln | L | 93 | 105 | 14,568 | NR | #17 |
2/20/91 | Iowa State | Norman | L | 88 | 97 | 10,524 | NR | NR |
2/23/91 | Kansas | Lawrence | L | 87 | 109 | 15,800 | NR | #8 |
2/27/91 | Colorado | Boulder | W | 69 | 68 | 11,199 | NR | NR |
3/2/91 | Kansas State | Norman | L | 98 | 101 | 10,100 | NR | NR |
3/8/91 | Nebraska | Kansas City | L | 113 | 117 1OT | 15,833 | NR | #13 |
3/14/91 | Tulsa | Norman | W | 111 | 86 | 7,046 | NR | NR |
3/18/91 | Cincinnati | Norman | W | 89 | 81 1OT | 5,314 | NR | NR |
3/20/91 | Providence | Providence | W | 83 | 74 | 7,574 | NR | NR |
3/25/91 | Colorado | New York City | W | 88 | 78 | 8,064 | NR | NR |
3/27/91 | Stanford | New York City | L | 72 | 78 | 8,951 | NR | NR |
Totals | 3,363 | 3,089 | 373,996 | |||||
Averages | 96 | 88 | 10,686 | |||||
Highs | 172 | 117 | 16,238 | |||||
Lows | 64 | 61 | 4,657 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.