Cal State Northridge Baseball Series
Games (1962-present): 1
Record: 1-0 (100%)
Current Streak: W1
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2/14/04 | Surprise | W | 4 | 2 | -- | NA | NR | ||||||||
Totals | 4 | 2 | NA | |||||||||||||
Averages | 4.0 | 2.0 | NA | |||||||||||||
Highs | 4 | 2 | NA | |||||||||||||
Lows | 4 | 2 | NA |
Notes
- An 'f' denotes a forfeited game.