2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2017 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (117) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
34 | Baum, Tanner | SO | CB | 6-0 | 195 | Orland Park, IL | ||
25 | Broiles, Justin | FR | CB | 5-10 | 180 | Oklahoma City, OK | John Marshall | |
6 | Brown, Tre | FR | CB | 5-10 | 177 | Tulsa, OK | Union | |
39 | Lynch, Tylon | JR | CB | 5-11 | 197 | Ashburn, VA | ||
11 | Motley, Parnell | SO | CB | 6-0 | 175 | Washington, DC | HD Woodson | |
32 | Nettles, Caleb | FR | CB | 6-0 | 175 | Friendswood, TX | Clear Brook | |
13 | Norwood, Tre | FR | CB | 5-11 | 168 | Fort Smith, AR | Northside | |
1 | Parker, Jordan | SO | CB | 5-11 | 188 | Pittsburg, CA | Pittsburg | |
7 | Thomas, Jordan | SR | CB | 6-0 | 185 | Klein, TX | Klein | |
12 | Johnson, Will | SR | DB | 6-0 | 185 | New Rochelle, NY | ||
10 | Parker, Steven (C) | SR | DB | 6-1 | 204 | Tulsa, OK | Jenks | |
96 | Rodriguez, Dalton | SR | DE | 6-6 | 264 | Broken Arrow, OK | ||
87 | Ward, D.J. | SR | DE | 6-2 | 260 | Moore, OK | Southmoore | |
16 | Daley, K'Jakyre | FR | DE/LB | 6-2 | 218 | Riviera Beach, FL | Suncoast | |
15 | Gumbs, Addison | FR | DE/LB | 6-3 | 230 | Hayward, CA | Stellar Preparatory | |
42 | Jackson, Mark | SO | DE/LB | 6-1 | 235 | Cibolo, TX | Byron P. Steele | |
31 | Okoronkwo, Ogbonnia (C) | SR | DE/LB | 6-1 | 240 | Houston, TX | Alief Taylor | |
72 | Bledsoe, Amani | SO | DL | 6-4 | 279 | Lawrence, KS | Lawrence | |
55 | Mann, Kenneth | SO | DL | 6-3 | 265 | Burleson, TX | Burleson | |
99 | Mills, Nick | JR | DL | 6-3 | 255 | Miami, OK | ||
95 | Thomas, Isaiah | FR | DL | 6-4 | 239 | Tulsa, OK | Memorial | |
91 | Faamatau, Dillon | SO | DT | 6-3 | 305 | Norwalk, CA | ||
90 | Gallimore, Neville | SO | DT | 6-2 | 310 | St. Catherine's, Canada | Canada Prep Football Academy | |
94 | James, Troy | FR | DT | 6-0 | 288 | Baton Rouge, LA | Madison Prep Academy | |
57 | Lampkin, Du'Vonta | SO | DT | 6-4 | 335 | Houston, TX | Cypress Falls | |
93 | Lott, Tyreece | FR | DT | 6-2 | 270 | Ardmore, OK | Ardmore | |
50 | McGinnis, Arthur | SO | DT | 6-1 | 262 | New Orleans, LA | Warren Easton | |
98 | McKinney, Zacchaeus | FR | DT | 6-4 | 280 | Weatherford, TX | Weatherford | |
97 | Overton, Marquise | SO | DT | 6-1 | 295 | Jenks, OK | Jenks | |
92 | Romar, Matt | SR | DT | 6-0 | 295 | Port Arthur, TX | Memorial | |
29 | Castiglione, Joe | SO | FB | 5-10 | 189 | Norman, OK | Mount St. Mary | |
36 | Flowers, Dimitri | SR | FB | 6-2 | 247 | San Antonio, TX | Churchill | |
27 | Hall, Jeremiah | FR | FB | 6-1 | 240 | Charlotte, NC | Zebulon B. Vance | |
41 | Harper, Casey | FR | FB | 6-0 | 217 | Argyle, TX | Argyle | |
45 | Meier, Carson | JR | FB | 6-5 | 250 | Tulsa, OK | Union | |
44 | Uhles, Jaxon | SR | FB | 5-11 | 255 | Norman, OK | ||
48 | Horiates, Nick | FR | K | 5-9 | 165 | Carrollton, TX | Hebron | |
47 | Morrison, Reece | FR | K | 6-0 | 204 | Dallas, TX | Lake Highlands | |
38 | Mortazavi, Cameron | JR | K | 5-11 | 172 | Sapulpa, OK | ||
30 | Sutherland, Calum | FR | K | 5-9 | 180 | Keller, TX | Central | |
37 | Pfau, Kyle | JR | K/P | 5-10 | 190 | Spring, TX | Klein | |
31 | Pickard, Braxton | FR | K/P | 5-8 | 196 | Edmond, OK | Edmond Memorial | |
43 | Seibert, Austin | JR | K/P | 5-9 | 210 | Belleville, IL | Belleville West | |
14 | Beal, Emmanuel | SR | LB | 6-0 | 218 | Reynoldsburg, OH | ||
18 | Bolton, Curtis | JR | LB | 6-1 | 220 | Murrieta, CA | Vista Murrieta | |
22 | DeBerry, Ricky | SO | LB | 6-1 | 235 | Mechanicsville, VA | Atlee | |
49 | DeGrate, Travis | FR | LB | 6-3 | 240 | Warr Acres, OK | ||
6 | Draper, Levi | FR | LB | 6-2 | 222 | Collinsville, OK | Collinsville | |
19 | Kelly, Caleb | SO | LB | 6-3 | 229 | Fresno, CA | Clovis West | |
38 | Mead, Bryan | FR | LB | 6-1 | 233 | Owasso, OK | Rejoice Christian | |
9 | Murray, Kenneth | FR | LB | 6-2 | 242 | Missouri City, TX | Elkins | |
36 | Schenck, Josh | FR | LB | 5-11 | 200 | Knightdale, NC | Knightdale | |
40 | Terry, Jon-Michael | FR | LB | 6-2 | 240 | Tulsa, OK | Victory Christian School | |
52 | Trousdale, Beau | FR | LB | 6-1 | 215 | Edmond, OK | Deer Creek | |
42 | Horky, Wesley | SR | LS | 6-1 | 233 | Brentwood, TN | Ravenwood | |
51 | Kelleher, Kasey | FR | LS | 5-10 | 227 | Peninsula, OH | Woodridge | |
49 | Leckrone, Matthew | SO | LS | 6-4 | 212 | Mustang, OK | Mustang | |
68 | Alvarez, Jonathan | SR | OL | 6-3 | 306 | Mesquite, TX | Horn | |
78 | Brown, Orlando (C) | JR | OL | 6-8 | 345 | Duluth, GA | Peachtree Ridge | |
63 | Dalton, Alex | JR | OL | 6-4 | 298 | Troy, OH | Troy | |
59 | Ealy, Adrian | FR | OL | 6-6 | 297 | Gonzales, LA | East Ascension | |
71 | Evans, Bobby | SO | OL | 6-4 | 312 | Allen, TX | Allen | |
74 | Ford, Cody | SO | OL | 6-4 | 343 | Pineville, LA | Pineville | |
54 | Hayes, Marquis | FR | OL | 6-5 | 345 | St. Louis, MO | Pattonville | |
56 | Humphrey, Creed | FR | OL | 6-4 | 310 | Shawnee, OK | Shawnee | |
67 | Julious, Ashton | SR | OL | 6-5 | 335 | Florence, SC | ||
61 | McIver, Ian | FR | OL | 6-2 | 318 | Keller, TX | Central | |
73 | Mittermeier, Quinn | JR | OL | 6-5 | 290 | Topeka, KS | ||
79 | Orso-Bacchus, Dwayne | JR | OL | 6-5 | 328 | Birmingham, AL | Homewood | |
72 | Powers, Ben | JR | OL | 6-4 | 310 | Wichita, KS | ||
55 | Roberson, Logan | FR | OL | 6-4 | 350 | Harrah, OK | Harrah | |
62 | Robinson, Tyrese | FR | OL | 6-2 | 329 | McKinney, TX | Boyd | |
75 | Samia, Dru | JR | OL | 6-5 | 302 | Sacramento, CA | River City | |
65 | Sinacola, Mario | SO | OL | 6-3 | 360 | McKinney, TX | McKinney | |
77 | Swenson, Erik | FR | OL | 6-5 | 315 | Downers Grove, IL | Downers Grove South | |
58 | Wren, Erick | SR | OL | 6-1 | 306 | Mesquite, TX | Dr. John D. Horn | |
46 | Mundschau, Reeves | FR | P | 5-11 | 168 | New Braunfels, TX | Canyon | |
14 | Clark, Reece | SO | QB | 6-3 | 205 | Cypress, TX | Cypress Woods | |
10 | Kendall, Austin | SO | QB | 6-2 | 215 | Waxhaw, NC | Cuthbertson | |
6 | Mayfield, Baker (C) | SR | QB | 6-1 | 220 | Austin, TX | ||
3 | McGinnis, Connor | SO | QB | 6-3 | 195 | Oklahoma City, OK | Heritage Hall | |
1 | Murray, Kyler | SO | QB | 5-10 | 192 | Allen, TX | Allen | |
8 | Robison, Chris | FR | QB | 6-1 | 177 | Mesquite, TX | Horn | |
9 | Schafer, Tanner | FR | QB | 6-3 | 190 | Canadian, TX | Canadian | |
23 | Adams, Abdul | SO | RB | 5-11 | 205 | Landover, MD | Hillside | |
24 | Anderson, Rodney | SO | RB | 6-2 | 218 | Katy, TX | Katy | |
20 | Bissoon, Najee | SR | RB | 5-5 | 164 | Houston, TX | Summer Creek | |
26 | Brooks, Kennedy | FR | RB | 5-10 | 206 | Mansfield, TX | Mansfield | |
4 | Sermon, Trey | FR | RB | 6-0 | 222 | Marietta, GA | Sprayberry | |
21 | Sutton, Marcelias | JR | RB | 5-8 | 192 | La Grange, NC | ||
21 | Ward, Grant | FR | RB | 5-10 | 190 | Tulsa, OK | Cascia Hall | |
20 | Barnes, Robert | FR | S | 6-2 | 196 | Southlake, TX | Carroll | |
8 | Haughton, Kahlil | JR | S | 6-1 | 206 | Waco, TX | Midway | |
33 | Jones, Ryan | FR | S | 6-1 | 219 | Charlotte, NC | Mallard Creek | |
35 | LaRue, Ronnie | JR | S | 5-11 | 197 | Dallas, TX | Bishop Dunne | |
29 | McKinney, Prentice | JR | S | 6-0 | 195 | Dallas, TX | South Oak Cliff | |
28 | Sylvie, Chanse | SO | S | 5-11 | 193 | Shreveport, LA | Calvary Academy | |
81 | Andrews, Mark | JR | TE | 6-5 | 254 | Scottsdale, AZ | Desert Mountain | |
80 | Calcaterra, Grant | FR | TE | 6-3 | 232 | Rancho Santa Margarita, CA | Santa Margarita Catholic | |
2 | Badet, Jeff | SR | WR | 6-0 | 178 | Orlando, FL | ||
83 | Basquine, Nick | JR | WR | 5-11 | 194 | Norman, OK | Norman North | |
89 | Bradshaw, Malik | SO | WR | 5-10 | 184 | Frisco, TX | Frisco | |
5 | Brown, Marquise | SO | WR | 5-11 | 162 | Hollywood, FL | ||
86 | Hishaw, Carlos | SO | WR | 6-0 | 176 | Oklahoma City, OK | Douglass | |
85 | Iheke, Sam | SO | WR | 6-2 | 205 | Dallas, TX | Lake Highlands | |
3 | Jones, Mykel | SO | WR | 5-11 | 186 | Patterson, LA | Patterson | |
9 | Lamb, CeeDee | FR | WR | 6-1 | 173 | Richmond, TX | Foster | |
28 | Mays, Michael | SO | WR | 5-11 | 170 | Marlow, OK | Central | |
15 | Mead, Jeffery | SR | WR | 6-5 | 195 | Tulsa, OK | Union | |
13 | Miller, A.D. | JR | WR | 6-3 | 197 | Dallas, TX | Bishop Dunne | |
84 | Morris, Lee | SO | WR | 6-2 | 212 | Allen, TX | Allen | |
88 | Nevel, Chase | JR | WR | 6-0 | 184 | Catoosa, OK | ||
11 | Rambo, Charleston | FR | WR | 6-1 | 167 | Cedar Hill, TX | Cedar Hill | |
17 | Smallwood, Jordan | SR | WR | 6-2 | 225 | Jenks, OK | Jenks | |
87 | Tease, Myles | JR | WR | 5-9 | 179 | Tulsa, OK | ||
32 | Turner, Reggie | JR | WR | 5-9 | 171 | Pasadena, TX | ||
82 | Womack, Nathan | FR | WR | 6-1 | 186 | Norman, OK | Norman North | |
Class Count
- 43 Freshmen
- 32 Sophomores
- 23 Juniors
- 19 Seniors
Roster Changes
IN THE MEDIA GUIDE (vs 9/4 roster on soonersports.com)
- Tre Brown was #2
- Travis DeGrate was not listed
- Matthew Leckrone was listed
- Michael Mays was listed
- Zacchaeus McKinney was not listed
- Nick Mills was listed
- Caleb Nettles was not listed
- Marquise Overton was listed as a JR
- Braxton Pickard was listed
- Chris Robison was listed (dismissed on 8/2 for violating team rules)
- Marcelias Sutton was #7
- Beau Trousdale was not listed
- Reggie Turner was not listed
- Grant Ward was not listed
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.