2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1985 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (102) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
79 | Hutson, Mark | SO | OT | 6-4 | 280 | Fort Smith, AR | North Side | |
88 | Jackson, Keith | SO | TE | 6-3 | 241 | Little Rock, AR | Parkview | |
1 | Mitchel, Eric | FR | QB | 6-1 | 195 | Pine Bluff, AR | ||
93 | Williams, Curtice | FR | NG | 6-3 | 252 | Pine Bluff, AR | ||
4 | Holieway, Jamelle | FR | QB | 5-11 | 175 | Carson, CA | Banning | |
7 | Glenn, Ledell | JR | DB | 5-11 | 185 | Fountain Valley, CA | Valley | |
38 | Richards, Chris | FR | HB | 5-10 | 186 | Lake View Terrace, CA | San Fernando | |
62 | Laurita, Al | SO | OG | 6-3 | 263 | Arvada, CO | West | |
99 | Woods, Tony | FR | DT | 6-5 | 270 | Colorado Springs, CO | Harrison | |
97 | King, Aubrey | FR | TE | 6-3 | 230 | Denver, CO | Washington | |
74 | Bennett, W. | FR | OG | 6-3 | 257 | Evergreen, CO | ||
15 | Crudup, Derrick | SO | SE | 6-3 | 212 | Delray Beach, FL | Boca Raton | |
2 | Perry, Leon | FR | HB | 6-1 | 220 | Orlando, FL | Jones | |
17 | McMichel, Ken | FR | DB | 6-1 | 183 | Indianapolis, IN | Northwest | |
11 | Thomas, Leonard | FR | DB | 5-10 | 165 | Kansas City, KS | Schlagel | |
43 | Howard, Chris | FR | FB | 6-2 | 216 | Overland Park, KS | Bishop Meige | |
76 | Van Keirsbilck, Mark | FR | OT | 6-2 | 245 | Shawnee, KS | Rockhurst | |
47 | Hake, Jeff | JR | DE | 6-3 | 225 | Blue Springs, MO | ||
70 | Marks, Richard | SO | OT | 6-5 | 273 | Grandview, MO | ||
78 | Tupper, Jeff | SR | DT | 6-5 | 274 | Joplin, MO | Parkwood | |
42 | Migliazzo, Paul | JR | LB | 6-1 | 222 | Kansas City, MO | Rockhurst | |
25 | Stafford, Anthony | FR | SE | 5-7 | 165 | St. Louis, MO | Sumner | |
65 | Wise, Mike | FR | L | 6-6 | 245 | Bartlesville, OK | ||
86 | Bryan, Steve | JR | DT | 6-3 | 254 | Broken Arrow, OK | Coweta | |
16 | Irvin, Kyle | SO | QB | 6-0 | 192 | Broken Arrow, OK | Union | |
82 | Dixon, Greg | FR | RB/DB | 6-2 | 205 | Checotah, OK | ||
81 | Shoemaker, David | FR | TE/DE/LB | 6-5 | 235 | Checotah, OK | ||
23 | Maloney, Don | FR | HB | 5-11 | 187 | Chickasha, OK | Chickasha | |
73 | Johnson, Chuck | FR | C/DS | 6-5 | 285 | Chouteau, OK | Chouteau | |
56 | Latham, Bob | FR | DT | 6-5 | 246 | Claremore, OK | ||
67 | Frolich, David | FR | TE/DE | 6-3 | 230 | Del City, OK | Del City | |
Morris, Lee | Del City, OK | |||||||
59 | Williams, Greg | FR | C | 6-3 | 240 | Durant, OK | Durant | |
48 | McBride, Brad | SO | LB | 6-2 | 221 | Edmond, OK | ||
45 | Carr, Lydell | SO | FB | 6-2 | 215 | Enid, OK | Enid | |
Price, Lance | Enid, OK | Enid | ||||||
77 | Rentie, Caesar | SO | OT | 6-4 | 288 | Hartshorne, OK | ||
18 | Aikman, Troy | SO | QB | 6-3 | 213 | Henryetta, OK | Henryetta | |
49 | Garl, Scott | FR | DB | 6-1 | 205 | Hominy, OK | ||
13 | Wharry, Dion | FR | HB/DB | 5-11 | 155 | Idabel, OK | Idabel | |
12 | Winchester, Mike | JR | P | 6-1 | 180 | Marietta, OK | Marietta | |
95 | Britt, Jodie | SO | DT | 6-4 | 241 | Marlow, OK | Marlow | |
24 | Smitherman, Don | FR | SE | 5-11 | 180 | McAlester, OK | McAlester | |
60 | Mantle, Mike | JR | DE | 6-2 | 217 | Miami, OK | ||
57 | Adkins, Kevin | JR | C | 6-1 | 215 | Midwest City, OK | Midwest City | |
55 | Ferrer, Paul | sr | C/OG | 6-1 | 260 | Midwest City, OK | Midwest City | |
36 | Jones, Steve | FR | DB | 6-0 | 192 | Midwest City, OK | Midwest City | |
75 | Johnson, Greg | SO | OT | 6-4 | 303 | Moore, OK | ||
89 | Pritchard, Terry | FR | TE | 6-6 | 220 | Moore, OK | Moore | |
53 | Simpson, Travis | JR | C | 6-3 | 263 | Norman, OK | Norman | |
37 | Smith, Todd | JR | DB | 6-0 | 194 | Norman, OK | Norman | |
52 | Uhles, Ric | SR | C | 6-3 | 250 | Norman, OK | Norman | |
58 | Greene, Mickey | FR | OT | 6-3 | 277 | Oklahoma City, OK | Millwood | |
35 | Rayburn, Tony | JR | DB | 6-3 | 193 | Oklahoma City, OK | Douglass | |
87 | Rodgers, Paul | FR | SE | 6-0 | 165 | Oklahoma City, OK | Grant | |
27 | Stell, Damon | SO | HB | 6-0 | 196 | Oklahoma City, OK | Putnam North | |
69 | Williams, Andre | FR | L | 6-3 | 275 | Oklahoma City, OK | Millwood | |
90 | Kilpatrick, Darren | SO | DT | 6-4 | 250 | Porter, OK | ||
41 | Dillon, Richard | SO | LB | 6-0 | 200 | Ringling, OK | ||
91 | Thomsen, Todd | FR | K | 6-1 | 180 | Sapulpa, OK | Sapulpa | |
26 | Atyia, Darren | SO | P | 6-0 | 192 | Seminole, OK | ||
63 | Pope, Eric (C) | SR | OG | 6-2 | 266 | Seminole, OK | Seminole | |
85 | Berryhill, Darin | SR | TE | 6-5 | 230 | Tulsa, OK | Jenks | |
Cabbiness, Carl | Tulsa, OK | Union | ||||||
92 | Casillas, Tony (C) | SR | NG | 6-3 | 280 | Tulsa, OK | East Central | |
33 | Collins, Patrick | SO | HB | 5-10 | 185 | Tulsa, OK | Washington | |
51 | Davis, Richard | FR | NG | 6-2 | 252 | Tulsa, OK | Jenks | |
68 | Phillips, Anthony | FR | OT | 6-3 | 274 | Tulsa, OK | Jenks | |
66 | Phillips, Jon | SO | DT | 6-4 | 258 | Tulsa, OK | Jenks | |
20 | Tillman, Spencer | JR | HB | 5-11 | 203 | Tulsa, OK | Edison | |
10 | Vickers, David | SO | DB | 6-4 | 197 | Tulsa, OK | Hale | |
72 | Forrest, Dugan | FR | OT | 6-3 | 265 | Twin Oaks, OK | Oaks | |
8 | Brown, Sonny | JR | DB | 6-2 | 190 | Alice, TX | ||
40 | Reed, Darrell | SO | DE | 6-2 | 211 | Cypress, TX | Fairbanks | |
29 | Dixon, Rickey | SO | DB | 5-10 | 180 | Dallas, TX | Wilmer-Hutchins | |
54 | Gatewood, Evan | JR | LB | 6-2 | 217 | Dallas, TX | Lake Highlands | |
5 | Johnson, Earl | JR | FB | 5-11 | 192 | Dallas, TX | Jefferson | |
50 | Jones, Dante | SO | LB | 6-2 | 221 | Dallas, TX | Skyline | |
28 | Anderson, Rotnei | FR | FB | 6-1 | 205 | Dickinson, TX | ||
96 | Reed, Richard | JR | DT | 6-4 | 258 | Fort Worth, TX | Dunbar | |
98 | Williams, Dante | FR | L | 6-2 | 265 | Gainesville, TX | ||
26 | White, Mark | FR | RB | 5-10 | 185 | Grand Prairie, TX | ||
35 | Bross, Eric | FR | HB | 6-2 | 175 | Houston, TX | Stratford | |
28 | Counter, Ron | SO | HB | 5-10 | 190 | Houston, TX | Alief Hastings | |
6 | Johnson, Andre | SO | DB | 6-1 | 181 | Houston, TX | Forest Brook | |
80 | Johnson, Troy | SO | DE | 6-2 | 225 | Houston, TX | Alief Hastings | |
46 | Kaspar, Kert | SO | DE | 6-3 | 234 | Houston, TX | North Brook | |
21 | Scott, Carlos | FR | DB | 6-1 | 185 | Houston, TX | Sterling | |
22 | Thompson, Kevin | FR | DB | 5-11 | 185 | Houston, TX | Westbury | |
44 | Bosworth, Brian | SO | LB | 6-2 | 234 | Irving, TX | MacArthur | |
9 | Finch, Lonnie | FR | DB | 6-3 | 175 | Irving, TX | MacArthur | |
9 | Sullivan, Glenn | SO | QB | 6-3 | 210 | Irving, TX | ||
61 | Aljoe, Mike | JR | DE | 6-2 | 224 | Lewisville, TX | ||
32 | Hines, Percy | JR | DB | 5-10 | 193 | Lubbock, TX | Estacado | |
14 | White, Derrick | FR | DB | 5-9 | 187 | Lubbock, TX | Estacado | |
84 | Youman, Chris | FR | FB | 6-2 | 195 | Mesquite, TX | ||
3 | Shepard, Derrick | JR | SE | 5-11 | 186 | Odessa, TX | ||
31 | Lashar, Tim | JR | K | 5-9 | 158 | Plano, TX | ||
39 | Murphy, Kevin (C) | SR | DE | 6-2 | 230 | Richardson, TX | Berkner | |
73 | Harrison, Scott | FR | OL | 6-4 | 230 | Stamford, TX | Stamford | |
71 | Pickett, Jeff | JR | OG | 6-1 | 275 | Texarkana, TX | Texas | |
19 | Thompson, Scott | FR | DB | 6-0 | 195 | Everett, WA | Cascade | |
Class Count
- 44 Freshmen
- 28 Sophomores
- 20 Juniors
- 7 Seniors
- 3 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.