Jamelle Holieway
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1985 | FR | 173 | 862 | 9 | 47 | 5.0 | 4 | 0 |
1986 | SO | 146 | 807 | 10 | 44 | 5.5 | 2 | 0 |
1987 | JR | 142 | 860 | 10 | 37 | 6.1 | 4 | 0 |
1988 | SR | 78 | 184 | 3 | 34 | 2.4 | 0 | 0 |
Totals | 539 | 2,713 | 32 | 47 | 5.0 | 10 | 0 |
Passing
Season | Cmp | Att | Yards | TD | Int | Long | Cmp% | Effcy | 200Y | 300Y | 400Y | 500Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | FR | 27 | 64 | 608 | 6 | 2 | 77 | 42.2 | 146.7 | 0 | 0 | 0 | 0 |
1986 | SO | 32 | 66 | 588 | 4 | 6 | 69 | 48.5 | 125.1 | 0 | 0 | 0 | 0 |
1987 | JR | 21 | 62 | 548 | 7 | 4 | 58 | 33.9 | 132.5 | 0 | 0 | 0 | 0 |
1988 | SR | 37 | 65 | 686 | 5 | 3 | 56.9 | 161.7 | 0 | 0 | 0 | 0 | |
Totals | 117 | 257 | 2,430 | 22 | 15 | 77 | 45.5 | 141.5 | 0 | 0 | 0 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1985 | FR | 4 | QB | 5-11 | 175 |
1986 | SO | 4 | QB | 5-11 | 180 |
1987 | JR | 4 | QB | 5-11 | 180 |
1988 (C) | SR | 4 | QB | 5-9 | 186 |
Personal Info
First Name: | Jamelle |
Middle Name: | |
Last Name: | Holieway |
Common Name: | |
Nickname: | |
Hometown: | Carson, CA |
High School: | Banning |
Birth Date/Place: | June 25, 1967 |
Death Date/Place: | |
Related To: | |
Other: | Hometown listed in 1985 media guide is Carson, but Banning High School is located in nearby Wilmington. |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, 1995 through 1998, and 2022 to present).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.