New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2010s 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1970 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (82) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
63 | Acker, Neil | SO | OG | 6-1 | 222 | Okmulgee, OK | Okmulgee |
43 | Aycock, Steve | JR | LB | 6-2 | 207 | Midland, TX | |
51 | Baccus, Gary | SO | LB | 6-4 | 216 | Brownfield, TX | Brownfield |
30 | Barnes, Gene | SR | DHB | 6-0 | 170 | Garber, OK | Garber |
35 | Bell, Roy | JR | FB | 5-11 | 199 | Clinton, OK | Clinton |
54 | Brahaney, Tom | SO | C | 6-2 | 218 | Midland, TX | |
56 | Bunge, Paul | SO | C | 6-2 | 218 | Omaha, NE | |
27 | Carter, Gary | JR | DHB | 6-2 | 185 | Long Beach, CA | |
29 | Caruthers, Steve | JR | K | 5-10 | 160 | Velma, OK | Velma |
44 | Casteel, Steve (C) | SR | LB | 6-3 | 201 | Garland, TX | Garland |
82 | Chandler, Al | SO | OE | 6-3 | 221 | Oklahoma City, OK | Douglass |
46 | Chrisman, Gary | SR | LB | 6-1 | 202 | Carrollton, TX | Carrollton |
17 | Crosswhite, Leon | SO | DHB | 6-2 | 194 | Hennessey, OK | Hennessey |
70 | Cumbach, Dennis | SO | DT | 6-1 | 235 | Englewood, CO | |
94 | Davis, Randy | SO | DT | 6-1 | 226 | Houston, TX | |
66 | Day, Lionell | JR | OG | 6-0 | 239 | Houston, TX | Elmore |
23 | Dayton, Max | SO | DHB | 6-1 | 192 | Tulsa, OK | Kelley |
88 | DeLoney, Bruce | JR | LB | 6-5 | 213 | Oklahoma City, OK | Douglass |
20 | Derr, Bruce | SR | K | 6-0 | 194 | Harvey, IL | |
53 | Dewberry, Jeep | JR | C | 6-1 | 210 | Clinton, OK | Clinton |
40 | Dodd, Steve | SO | FB | 6-2 | 211 | Lindsay, OK | Lindsay |
59 | Driscoll, Mark | JR | LB | 6-0 | 202 | Ponca City, OK | Ponca City |
73 | Emmert, Darryl | JR | OG | 6-2 | 220 | Tulsa, OK | Hale |
77 | Foster, Eddie | SO | DT | 6-4 | 245 | Monahans, TX | Monahans |
80 | Franklin, Willie | JR | FL | 6-2 | 195 | San Diego, CA | Lincoln |
90 | Geren, David | SO | LB | 6-2 | 212 | Fort Smith, AR | Northside |
75 | Grady, Kevin | SR | DT | 6-3 | 239 | Santa Ana, CA | |
36 | Halfman, Pete | JR | FB | 6-1 | 194 | Sacramento, CA | Jesuit |
96 | Hamilton, Ray | SO | DE/DT | 6-1 | 230 | Oklahoma City, OK | Douglass |
12 | Harrison, Jon | JR | FL | 5-9 | 157 | Abilene, TX | Cooper |
57 | Hawpe, Mike | JR | LB | 6-3 | 218 | White Deer, TX | |
28 | Hoffart, Charlie | SO | S | 5-11 | 190 | Houston, TX | |
98 | Holmes, Alan | JR | DE | 6-2 | 205 | Maysville, OK | Maysville |
45 | Hughes, Lynn | SO | OE | 5-11 | 223 | Lomita, CA | |
32 | Hulstein, Ken | SO | DHB | 6-3 | 196 | McCook, NE | |
37 | Jamar, Gary | SR | DHB | 6-1 | 180 | Ada, OK | Ada |
67 | Jensen, Robert | SO | OT | 6-5 | 245 | Yukon, OK | Yukon |
25 | Johnson, Monty (C) | SR | S | 6-1 | 194 | Amarillo, TX | |
72 | Jones, Ken | SO | OG | 6-4 | 224 | Omaha, NE | Burke |
93 | Jordan, Phil | SO | OT | 6-2 | 222 | Amarillo, TX | |
31 | Kearney, Vic | SO | DHB | 6-0 | 204 | Milwaukee, WI | Pius XI |
47 | King, Eddie | SO | DE | 6-2 | 210 | Dallas, TX | |
21 | King, Glenn | JR | DHB | 5-9 | 192 | Jacksboro, TX | |
52 | LaRosa, Vince | SR | OG | 6-2 | 225 | Brooklyn, NY | |
24 | Marshall, Everett | JR | RB | 5-10 | 185 | Inglewood, CA | Morningside |
55 | Mason, Rick | SR | DE | 6-2 | 210 | DeLeon, TX | |
68 | McBride, Haynes | SO | DE | 5-11 | 218 | Memphis, TN | University School |
69 | McLaughlin, John | SO | OT | 6-1 | 219 | Westminster, CA | |
85 | McLaughlin, Mike | SO | OE | 6-5 | 214 | Cherokee, OK | Cherokee |
11 | Mildren, Jack | JR | QB | 6-0 | 196 | Abilene, TX | Cooper |
49 | Milstead, Jon | SO | LB | 6-1 | 205 | Athens, TX | |
97 | Moore, Derland | SO | DT | 6-4 | 240 | Poplar Bluff, MO | |
58 | Mullen, Danny | SO | LB | 6-0 | 207 | Galveston, TX | Ball |
62 | Mullen, Mike | JR | OT | 6-2 | 216 | Dallas, TX | |
99 | Nicholson, John | SR | DT | 6-4 | 242 | Denver, CO | |
19 | Nordgren, Geoffrey | JR | DHB | 6-2 | 198 | Covington, LA | St. Paul's |
18 | O'Shaughnessy, Steve | JR | DHB | 5-11 | 180 | Midland, TX | |
64 | Orendorff, Bill | SO | OG | 6-1 | 225 | Sallisaw, OK | Sallisaw |
89 | Perryman, A.G. | SO | DE/OE | 6-1 | 238 | Lubbock, TX | Dunbar |
38 | Phillips, Forb | SR | LB | 6-1 | 195 | Tulsa, OK | Hale |
83 | Pruitt, Greg | SO | SE | 5-9 | 177 | Houston, TX | Elmore |
81 | Qualls, Al | JR | DE | 6-3 | 214 | Houston, TX | Elmore |
42 | Rhynes, Gary | SO | LB | 6-1 | 213 | Ada, OK | Ada |
84 | Roach, Kelly | SO | OE | 6-3 | 230 | Midland, TX | |
26 | Roach, Larry | SO | DHB | 6-0 | 183 | Watonga, OK | Watonga |
15 | Robertson, Dave | SO | QB | 6-2 | 196 | Garden Grove, CA | |
87 | Rork, Steve | SO | FL | 6-4 | 185 | Palisades, CA | |
16 | Ruster, Dan | SO | DHB | 6-2 | 187 | Littleton, CO | Arapahoe |
91 | Saunders, Tommy | SO | DT | 6-2 | 223 | Garland, TX | South |
95 | Scranton, Steve | SO | DT | 6-1 | 219 | Tulsa, OK | |
33 | Shelley, John | JR | DHB/FL | 6-0 | 190 | Oklahoma City, OK | Casady |
14 | Shotts, Steve | SO | DHB | 6-0 | 185 | Weatherford, OK | Weatherford |
79 | Sims, Jerry | SR | DE | 6-3 | 232 | Kermit, TX | Kermit |
39 | Smith, Mike | JR | RB | 6-2 | 203 | Durant, OK | Durant |
78 | Stacy, Ron | JR | OG | 6-4 | 242 | Pryor, OK | Pryor |
92 | Struck, Mike | SO | DE | 6-2 | 208 | Clinton, OK | Clinton |
61 | Tarlton, Steve | SR | OG | 6-1 | 210 | Fort Worth, TX | Arlington Heights |
71 | Todd, Nelson | JR | OT | 6-2 | 231 | Arlington, TX | |
60 | Unruh, Dean | SO | OG | 6-3 | 234 | Lakewood, CO | |
48 | VanKrevelen, Scott | JR | DE | 6-0 | 219 | Enid, OK | Enid |
76 | Watson, John | SR | OT | 6-5 | 237 | Tulsa, OK | McLain |
22 | Wylie, Joe | SO | RB | 6-1 | 180 | Henderson, TX | |
Class Count
- 42 Sophomores
- 26 Juniors
- 14 Seniors
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.