2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1998 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (119) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
84 | Allen, Dale | SR | LB | 6-2 | 224 | Wynnewood, OK | Wynnewood | |
89 | Allen, Ryan | JR | TE | 6-2 | 252 | Enid, OK | Enid | |
90 | Anderson, Matt | JR | TE | 6-3 | 250 | Moore, OK | Moore | |
37 | Babb, Brandon | FR | LB | 6-2 | 213 | Ada, OK | Ada | |
74 | Baker, C.B. | SO | OL | 6-2 | 296 | The Woodlands, TX | McCullough | |
27 | Balous, Johnnie | JR | RB | 6-1 | 229 | Corsicana, TX | ||
91 | Banks, Angelo | JR | DT | 6-4 | 275 | Fort Scott, KS | ||
28 | Bartee, William | JR | DB | 6-2 | 190 | Daytona Beach, FL | ||
76 | Baysinger, Al | SO | OL | 6-4 | 330 | Dallas, TX | Carter | |
80 | Benning, DaWight | FR | WR | 6-1 | 205 | Katy, TX | Mayde Creek | |
37 | Bivines, Marcus | SO | RB | 5-10 | 180 | Midwest City, OK | Midwest City | |
24 | Blocker, Chris | SR | SE | 6-1 | 212 | Houston, TX | Washington | |
46 | Brewer, Bart | SO | WR | 6-0 | 194 | Edmond, OK | Sante Fe | |
95 | Bright, Rocky | SO | DE | 6-4 | 260 | Tulsa, OK | Washington | |
63 | Bronson, Jason | SO | OL | 6-3 | 271 | Moore, OK | Westmoore | |
59 | Burcham, Stephen | SO | OL | 6-2 | 273 | Mustang, OK | Mustang | |
87 | Burton, Cornelius | JR | DE | 6-5 | 276 | Houston, TX | Lamar | |
92 | Callens, Corey | SO | DE | 6-2 | 262 | Jenks, OK | Jenks | |
20 | Calmus, Rocky | FR | LB | 6-4 | 215 | Tulsa, OK | Jenks | |
68 | Carpenter, Adam | SO | OL | 6-1 | 304 | Pilot Point, TX | Pilot Point | |
20 | Collins, Doug | SR | DB | 5-10 | 197 | Ennis, TX | ||
79 | Conley, Tim | SR | OL | 6-5 | 324 | Los Angeles, CA | ||
14 | Connor, John | FR | QB | 6-1 | 195 | Columbus, TX | Columbus | |
39 | Cummins, Vic | SO | RB | 5-10 | 206 | Norman, OK | ||
8 | Daniels, Brandon | JR | QB | 5-10 | 217 | Ada, OK | Ada | |
16 | Daniels, Steve | JR | PK | 5-8 | 179 | Edmond, OK | North | |
69 | Davis, Brad | FR | OL | 6-4 | 304 | Baton Rouge, LA | Belaire | |
55 | Dunlaney/Dulaney, Michael | FR | LB | 6-1 | 190 | Turpin, OK | Turpin | |
23 | Elroy, Matt | SO | RB | 5-10 | 191 | Marlow, OK | ||
12 | Fagan, Curtis | FR | DB | 5-11 | 185 | Katy, TX | Mayde Creek | |
30 | Fazande, Jermaine | SR | FB | 6-0 | 260 | Marrero, LA | Ehret | |
83 | Ferguson, Jeff | FR | K | 5-10 | 172 | Broken Arrow, OK | Holland Hall | |
32 | Fields, Carson | JR | RB | 5-9 | 201 | Tulsa, OK | Webster | |
94 | Fisher, Ryan | SO | DT | 6-1 | 267 | Arlington, TX | Arlington | |
16 | Fletcher, Patrick | SO | QB | 5-10 | 169 | Norman, OK | Norman | |
86 | Freeman, Jason | SR | TE | 6-3 | 240 | Muskogee, OK | ||
4 | Gortmaker, Steven | SR | WR | 5-6 | 156 | White Deer, TX | ||
97 | Gregg, Kelly | SR | DT | 6-0 | 285 | Edmond, OK | North | |
81 | Hammons, Chris | SO | TE | 6-3 | 242 | Sulphur, OK | ||
93 | Hodges, Beau | FR | DT | 6-4 | 235 | Elysian Fields, TX | ||
99 | Holleyman, Barry | FR | DT | 6-4 | 276 | Oklahoma City, OK | Putnam City North | |
57 | Hubbard, Shaun | FR | LB | 6-5 | 230 | Neptune, NJ | ||
21 | Hunt, Jay | FR | RB | 5-11 | 190 | Midwest City, OK | Carl Albert | |
9 | Ivy, Corey | SR | CB | 5-9 | 185 | Moore, OK | ||
43 | Jackson, Brent | SO | DB | 5-11 | 185 | Santa Monica, CA | ||
1 | Jackson, Jarrail | JR | WR | 6-0 | 185 | Houston, TX | Yates | |
91 | Jensen, Kyle | FR | TE | 6-2 | 218 | Oklahoma City, OK | Putnam City North | |
18 | Johnson, Darryl | FR | WR | 5-9 | 170 | Tulsa, OK | Bishop Kelly | |
31 | Jones, Antonio | FR | FB | 5-10 | 240 | Oklahoma City, OK | John Marshall | |
11 | Jones, Ontei | SO | LB | 5-9 | 200 | Homestead, FL | Sunset | |
48 | Jones, Sedric | JR | LB | 6-2 | 248 | Altus, OK | Altus | |
29 | Joseph, Gana | SR | FS | 6-0 | 210 | Miami, FL | Southridge | |
18 | Joseph, Jason | JR | SS | 5-10 | 194 | Miami, FL | ||
66 | Judge, William | SO | OL | 6-0 | 235 | Detroit, MI | ||
5 | Kabba, Ahmed | SO | WR | 6-1 | 192 | Oklahoma City, OK | Westmoore | |
61 | Kaulairty, Henry | SO | OL | 6-5 | 273 | Mountain View, OK | ||
72 | Kempenich, Scott | SO | OL | 6-5 | 312 | Wagoner, OK | Wagoner | |
66 | Larabee, Lynn | FR | OL | 6-3 | 271 | Oklahoma City, OK | Western Heights | |
35 | Littrell, Seth | SO | FB | 5-10 | 219 | Muskogee, OK | Muskogee | |
85 | Long, Justin | JR | TE | 6-2 | 234 | Newcastle, OK | ||
77 | Macias, Tim | SR | OL | 6-4 | 246 | Oklahoma City, OK | Putnam City | |
36 | Mackey, Damian | FR | DB | 5-11 | 180 | Union City, CA | James Logan | |
65 | Mathis, Will | FR | OL | 6-5 | 308 | Jacksboro, TX | Jacksboro | |
84 | Mayhew, Matt | FR | WR | 5-10 | 185 | Midwest City, OK | Midwest City | |
78 | McDougle, Stockar | JR | OL | 6-6 | 340 | Corsicana, TX | ||
26 | McKissic, Dwight | FR | RB | 5-10 | 211 | Arlington, TX | Martin | |
46 | Moore, Brandon | SO | LB | 6-1 | 231 | Freeport, NY | Baldwin | |
3 | Moore, Eric | SR | WR | 6-1 | 179 | Dallas, TX | Carter | |
50 | Muhammad, Gregg/Greg | FR | DT | 5-10 | 251 | Dallas, TX | Carter | |
31 | Norman, Josh | FR | RB | 6-3 | 205 | Midland, TX | Lee | |
85 | Nutt, Trevor | FR | DE | 6-3 | 258 | Norman, OK | Norman | |
60 | O'Neal, Matt | JR | OL | 6-4 | 280 | San Marcos, CA | ||
29 | Osborne, Chad | SO | RB | 5-10 | 196 | Edmond, OK | ||
44 | Ousley, Scott | SO | LB | 6-2 | 234 | Seminole, OK | Seminole | |
62 | Ozumba, Chike | FR | DT | 6-4 | 250 | Houston, TX | Washington | |
67 | Panter, Ben | SO | SN | 5-10 | 206 | Stilwell, OK | Stilwell | |
33 | Parker, De'Mond | JR | RB | 5-10 | 180 | Tulsa, OK | Washington | |
25 | Peters, Stanley | FR | RB | 5-8 | 183 | Pauls Valley, OK | Pauls Valley | |
40 | Peters, Tony | FR | LB | 5-11 | 234 | Sapulpa, OK | Tulsa McClain | |
70 | Pittman, Andre | SO | OL | 6-3 | 321 | Houston, TX | Lamar | |
56 | Pryor, Brandon | FR | LB | 6-2 | 225 | Denver, CO | Thomas Jefferson | |
65 | Rangel, Marc | SO | LB | 5-11 | 230 | Wichita Falls, TX | ||
6 | Reese, Jarrod | FR | QB | 6-2 | 209 | Seminole, OK | ||
99 | Reeves, Matt | JR | K | 5-9 | 175 | Grove, OK | ||
45 | Rideaux, Rodney | JR | FS | 5-10 | 190 | Midwest City, OK | Midwest City | |
54 | Roegiers, Sabastien/Sebastien | JR | DE | 6-1 | 240 | Tulsa, OK | Bishop Kelly | |
41 | Rogers, Joe | SR | DB | 5-7 | 180 | Dumas, TX | ||
53 | Rollins, Dustin | SO | LB | 5-11 | 233 | Norman, OK | ||
96 | Romero, Frank | FR | DE | 6-5 | 240 | Moore, OK | Moore | |
64 | Rowe, David | SR | LB | 5-11 | 211 | Austin, TX | L.C. Anderson | |
58 | Salima, Manatiu | JR | OL | 6-2 | 320 | Carson, CA | ||
64 | Saums, Bradford | SO | DL | 5-8 | 255 | Midland, TX | ||
19 | Sills, Jake | FR | FS | 6-0 | 196 | Garden City, KS | ||
57 | Simmons, Able | SR | OL | 6-0 | 301 | Frogmore, SC | Beaufort | |
58 | Simpson, Nick | FR | LB | 6-2 | 215 | Houston, TX | M.B. Smiley | |
75 | Skinner, Mike | FR | OL | 6-5 | 305 | Tahlequah, OK | Tahlequah | |
22 | Skinner, Reggie | JR | RB | 5-9 | 229 | Claremore, OK | ||
23 | Slaughter, Trae | SR | DB | 5-10 | 189 | Edmond, OK | Memorial | |
71 | Smith, Jay | SR | OL | 6-4 | 290 | Arlington, TX | Lamar | |
88 | Smith, Trent | FR | TE | 6-6 | 225 | Clinton, OK | Clinton | |
34 | Solomon-Simmons, Damario | SR | LB | 6-0 | 207 | Tulsa, OK | Washington | |
47 | Spence, Armand | SO | LB | 6-0 | 232 | St. Louis, MO | Christian Brothers | |
51 | Steffen, Roger | SO | LB | 6-2 | 207 | El Reno, OK | El Reno | |
7 | Stephens, Cedric | SR | CB | 5-9 | 185 | Dallas, TX | Carter | |
15 | Thatcher, J.T. | SO | RB | 5-11 | 210 | Norman, OK | Norman | |
Thornton, Mike | JR | RB | Dallas, TX | |||||
55 | Travis, Reese | JR | OL | 6-1 | 246 | Midwest City, OK | ||
39 | Vardeman, Barry | JR | FS | 5-9 | 183 | Claremore, OK | ||
60 | Webb, Terry | SR | LB | 6-2 | 238 | Muskogee, OK | Muskogee | |
10 | Wells, Luke | FR | QB | 6-2 | 201 | Sallisaw, OK | ||
13 | White, Terry | SR | SS | 5-10 | 190 | Houston, TX | Nimitz | |
49 | Williams, Darnell | SO | DB | 5-8 | 159 | Edison, NJ | ||
10 | Williams, Gerald | SR | FL | 6-3 | 197 | Decatur, GA | Tucker | |
38 | Williams, Roy | FR | LB | 6-2 | 190 | Union City, CA | James Logan | |
91 | Wilson-Guest, Jeremy | SO | DT | 6-0 | 290 | Jones, OK | Jones | |
4 | Woods, Pee Wee | JR | CB | 5-8 | 179 | Fork Union, VA | Fork Union Academy | |
2 | Woods, Mike | JR | CB | 5-10 | 184 | Del City, OK | Del City | |
17 | Woolfolk, Andre | FR | DB | 6-2 | 185 | Denver, CO | Thomas Jefferson | |
81 | Wright, Anthony | SO | WR | 5-11 | 170 | Tulsa, OK | Washington | |
Class Count
- 36 Freshmen
- 35 Sophomores
- 26 Juniors
- 22 Seniors
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.