2010s 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1961 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (77) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
41 | Beattie, Richard | SO | FB | 5-11 | 191 | Tulsa, OK | Central | |
81 | Benien, John | SO | LE | 6-0 | 193 | Tulsa, OK | Cascia Hall | |
80 | Benien, Paul | SR | RE | 6-2 | 204 | Tulsa, OK | Cascia Hall | |
93 | Boettcher, Bill | SO | RG | 5-11 | 215 | Jersey City, NJ | St. Aloysius | |
39 | Boll, Virgil | SO | LH | 5-11 | 177 | Wichita, KS | Southeast | |
55 | Boutwell, Roy | SO | C | 5-11 | 196 | Wichita Falls, TX | Iowa Park | |
54 | Byerly, Jim | SR | C | 6-2 | 208 | Crane, TX | Crane | |
22 | Carpenter, Jimmy | SR | LH | 5-8 | 175 | Abilene, TX | Abilene | |
11 | Clapp, John | SR | QB | 5-9 | 179 | Shidler, OK | Shidler | |
97 | Cogburn, Jerry | SO | LT | 6-2 | 198 | Grand Prairie, TX | Grand Prairie | |
88 | Condren, Glen | SO | RE | 6-2 | 212 | Muldrow, OK | Muldrow | |
72 | Cook, Jim | JR | RT | 6-1 | 209 | Amarillo, TX | Palo Duro | |
32 | Cowan, Jackie | SO | LH | 5-11 | 166 | Oklahoma City, OK | Northeast | |
68 | Cox, Tom | SR | LG | 6-2 | 213 | Amarillo, TX | Amarillo | |
71 | Cross, Leon | JR | RT | 6-0 | 200 | Hobbs, NM | Hobbs | |
69 | Davis, Sam | SR | LG | 6-0 | 197 | Broken Arrow, OK | Broken Arrow | |
12 | Deere, Monte | JR | QB | 5-10 | 170 | Amarillo, TX | Palo Duro | |
43 | Dempsey, Jackie | JR | FB | 6-1 | 190 | Fort Worth, TX | Castleberry | |
38 | Dickey, Don | JR | FB | 6-2 | 190 | Phillips, TX | Phillips | |
85 | Ellis, Jerry | SO | LE | 6-0 | 186 | Blackwell, OK | Blackwell | |
57 | Farris, Thomas | SO | LG | 5-11 | 207 | Oklahoma City, OK | Grant | |
42 | Garrett, John | SO | FB | 6-2 | 199 | Stilwell, OK | Stilwell | |
60 | Gilstrap, Jimmy | SO | RG | 5-8 | 204 | Abilene, TX | Abilene | |
77 | Goldsby, Jerry | SO | LT | 6-2 | 204 | Norman, OK | Norman | |
64 | Hamon, Claude | JR | LG | 6-4 | 212 | Oklahoma City, OK | Harding | |
66 | Hayden, Jerry | SO | RG | 6-1 | 203 | Maud, OK | Maud | |
27 | Hogan, Pat | SO | LH | 6-0 | 175 | Beaver Dam, WI | Wayland Academy | |
Inman, Richard | Belton, TX | Belton | ||||||
67 | Ivester, Doyle | SO | RG | 6-0 | 197 | Wewoka, OK | Wewoka | |
89 | Jackson, Jim | SO | RE | 6-2 | 194 | McAlester, OK | McAlester | |
76 | Jarman, George | SO | RT | 5-7 | 189 | Tulsa, OK | Rogers | |
Johnson, Wallace | Oklahoma City, OK | Douglass | ||||||
51 | Jordan, Dan | SO | C | 6-0 | 197 | Amarillo, TX | Amarillo | |
83 | Keller, John | JR | LE | 6-5 | 211 | Terrell, TX | Terrell | |
Knapp, Jim | ||||||||
36 | Lea, Paul | JR | LH | 5-10 | 172 | Terrell, TX | Terrell | |
75 | Lee, Wayne | JR | LT | 6-3 | 197 | Ada, OK | Ada | |
46 | Lohmann/Loman, Phil | SR | FB | 6-1 | 204 | Pauls Valley, OK | Pauls Valley | |
92 | Maxfield, Ralph | JR | RT | 5-9 | 185 | Bartlesville, OK | Bartlesville | |
14 | Mayhue, Charles | SO | QB | 5-11 | 172 | Ada, OK | Ada | |
31 | McClellan, Mike | SR | RH | 6-0 | 185 | Stamford, TX | Stamford | |
70 | McCoy, Jim | SR | RT | 6-1 | 189 | Okmulgee, OK | Okmulgee | |
16 | McKay, Jim | SO | QB | 6-2 | 195 | Greeley, CO | Greeley | |
19 | Meacham, Billy | JR | QB | 5-11 | 168 | Clinton, OK | Clinton | |
65 | Mihlhauser, Jimmy | JR | LG | 6-0 | 199 | Lindsay, OK | Lindsay | |
63 | Milstead, Karl | SR | RG | 6-0 | 207 | Athens, TX | Athens | |
95 | Oakley, Nick | SO | RG | 6-1 | 207 | Muskogee, OK | Central | |
17 | Page, Bobby | SR | QB | 6-1 | 184 | Borger, TX | Borger | |
94 | Pannell, Larry | JR | RT | 5-11 | 188 | Norman, OK | Norman | |
56 | Pannell, Bill | JR | C | 6-0 | 197 | Norman, OK | Norman | |
87 | Parker, James | JR | RE | 5-11 | 189 | Sweetwater, TX | Sweetwater | |
78 | Payne, Jimmy | JR | LT | 5-11 | 190 | Stamford, TX | Stamford | |
86 | Payne, Ronny | SR | LE | 6-2 | 202 | Breckenridge, TX | Breckenridge | |
84 | Perini, Dale | SR | RE | 6-1 | 198 | Carlsbad, NM | Carlsbad | |
20 | Pettibone, Jerry | SR | RH | 5-10 | 172 | Dallas, TX | Jesuit | |
82 | Porterfield, John | JR | LE | 6-0 | 195 | Bixby, OK | Bixby | |
97 | Resler, Paul | JR | T | 5-8 | 194 | Cherokee, OK | Cherokee | |
53 | Robinson, Wendell | SO | C | 6-2 | 213 | Stamford, TX | Stamford | |
25 | Sandersfield, Melvin | JR | RH | 6-2 | 186 | Hobart, OK | Hobart | |
74 | Shields, Bennie | SO | RT | 5-9 | 223 | Wichita Falls, TX | Wichita Falls | |
40 | Smiley, Pat | SO | LE | 6-1 | 182 | Madill, OK | Madill | |
33 | Smith, Johnny | SO | LH | 6-1 | 182 | Tulsa, OK | Rogers | |
96 | Southard, Dave | SO | LG | 6-1 | 195 | East Aurora, IL | East Aurora | |
90 | Stevenson, James | SO | RE | 6-0 | 182 | Muskogee, OK | Central | |
79 | Stokes, George | SO | LT | 6-5 | 211 | Madill, OK | Madill | |
48 | Stone, Billy | SO | FB | 6-2 | 202 | Lindsay, OK | Lindsay | |
50 | Tatum, John | JR | C | 5-8 | 188 | Heavener, OK | Heavener | |
34 | Taylor, Geary | SO | RH | 5-10 | 180 | Amarillo, TX | Tascosa | |
45 | Vaclaw, Mike | SO | FB | 6-0 | 184 | Bartlesville, OK | Bartlesville | |
15 | Van Burkleo, Bill | SO | QB | 5-11 | 184 | Tulsa, OK | Rogers | |
35 | Vaughan, Paul | SR | RH | 5-11 | 175 | Anadarko, OK | Anadarko | |
62 | Vermillion, Larry | SO | LT | 5-10 | 194 | Chickasha, OK | Chickasha | |
61 | Ward, Dennis | SR | RG | 6-3 | 211 | Bartlesville, OK | Bartlesville | |
28 | West, John | SO | RH | 5-11 | 190 | Elk City, OK | Elk City | |
73 | White, Billy (C) | SR | LT | 6-0 | 202 | Amarillo, TX | Amarillo | |
52 | Wyatt, Bobby | SR | C | 5-11 | 202 | Marlow, OK | ||
37 | Wylie, Gary | JR | RH | 6-4 | 195 | Whitesboro, TX | Whitesboro | |
Class Count
- 35 Sophomores
- 21 Juniors
- 18 Seniors
- 3 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.