2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2016 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (119) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
23 | Adams, Abdul | FR | RB | 5-10 | 208 | Landover, MD | Hillside |
68 | Alvarez, Jonathan | JR | OL | 6-3 | 308 | Mesquite, TX | Horn |
24 | Anderson, Rodney | FR | RB | 6-0 | 220 | Katy, TX | Katy |
81 | Andrews, Mark | SO | WR | 6-5 | 250 | Scottsdale, AZ | Desert Mountain |
27 | Austin, Dakota | SR | CB | 5-10 | 170 | Lancaster, TX | Lancaster |
83 | Basquine, Nick | SO | WR | 5-11 | 190 | Norman, OK | Norman North |
1 | Baxter, Jarvis | SR | WR | 5-11 | 175 | Garland, TX | Lakeview Centennial |
14 | Beal, Emmanuel | JR | LB | 6-0 | 211 | Reynoldsburg, OH | |
20 | Bissoon, Najee | JR | RB | 5-5 | 165 | Houston, TX | Summer Creek |
72 | Bledsoe, Amani | FR | DE | 6-5 | 270 | Lawrence, KS | Lawrence |
18 | Bolton, Curtis | SO | LB | 6-0 | 230 | Murrieta, CA | Vista Murrieta |
84 | Bothun, Grant | SR | WR | 5-11 | 191 | Rowlett, TX | Rowlett |
85 | Bradshaw, Malik | FR | DB | 6-0 | 170 | Frisco, TX | Frisco |
34 | Brooks, Daniel | SR | RB | 5-8 | 190 | Port Lavaca, TX | Calhoun |
78 | Brown, Orlando | SO | OL | 6-8 | 340 | Duluth, GA | Peachtree Ridge |
46 | Campbell, Gabriel | FR | DE | 6-6 | 257 | Yazoo City, MS | Yazoo City |
14 | Clark, Reece | FR | QB | 6-4 | 205 | Cypress, TX | Cypress Woods |
4 | Cobb, Parrish | FR | CB | 5-11 | 175 | Waco, TX | La Vega |
91 | Cole, Derek | FR | DL | 6-4 | 230 | Tulsa, OK | Cascia Hall Prep |
70 | Daimler, Christian | JR | OL | 6-7 | 320 | Houston, TX | Stratford |
63 | Dalton, Alex | SO | OL | 6-3 | 300 | Troy, OH | Troy |
52 | Danley, Jamal | SR | OL | 6-3 | 323 | Byhalia, MS | |
22 | DeBerry, Ricky | FR | LB | 6-2 | 238 | Mechanicsville, VA | Atlee |
88 | DeLay, Eric | SR | WR | 6-2 | 211 | Cleveland, OK | Cleveland |
94 | Dimon, Matt | SR | DE | 6-2 | 275 | Katy, TX | Katy |
1 | Doucet, Kapri | JR | LB | 6-2 | 225 | Williamsburg, VA | |
71 | Evans, Bobby | FR | OL | 6-4 | 308 | Allen, TX | Allen |
26 | Evans, Jordan (C) | SR | LB | 6-2 | 235 | Norman, OK | North |
9 | Evans, Tay | SO | LB | 6-2 | 242 | Allen, TX | Allen |
12 | Farrar, Zach | FR | WR | 6-3 | 204 | Southlake, TX | Carroll Senior |
87 | Fentriss, Parker | FR | WR | 6-2 | 200 | Southlake, TX | Southlake |
36 | Flowers, Dimitri | JR | FB | 6-2 | 239 | San Antonio, TX | Churchill |
74 | Ford, Cody | FR | OL | 6-3 | 320 | Pineville, LA | Pineville |
20 | Gallegos, Ignacio | FR | LB | 6-1 | 226 | Anadarko, OK | Anadarko |
90 | Gallimore, Neville | FR | DL | 6-3 | 305 | St. Catherine's, Canada | Canada Prep Football Academy |
30 | Gardner, Ernest | SO | DB | 6-0 | 175 | Alameda, CA | |
50 | Garnett, Courtney | SO | DT | 6-1 | 305 | New Orleans, LA | Saint Augustine |
76 | Grant, Sam | SR | OL | 6-6 | 290 | North Royalton, OH | St. Edward |
18 | Green, Dahu | SO | WR | 6-4 | 204 | Oklahoma City, OK | Westmoore |
37 | Hage, Anuar | SO | DB | 5-10 | 175 | Dallas, TX | Highland Park |
64 | Hartsook, Dylan | SR | OL | 6-6 | 300 | Midwest City, OK | Choctaw |
8 | Haughton, Kahlil | SO | S | 6-1 | 204 | Waco, TX | Midway |
42 | Horky, Wesley | JR | LS | 6-1 | 217 | Brentwood, TN | Ravenwood |
20 | Hunter, Ruben | JR | LB | 6-2 | 225 | Oklahoma City, OK | Putnam City North |
80 | Iheke, Sam | FR | WR | 6-4 | 204 | Dallas, TX | Lake Highlands |
23 | Jackson, Mark | FR | DE/LB | 6-2 | 234 | Cibolo, TX | Byron P. Steele |
12 | Johnson, Will | JR | DB | 6-0 | 192 | New Rochelle, NY | |
3 | Jones, Mykel | FR | WR | 5-11 | 188 | Patterson, LA | Patterson |
67 | Julious, Ashton | JR | OL | 6-5 | 325 | Florence, SC | |
19 | Kelly, Caleb | FR | LB | 6-3 | 221 | Fresno, CA | Clovis West |
10 | Kendall, Austin | FR | QB | 6-1 | 210 | Waxhaw, NC | Cuthbertson |
89 | Knight, Connor | SR | FB | 6-4 | 245 | San Antonio, TX | Reagan |
57 | Lampkin, Du'Vonta | FR | DT | 6-4 | 330 | Houston, TX | Cypress Falls |
35 | LaRue, Ronnie | SO | DB | 5-11 | 192 | Dallas, TX | Bishop Dunne |
49 | Leckrone, Matthew | FR | LS | 6-4 | 222 | Mustang, OK | Mustang |
5 | Lewis, Geno | SR | WR | 6-1 | 205 | Wilkes-Barre, PA | |
39 | Lynch, Tylon | JR | DB | 6-0 | 190 | Ashburn, VA | |
55 | Mann, Kenneth | FR | DE | 6-3 | 270 | Burleson, TX | Burleson |
6 | Mayfield, Baker (C) | JR | QB | 6-1 | 210 | Austin, TX | |
28 | Mays, Michael | FR | WR | 5-11 | 175 | Marlow, OK | Central |
2 | Mbanasor, P.J. | SO | CB | 6-1 | 193 | Pflugerville, TX | Hendrickson |
50 | McGinnis, Arthur | FR | LB | 6-1 | 240 | New Orleans, LA | Warren Easton |
3 | McGinnis, Connor | FR | QB | 6-4 | 202 | Oklahoma City, OK | Heritage Hall |
82 | McIntee, Ezel | SO | RB | 5-10 | 202 | Edmond, OK | North |
29 | McKinney, Prentice | SO | S | 6-1 | 190 | Dallas, TX | South Oak Cliff |
38 | Mead, Bryan | FR | LB | 6-2 | 223 | Owasso, OK | Rejoice Christian |
15 | Mead, Jeffery | JR | WR | 6-5 | 200 | Tulsa, OK | Union |
45 | Meier, Carson | SO | FB | 6-5 | 245 | Tulsa, OK | Union |
13 | Miller, A.D. | SO | WR | 6-3 | 196 | Dallas, TX | Bishop Dunne |
56 | Mills, Nick | JR | DL | 6-5 | 260 | Miami, OK | |
73 | Mittermeier, Quinn | SO | OL | 6-5 | 280 | Topeka, KS | |
25 | Mixon, Joe | SO | RB | 6-1 | 226 | Oakley, CA | Freedom |
27 | Montgomery, Devin | FR | RB | 5-9 | 213 | Leonardtown, MD | St. Mary |
86 | Morris, Lee | FR | WR | 6-2 | 210 | Allen, TX | Allen |
47 | Morrison, Reece | FR | K | 6-0 | 183 | Dallas, TX | Lake Highlands |
11 | Motley, Parnell | FR | CB | 6-0 | 180 | Washington, DC | HD Woodson |
1 | Murray, Kyler | SO | QB | 5-10 | 195 | Allen, TX | |
51 | Newhouse-Parker, Cade | SO | LB | 6-0 | 218 | Norman, OK | Norman |
66 | Nolan, Riley | SR | OL | 6-0 | 289 | Norman, OK | |
31 | Okoronkwo, Ogbonnia | JR | LB | 6-2 | 245 | Houston, TX | Alief Taylor |
79 | Orso-Bacchus, Dwayne | SO | OL | 6-5 | 301 | Birmingham, AL | Homewood |
98 | Overton, Marquise | SO | DT | 6-1 | 300 | Jenks, OK | Jenks |
39 | Owens, Darius | SR | CB | 5-10 | 195 | Yukon, OK | Yukon |
3 | Parker, Jordan | FR | CB | 6-1 | 170 | Pittsburg, CA | Pittsburg |
10 | Parker, Steven | JR | S | 6-1 | 204 | Tulsa, OK | Jenks |
32 | Perine, Samaje (C) | JR | RB | 5-10 | 235 | Pflugerville, TX | Hendrickson |
37 | Pfau, Kyle | SO | P/K | 5-10 | 189 | Spring, TX | Klein |
31 | Pickard, Braxton | FR | K/P | 5-9 | 215 | Edmond, OK | Edmond Memorial |
72 | Powers, Ben | SO | OL | 6-4 | 315 | Wichita, KS | |
16 | Quick, Michiah | JR | CB | 5-11 | 190 | Fresno, CA | Central East |
55 | Roberson, Logan | FR | OL | 6-3 | 325 | Harrah, OK | Harrah |
95 | Roberts, Austin | SR | DE | 6-6 | 275 | Warner Robbins, GA | Northside |
96 | Rodriguez, Dalton | JR | LB | 6-6 | 255 | Broken Arrow, OK | |
92 | Romar, Matt | JR | DT | 6-0 | 304 | Port Arthur, TX | Memorial |
75 | Samia, Dru | SO | OL | 6-4 | 305 | Sacramento, CA | River City |
9 | Schafer, Tanner | FR | QB | 6-3 | 205 | Canadian, TX | Canadian |
48 | Scoufos, Quint | FR | LB | 6-4 | 235 | Sallisaw, OK | Sallisaw |
43 | Seibert, Austin | SO | K/P | 5-10 | 214 | Belleville, IL | Belleville West |
33 | Sheppard, Anthony | SO | RB | 5-11 | 210 | Anchorage, AK | Robert Service |
65 | Sinacola, Mario | FR | OL | 6-5 | 330 | McKinney, TX | McKinney |
17 | Smallwood, Jordan | JR | WR | 6-2 | 220 | Jenks, OK | Jenks |
59 | Snowden, Kane | JR | DT | 5-11 | 240 | Oklahoma City, OK | Westmoore |
5 | Stephens, Antoine | FR | CB | 6-1 | 190 | Dallas, TX | Justin F. Kimball |
21 | Sunderland, Will | SO | S | 6-2 | 201 | Midwest City, OK | Midwest City |
77 | Swenson, Erik | FR | OL | 6-5 | 311 | Downers Grove, IL | Downers Grove South |
28 | Sylvie, Chanse | FR | S | 5-11 | 190 | Shreveport, LA | Calvary Academy |
6 | Taylor, Stanvon | SR | CB | 5-11 | 178 | Tulsa, OK | East Central |
87 | Tease, Myles | JR | WR | 5-10 | 173 | Tulsa, OK | |
40 | Terry, Jon-Michael | FR | LB | 6-3 | 241 | Tulsa, OK | Victory Christian School |
13 | Thomas, Ahmad (C) | SR | S | 6-0 | 215 | Miami, FL | Central |
7 | Thomas, Jordan | JR | CB | 6-0 | 192 | Klein, TX | Klein |
38 | Turner, Reggie | JR | WR | 5-9 | 171 | Pasadena, TX | |
44 | Uhles, Jaxon | JR | FB | 5-11 | 242 | Norman, OK | |
93 | Wade, Jordan | SR | DT | 6-3 | 310 | Round Rock, TX | Stony Point |
97 | Walker, Charles | JR | DL | 6-2 | 304 | Garland, TX | South Garland |
41 | Walker, Jesse | JR | S | 6-0 | 203 | Oklahoma City, OK | Westmoore |
87 | Ward, D.J. | JR | DE | 6-2 | 265 | Moore, OK | Southmoore |
11 | Westbrook, Dede | SR | WR | 6-0 | 175 | Brenham, TX | |
58 | Wren, Erick | SR | OL | 6-2 | 308 | Mesquite, TX | Dr. John D. Horn |
41 Freshmen
29 Juniors
29 Sophomores
20 Seniors
IN THE MEDIA GUIDE (vs 8/31 roster on soonersports.com)
- Jonathan Alvarez was listed as a G
- Malik Bradshaw was not listed
- Orlando Brown was listed as a T
- Derek Cole was not listed
- Christian Daimler was listed as a T
- Jamal Danley was listed
- Parker Fentriss was listed
- Neville Gallimore was listed as a DT
- Courtney Garnett was listed
- Sam Grant was listed as a T
- Annuar Hage was listed
- Dylan Hartsook was listed as a G
- Ruben Hunter was #42
- Mykel Jones was #8
- Tylon Lynch was not listed
- Michael Mays was not listed
- Nick Mills was not listed
- Devin Montgomery was #30
- Parnell Motley was listed as a DB
- Riley Nolan was listed as a G
- Darius Owens was listed
- Jordan Parker was listed as a DB
- Kyle Pfau was #36
- Austin Roberts was listed as a DL
- Quint Scoufos was not listed
- Mario Sinacola was not listed
- Chanse Sylvie was listed as a DB
- Myles Tease was not listed
- Reggie Turner was not listed
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.