2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2003 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (93) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
39 | Agypong, Kwado | SO | RB | 6-0 | 235 | El Reno, OK | ||
42 | Alexander, Rufus | FR | LB | 6-1 | 210 | Baton Rouge, LA | Christian Life | |
48 | Allen, Gayron | JR | LB | 5-10 | 220 | Orange, TX | West Orange Stark | |
16 | Baker, Lewis | FR | LB | 6-3 | 200 | Carrollton, TX | Hebron | |
13 | Bassey, Eric | SO | DB | 6-1 | 197 | Garland, TX | North Garland | |
92 | Birdine, Larry | FR | DE | 6-4 | 254 | Lawton, OK | Eisenhower | |
1 | Bradley, Mark | JR | DB | 6-2 | 190 | Pine Bluff, AR | Pine Bluff | |
55 | Brown, Jammal | JR | OL | 6-6 | 313 | Lawton, OK | MacArthur | |
52 | Bush, Chris | SO | OL | 6-4 | 282 | Channelview, TX | Channelview | |
31 | Cade, Tony | FR | DB | 6-3 | 200 | Lewisville, TX | Lewisville | |
6 | Carter, Jason | FR | DB | 6-1 | 187 | Tulsa, OK | Jenks | |
50 | Carter, Vince | JR | OL | 6-3 | 289 | Waco, TX | Waco | |
70 | Chaisson, Kelvin | SO | OL | 6-5 | 303 | Beaumont, TX | Ozen | |
15 | Chambers, Wayne | SO | LB | 6-3 | 235 | Grandview, MO | Grandview | |
84 | Chester, Chris | SO | TE | 6-4 | 249 | Tustin, CA | Tustin | |
24 | Choice, Tashard | FR | RB | 6-1 | 205 | Lovejoy, GA | Lovejoy | |
9 | Clayton, Mark | JR | WR | 5-11 | 187 | Arlington, TX | Arlington/Sam Houston | |
80 | Cody, Dan | JR | DE | 6-5 | 270 | Ada, OK | Ada | |
90 | Coleman, Steven | FR | DL | 6-5 | 275 | Dallas, TX | Skyline | |
74 | Dampeer, Lawrence | FR | DL | 6-3 | 280 | Decatur, IL | MacArthur | |
36 | Dennison, Russell | SO | LB | 6-3 | 240 | Weatherford, OK | Weatherford | |
83 | DiCarlo, Trey | SO | K | 6-1 | 205 | Carrollton, TX | Creekview | |
86 | Donley, Lance | SR | TE | 6-4 | 226 | Weatherford, OK | Weatherford | |
91 | Dotson, Alonzo | FR | DE | 6-4 | 215 | Alief, TX | Hastings | |
94 | Dvoracek, Dusty | JR | DL | 6-3 | 282 | Lake Dallas, TX | Lake Dallas | |
7 | Everage, Brandon | SR | DB | 6-1 | 202 | Granger, TX | Granger | |
44 | Farria, Shawn | SR | RB | 6-1 | 231 | Harrah, OK | Harrah | |
87 | Ferguson, Blake | JR | P | 6-1 | 190 | Broken Arrow, OK | Bixby | |
85 | Finley, Joe Jon | FR | TE | 6-6 | 210 | Arlington, TX | Arlington | |
73 | Flynn, John | JR | OL | 6-1 | 242 | Anadarko, OK | Anadarko | |
26 | Ford, Ataleo | JR | WR | 6-1 | 186 | Ardmore, OK | Ardmore | |
18 | Freeby, Cody | FR | P | 6-3 | 230 | Fort Worth, TX | Fort Worth Christian | |
72 | Garibay, Randy | JR | OL | 6-2 | 220 | Lawton, OK | MacArthur | |
14 | Grady, Tommy | FR | QB | 6-6 | 220 | Huntington Beach, CA | Edison | |
45 | Greene, Jordan | SO | DE | 6-3 | 240 | Colleyville, TX | Heritage | |
21 | Gutierrez, Jacob | FR | RB | 5-7 | 175 | San Antonio, TX | Madison | |
67 | Hallock, Michael | SO | OL | 6-2 | 220 | Plano, TX | Plano | |
97 | Harris, Tommie (C) | JR | DL | 6-3 | 289 | Killeen, TX | Ellison | |
76 | Helvey, Erin | JR | DL | 6-3 | 240 | Edmond, OK | Edmond North | |
35 | Hickson, Donta | SO | RB | 5-10 | 194 | McKinney, TX | McKinney | |
57 | Hurst, Derrick | SR | LB | 6-1 | 244 | Beggs, OK | Beggs | |
44 | Ingram, Clint | SO | LB | 6-2 | 230 | Hallsville, TX | Hallsville | |
49 | Jackson, Jonathan | JR | DE | 6-3 | 238 | Houston, TX | North Shore | |
53 | Jackson, Pasha | SR | LB | 6-3 | 240 | Hayward, CA | Tennyson | |
81 | Jones, Brandon | JR | WR | 6-3 | 208 | Texarkana, TX | Liberty Eylau | |
20 | Jones, Kejuan | SO | RB | 5-9 | 187 | Jenks, OK | Jenks | |
77 | Joseph, Davin | SO | OL | 6-4 | 312 | Hallandale, FL | Hallandale | |
93 | Klein, Kory (C) | SR | DT | 6-2 | 281 | Tulsa, OK | Union | |
46 | Latimer, Zach | FR | LB | 6-3 | 215 | Denver, CO | Gateway | |
11 | Lehman, Teddy (C) | SR | LB | 6-2 | 243 | Fort Gibson, OK | Fort Gibson | |
27 | Luna, Jacob | SO | DB | 5-11 | 190 | Grapevine, TX | Grapevine | |
34 | McCoy, Matt | SR | DB | 5-11 | 201 | Jenks, OK | Jenks | |
96 | McGruder, Lynn | JR | DL | 6-3 | 290 | Las Vegas, NV | Cheyenne | |
79 | Messner, Chris | FR | OL | 6-7 | 270 | Frederick, OK | Frederick | |
69 | Millington, Akim | FR | OL | 6-6 | 300 | Wheaton, IL | Wheaton North | |
10 | Mitchell, Lance | SR | LB | 6-3 | 247 | San Fransisco, CA | Los Banos | |
89 | Moses, James | JR | TE | 6-3 | 246 | Houston, TX | North Shore | |
8 | Nicholson, Donte | JR | DB | 6-2 | 210 | Ramona, CA | Diamond Bar | |
82 | Nixon, Laenar | FR | DE | 6-3 | 223 | Miami, FL | Carol City | |
Panter, Adam | Stilwell, OK | Stilwell | ||||||
68 | Pendleton, Carl | FR | DT | 6-6 | 270 | Sapulpa, OK | Sapulpa | |
29 | Peoples, Will | JR | WR | 6-1 | 191 | Humble, TX | Humble | |
28 | Perkins, Antonio | JR | DB | 6-1 | 188 | Lawton, OK | Lawton | |
51 | Pleasant, Demarrio | FR | LB | 6-3 | 210 | Lewisville , TX | Lewisville | |
23 | Pool, Brodney | SO | S | 6-3 | 198 | Houston, TX | Westbury | |
21 | Poteat, Jowahn | SO | DB | 6-1 | 191 | Ardmore, OK | Ardmore | |
3 | Rankins, Jejuan | SO | WR | 5-11 | 172 | Windsor, NC | Bertie | |
59 | Rayl, Brett | SO | DL | 6-7 | 302 | Lewisville, TX | Lewisville | |
75 | Reid, Antonn | FR | OL | 6-3 | 280 | Plano, TX | Plano | |
68 | Rice, Jacob | SO | DS | 6-3 | 225 | Norman, OK | Norman | |
24 | Richardson, Richard | SO | DB | 5-11 | 200 | Oklahoma City, OK | Christian Heritage | |
88 | Roberts, Willie | SO | TE | 6-7 | 240 | Miami, FL | ||
13 | Robinson, David | FR | WR | 5-7 | 155 | DeSoto, TX | Kimball | |
38 | Runnels, J.D. | SO | FB | 6-1 | 246 | Midwest City, OK | Carl Albert | |
5 | Shelby, Brandon | JR | CB | 5-11 | 185 | Kansas City, MO | Rockhurst | |
60 | Sims, Wes | JR | OL | 6-5 | 317 | Weatherford, OK | Weatherford | |
25 | Stephens, Darren | JR | DB | 6-3 | 183 | Lewisville, TX | Lewisville | |
2 | Strait, Derrick (C) | SR | DB | 5-11 | 195 | Austin, TX | Lanier | |
99 | Sublet, Vershon | JR | DE | 6-1 | 255 | Lancaster, TX | Lancaster | |
30 | Tennial, Courtney | FR | RB | 5-10 | 205 | Glenpool, OK | Glenpool | |
58 | Thibodeaux, Calvin | SO | DE | 6-1 | 248 | Houston, TX | Westbury | |
19 | Thompson, Michael | SR | DB | 6-1 | 196 | Bristow, OK | Bristow | |
12 | Thompson, Paul | SO | QB | 6-4 | 201 | Leander, TX | Leander | |
39 | Townsend, Dan | FR | FB | 6-1 | 220 | Sulphur, OK | Sulphur | |
78 | Tremaine, Stephen | FR | OL | 6-5 | 270 | Norman, OK | Norman | |
66 | Walker, David | SO | OL | 6-3 | 289 | Fort Gibson, OK | Fort Gibson | |
18 | White, Jason (C) | SR | QB | 6-2 | 221 | Tuttle, OK | Tuttle | |
41 | Williams, Darien | FR | S | 6-1 | 190 | Mesquite, TX | North Mesquite | |
98 | Williams, John | FR | DE | 6-5 | 220 | Houston, TX | Lamar | |
32 | Wilson, Sadiki | JR | WR | 6-1 | 215 | Oklahoma City, OK | Millwood | |
4 | Wilson, Travis | SO | WR | 6-3 | 216 | Carrollton, TX | Creekview | |
47 | Works, Renaldo (C) | SR | RB | 6-1 | 220 | Tulsa, OK | Washington | |
40 | Zaslaw, Dane | FR | LB | 6-2 | 241 | Edmond, OK | Memorial | |
Class Count
- 27 Sophomores
- 27 Freshmen
- 25 Juniors
- 13 Seniors
- 1 Other
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- 2003 signees Marcus Johnson (4* ATH) and Brian Zimpel (4* OL) were not on the roster in the media guide.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.