New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Greg Pruitt
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1970 * | SO | 0 | 0.0 | 1 | 0 | |||
1971 | JR | 196 | 1,760 | 18 | 9.0 | 7 | 3 | |
1972 | SR | 173 | 1,024 | 13 | 5.9 | 5 | 0 | |
Totals | 369 | 2,784 | 31 | 0 | 7.5 | 13 | 3 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1970 | SO | 83 | SE | 5-9 | 177 |
1971 | JR | 30 | HB | 5-9 | 176 |
1972 (C) | SR | 30 | RHB | 5-9 | 177 |
Personal Info
First Name: | Gregory |
Middle Name: | Donald |
Last Name: | Pruitt |
Common Name: | Greg |
Nickname: | |
Hometown: | Houston, TX |
High School: | Elmore |
Birth Date/Place: | August 18, 1951 in Houston, TX |
Death Date/Place: | |
College Football HOF: | 1999 |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.