2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2024 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (125) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
34 | Adebawore, P.J. | SO | DL | 6-4 | 251 | Kansas City, MO | North Kansas City | |
72 | Aisosa, Josh | FR | OL | 6-3 | 323 | Edmond, OK | Santa Fe | |
75 | Akinkunmi, Daniel | FR | OL | 6-6 | 321 | East London, England | NFL Academy | |
57 | Allen, Gunnar | SO | OL | 6-0 | 297 | Aledo, TX | Aledo | |
50 | Anderson, Ben | SO | LS | 6-5 | 240 | Charlotte, NC | Charlotte Latin School | |
4 | Anderson, Nic | SO | WR | 6-4 | 219 | Katy, TX | Katy | |
5 | Anthony, Andrel | SR | WR | 6-1 | 183 | Lansing, MI | ||
11 | Arnold, Jackson (C) | SO | QB | 6-1 | 211 | Denton, TX | Guyer | |
94 | Atchison, Mari | FR | DL | 6-2 | 268 | Tulsa, OK | NOAH Homeschool | |
73 | Autry-Dent, Isaiah | FR | OL | 6-6 | 310 | Fulton, MS | Itawamba Agricultural | |
2 | Barnes, Jovantae (C) | JR | RB | 6-0 | 207 | Las Vegas, NV | Desert Pines | |
25 | Bass, Andy | FR | RB | 5-11 | 208 | Oklahoma City, OK | Heritage Hall | |
64 | Bates, Joshua | FR | OL | 6-3 | 309 | Durango, CO | Durango | |
25 | Boganowski, Michael | FR | DB | 6-2 | 211 | Junction City, KS | Junction City | |
23 | Bowen, Eli | FR | DB | 5-9 | 186 | Corinth, TX | Guyer | |
22 | Bowen, Peyton (C) | SO | DB | 6-0 | 200 | Corinth, TX | Guyer | |
2 | Bowman, Billy (C) | SR | DB | 5-10 | 200 | Denton, TX | Ryan | |
56 | Brooks, Eugene | FR | OL | 6-3 | 336 | Las Vegas, NV | Sierra Canyon (CA) | |
58 | Brown, Spencer | SR | OL | 6-6 | 321 | Detroit, MI | ||
85 | Brown, Trey | FR | WR | 5-9 | 181 | Nashville, TN | Christ Presbyterian Academy | |
6 | Burks, Deion | JR | WR | 5-9 | 190 | Inkster, MI | ||
29 | Calmus, Casen | FR | DB | 5-10 | 196 | Brentwood, TN | Brentwood Academy | |
97 | Carlson, Kyle | FR | LB | 6-3 | 190 | Dallas, TX | Highland Park | |
82 | Carreon, Ivan | FR | WR | 6-6 | 223 | Odessa, TX | Odessa | |
20 | Carter, Lewis | SO | LB | 6-0 | 227 | Tampa, FL | Tampa Catholic | |
28 | Daniels, KJ | FR | WR | 5-9 | 152 | Franklinton, LA | Bowling Green School | |
15 | Dolby, Kendel (C) | SR | DB | 5-11 | 185 | Springfield, OH | ||
40 | Downs, Ethan (C) | SR | DL | 6-4 | 265 | Weatherford, OK | Weatherford | |
48 | Elzinga, Luke (C) | SR | P | 6-4 | 229 | Grand Rapids, MI | ||
35 | Evans, Liam | FR | K | 5-7 | 181 | Moore, OK | Moore | |
52 | Everett, Troy (C) | JR | OL | 6-3 | 308 | Roanoke, VA | ||
80 | Fanuiel, Josh | JR | TE | 6-3 | 250 | Missouri City, TX | ||
3 | Farooq, Jalil | SR | WR | 6-1 | 207 | Lanham, MD | Dr. Henry A Wise Jr. | |
45 | Fay, Hampton | JR | TE | 6-5 | 245 | Fort Worth, TX | ||
30 | Ford, Trace | SR | DL | 6-2 | 246 | Edmond, OK | ||
20 | Franklin, Sam | JR | RB | 5-10 | 198 | Little Rock, AR | ||
31 | Fugate, Cale | FR | DB | 5-10 | 190 | Tulsa, OK | Bixby | |
1 | Gibson, Jayden | JR | WR | 6-5 | 197 | Winter Garden, FL | West Orange | |
42 | Gilmore, Wyatt | FR | DL | 6-4 | 245 | Rogers, MN | Rogers | |
56 | Halton, Gracen (C) | JR | DL | 6-2 | 291 | San Diego, CA | St. Augustine | |
14 | Hardy, Jaydan | FR | DB | 5-10 | 174 | Lewisville, TX | Lewisville | |
66 | Hatchett, Geirean | SR | OL | 6-5 | 312 | Ferndale, WA | ||
9 | Hawkins, Michael | FR | QB | 6-1 | 204 | Dallas, TX | Emerson | |
17 | Heim, Taylor | FR | LB | 6-6 | 216 | Yukon, OK | Bethany | |
38 | Heinecke, Owen (C) | SO | LB | 6-2 | 227 | Tulsa, OK | ||
91 | Heinig, Drew | FR | DL | 6-5 | 288 | Jenks, OK | Glenpool | |
18 | Helms, Kaden | SO | TE | 6-5 | 239 | Bellevue, NE | Bellevue West | |
13 | Hester, J.J. | SR | WR | 6-4 | 202 | Tulsa, OK | ||
51 | Hickman, Branson | SR | OL | 6-2 | 301 | McKinney, TX | ||
0 | Hicks, Kalib | FR | RB | 5-11 | 213 | Denton, TX | Ryan | |
93 | Hodges, Ace | FR | DL | 6-1 | 284 | Oklahoma City, OK | Casady School | |
71 | Howland, Logan | FR | OL | 6-6 | 317 | Westfield, NJ | The Hun School of Princeton | |
65 | Jackson, Jayden (C) | FR | DL | 6-2 | 300 | Indianapolis, IN | IMG Academy (FL) | |
19 | Johnson, Jacobe | SO | DB | 6-2 | 200 | Mustang, OK | Mustang | |
41 | Jones, Emmett | FR | DB | 6-0 | 182 | Lancaster, TX | Lubbock-Cooper | |
12 | Jordan, Devon | FR | DB | 5-11 | 179 | Tulsa, OK | Union | |
88 | Jordan, Jacob | FR | WR | 5-9 | 182 | Southlake, TX | Carroll Senior | |
7 | Kanak, Jaren (C) | JR | LB | 6-2 | 223 | Hays, KS | Hays Highschool | |
7 | Kearney, Zion | FR | WR | 6-1 | 200 | Fresno, TX | Hightower | |
98 | Keltner, Tyler | SR | K | 5-11 | 181 | Tallahassee, FL | ||
65 | Kubicek, Ty | FR | OL | 6-2 | 294 | Sacramento, CA | Capital Christian | |
80 | Kysar, Bergin | FR | DL | 6-3 | 245 | Edmond, OK | Santa Fe | |
58 | Lane, Ethan | SR | LS | 5-11 | 230 | Dallas, TX | Jesuit | |
10 | Lewis, Kip (C) | SO | LB | 6-1 | 221 | Carthage, TX | Carthage | |
31 | Logan, Ashton | SO | P | 6-2 | 217 | Anaheim Hills, CA | ||
48 | Malaska, Jocelyn | SO | DB | 6-1 | 186 | Bethany, OK | ||
4 | Malone, Dez | SR | DB | 6-0 | 204 | Fresno, CA | ||
18 | McCarty, Erik | FR | DB | 6-1 | 185 | McAlester, OK | McAlester | |
74 | McClure, Evan | FR | OL | 6-4 | 275 | Bixby, OK | Bixby | |
1 | McCullough, Dasan (C) | JR | LB | 6-5 | 223 | Bloomington, IN | ||
19 | McIntyre, Kade | FR | TE | 6-3 | 221 | Fremont, NE | Archbishop Bergan | |
11 | McKinzie, Kobie (C) | SO | LB | 6-2 | 242 | Lubbock, TX | Lubbock-Cooper | |
22 | McKown, Chapman | FR | RB | 5-5 | 174 | Norman, OK | Norman North | |
23 | Megwa, Emeka | JR | RB | 6-0 | 211 | Fort Worth, TX | Nolan Catholic | |
83 | Melson, Major | SR | WR | 5-10 | 187 | Mansfield, TX | Legacy | |
89 | Merck, Eli | FR | WR | 6-0 | 206 | Norris, SC | D.W. Daniel | |
84 | Mitchell, Davon | FR | TE | 6-3 | 250 | York, AL | Los Alamitos (CA) | |
47 | Nesta, James | FR | LB | 6-3 | 216 | Huntersville, NC | William Amos Hough | |
21 | Newcombe, Jeremiah | FR | DB | 5-9 | 182 | Gilbert, AZ | Casteel | |
46 | Noles, Dax | FR | DB | 6-0 | 192 | Norman, OK | Norman | |
54 | Nwaiwu, Febechi (C) | JR | OL | 6-4 | 339 | Coppell, TX | ||
16 | Okoye, Danny | FR | DL | 6-3 | 253 | Tulsa, OK | NOAH Homeschool | |
24 | Omosigho, Samuel | SO | LB | 6-2 | 236 | Heartland, TX | Crandall | |
77 | Ozaeta, Heath | FR | OL | 6-5 | 318 | Snoqualmie, WA | Mount Si | |
45 | Patterson-McDonald, Mykel | FR | DB | 5-10 | 172 | Moore, OK | Westmoore | |
17 | Pettaway, Jaquaize | SO | WR | 5-10 | 189 | Houston, TX | Langham Creek | |
33 | Picciotti, Phil | FR | LB | 6-3 | 239 | Perkasie, PA | IMG Academy (FL) | |
55 | Pierre-Louis, Eddy | FR | OL | 6-3 | 305 | Tampa, FL | Tampa Catholic | |
36 | Plaster, Josh | SR | K/P | 6-0 | 187 | Flower Mound, TX | ||
13 | Powers, Reggie | FR | DB | 5-11 | 208 | Centerville, OH | Centerville | |
81 | Ragins, Zion | FR | WR | 5-8 | 145 | Macon, GA | Jones County | |
87 | Roberts, Jake (C) | SR | TE | 6-4 | 252 | Norman, OK | ||
21 | Robinson, Xavier | FR | RB | 6-0 | 222 | Yukon, OK | Carl Albert | |
27 | Rowe, Jayden | SO | DB | 6-2 | 223 | Tulsa, OK | Union | |
55 | Sanders, Ashton | FR | DL | 6-1 | 295 | Pasadena, CA | Cathedral | |
29 | Sawchuk, Gabe | FR | RB | 5-10 | 185 | Littleton, CO | Valor Christian | |
27 | Sawchuk, Gavin (C) | SO | RB | 5-11 | 200 | Littleton, CO | Valor Christian | |
34 | Schmit, Zach (C) | SR | K/P | 5-10 | 196 | Oklahoma City, OK | Bishop McGuinness | |
39 | Schuh, Peter | SO | DB | 5-8 | 184 | Montvale, NJ | St. Joseph Regional | |
96 | Sears, Davon | SR | DL | 6-2 | 295 | Detroit, MI | ||
76 | Sexton, Jacob (C) | JR | OL | 6-6 | 322 | Edmond, OK | Deer Creek | |
10 | Sharp, Bauer (C) | JR | TE | 6-4 | 247 | Dothan, AL | ||
6 | Smith, Nigel | FR | DL | 6-4 | 267 | Melissa, TX | Melissa | |
35 | Snyder, Jakeb | FR | DB | 5-8 | 180 | Bixby, OK | Bixby | |
3 | Spears-Jennings, Robert (C) | JR | DB | 6-1 | 219 | Broken Arrow, OK | Broken Arrow | |
0 | Stone, David | FR | DL | 6-3 | 294 | Del City, OK | IMG Academy (FL) | |
99 | Strong, Markus | FR | DL | 6-3 | 290 | Raiford, FL | Union County | |
28 | Stutsman, Danny (C) | SR | LB | 6-4 | 241 | Windermere, FL | Foundation Academy | |
70 | Tarquin, Michael (C) | SR | OL | 6-6 | 317 | Ocala, FL | ||
8 | Tatum, Taylor | FR | RB | 5-10 | 205 | Longview, TX | Longview | |
79 | Taylor, Jake | SO | OL | 6-6 | 309 | Las Vegas, NV | Bishop Gorman | |
95 | Terry, Da’Jon (C) | SR | DL | 6-3 | 323 | Meridian, MS | ||
32 | Thomas, R Mason (C) | JR | DL | 6-2 | 240 | Fort Lauderdale, FL | Cardinal Gibbons | |
15 | Thompson, Brenen (C) | JR | WR | 5-9 | 165 | Spearman, TX | ||
16 | Thompson, Casey | SR | QB | 6-0 | 192 | Oklahoma City, OK | ||
8 | Vickers, Makari | SO | DB | 6-1 | 192 | Quincy, FL | Munroe | |
26 | Walker, Kani (C) | JR | DB | 6-2 | 205 | Suwanee, GA | ||
14 | Wasel, Steele | FR | QB | 6-3 | 219 | Choctaw, OK | ||
5 | Washington, Woodi (C) | SR | DB | 5-11 | 195 | Murfreesboro, TN | Oakland | |
44 | Wein, Taylor | FR | DL | 6-4 | 267 | Brentwood, TN | Nolensville | |
61 | Wermy, Kenneth | FR | OL | 6-5 | 305 | Cache, OK | Cache | |
52 | Williams, Damonic (C) | JR | DL | 6-1 | 319 | Torrance, CA | ||
9 | Williams, Gentry | JR | DB | 6-0 | 187 | Tulsa, OK | Booker T. Washington | |
90 | Woullard, Caiden | SR | DL | 6-4 | 259 | Massillion, OH | ||
12 | Zurbrugg, Brendan | FR | QB | 6-2 | 202 | Alliance, OH | Alliance | |
Class Count
- 59 Freshmen
- 25 Seniors
- 21 Sophomores
- 20 Juniors
Roster Changes
Comparing the media guide to in-season rosters:
- Zion Ragins was number 26
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.