2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2011 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (112) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
73 | Aladenoye, Josh | SO | OT | 6-6 | 316 | Mesquite, TX | North | |
84 | Alexander, Frank | SR | DE | 6-4 | 255 | Baton Rouge, LA | Southern Lab | |
15 | Allen, Drew | SO | QB | 6-5 | 239 | San Antonio, TX | Alamo Heights | |
77 | Anderson, Marquis | FR | DT | 6-3 | 277 | Cibolo, TX | Steele | |
10 | Bell, Blake | FR | QB | 6-6 | 245 | Wichita, KS | Bishop Carroll | |
19 | Bell, Jesse | SR | DB | 6-0 | 188 | Rowlett, TX | ||
55 | Bird, Jaydan | JR | LB | 6-2 | 236 | Conway Springs, KS | Conway Springs | |
87 | Bradley, Derrick | JR | WR | 5-6 | 170 | Houston, TX | Alief Elsik | |
85 | Broyles, Ryan (C) | SR | WR | 5-10 | 188 | Norman, OK | Norman | |
34 | Calhoun, Jermie | JR | RB | 6-0 | 214 | Ben Wheeler, TX | Van | |
9 | Caro, Ryan | SR | WR | 5-7 | 173 | De Soto, TX | De Soto | |
3 | Clay, Brennan | SO | RB | 5-11 | 194 | San Diego, CA | Scripps Ranch | |
14 | Colvin, Aaron | SO | DB | 6-0 | 176 | Owasso, OK | Owasso | |
70 | Dismuke, Dylan | FR | OT | 6-7 | 299 | Duncan, OK | Duncan | |
49 | Driskill, David | FR | FB | 6-1 | 230 | Oklahoma City, OK | Casady | |
80 | Eagle Road, Jordan | FR | WR | 6-2 | 185 | Talihina, OK | Talihina | |
75 | Evans, Tyler | JR | OL | 6-5 | 304 | Strafford, MO | Strafford | |
72 | Farniok, Derek | FR | OT | 6-9 | 325 | Sioux Falls, SD | Washington | |
10 | Favors, Rashod | FR | LB | 6-1 | 237 | Fort Worth, TX | Dunbar | |
22 | Finch, Roy | SO | RB | 5-7 | 166 | Niceville, FL | Niceville | |
32 | Fleming, Jamell | SR | DB | 5-11 | 191 | Arlington, TX | Juan Seguin | |
25 | Franklin, Aaron | FR | LB | 6-1 | 211 | Marshall, TX | Marshall | |
31 | Franklin, Daniel | JR | LB | 6-2 | 233 | Mount Airy, GA | Habersham Central | |
2 | Franks, Trey | SO | WR | 5-10 | 184 | Orange, TX | West Orange-Stark | |
45 | Gastelum, Caleb | FR | LB | 6-1 | 196 | Tulsa, OK | Noah School | |
82 | Gillette, Tanner | FR | WR | 5-11 | 180 | Austin, TX | Lake Travis | |
77 | Good, Stephen | SR | OL | 6-6 | 305 | Paris, TX | Paris | |
85 | Grissom, Geneo | FR | DE | 6-4 | 250 | Hutchinson, KS | Hutchinson | |
61 | Habern, Ben (C) | JR | OL | 6-4 | 292 | Argyle, TX | Liberty Christian | |
82 | Hanna, James | SR | TE | 6-4 | 243 | Flower Mound, TX | Flower Mound | |
30 | Harris, Javon | JR | DB | 5-11 | 207 | Lawton, OK | MacArthur | |
15 | Harris, Lamar | JR | DB | 6-1 | 187 | Gilmer, TX | Gilmer | |
29 | Hayes, Quentin | FR | DB | 6-0 | 181 | Lancaster, TX | Lancaster | |
8 | Haynes, James | FR | DB | 6-1 | 189 | Orange, TX | West Orange-Stark | |
89 | Haywood, Austin | SO | TE | 6-4 | 247 | Moore, OK | Southmoore | |
67 | Hollis, Robert | FR | OT | 6-5 | 335 | Tulsa, OK | Edison | |
94 | Hosek, Eric | FR | K | 5-10 | 150 | Sherman, TX | Sherman | |
46 | Hughes, John-Philip | FR | TE | 6-4 | 245 | Tulsa, OK | Edison | |
44 | Hughes, Nathan | FR | DE | 6-6 | 248 | Spring, TX | Klein Oak | |
58 | Humphrey, Eric | FR | DT | 6-3 | 271 | Dallas, TX | Parish Episcopal | |
18 | Hunnicutt, Michael | FR | K | 5-9 | 169 | Richardson, TX | Pearce | |
6 | Hurst, Demontre | JR | DB | 5-10 | 181 | Lancaster, TX | Lancaster | |
5 | Ibiloye, Joseph | JR | LB | 6-3 | 219 | Garland, TX | South | |
64 | Ikard, Gabe | SO | OL | 6-4 | 295 | Oklahoma City, OK | Bishop McGuiness | |
68 | Irwin, Bronson | SO | OL | 6-5 | 305 | Mustang, OK | Mustang | |
18 | Jackson, Kameel | FR | WR | 6-0 | 195 | Arlington, TX | Sam Houston | |
1 | Jefferson, Tony | SO | DB | 5-10 | 199 | Chula Vista, CA | Eastlake | |
69 | Johnson, Lane | JR | OT | 6-6 | 296 | Groveton, TX | ||
76 | Jones, Jarvis | SR | OT | 6-7 | 289 | Richmond, TX | ||
Jones, Kellen? | Houston, TX | Saint Pius X | ||||||
12 | Jones, Landry (C) | JR | QB | 6-4 | 229 | Artesia, NM | Artesia | |
84 | Kasitati, Nila | FR | TE | 6-4 | 285 | Euless, TX | Trinity | |
90 | King, David | JR | DE | 6-5 | 273 | Houston, TX | Strake Jesuit College Prep | |
41 | Lee, Erik | SO | LB | 6-2 | 208 | Oklahoma City, OK | Casady | |
56 | Lewis, Ronnell | JR | DE | 6-2 | 244 | Dewar, OK | Dewar | |
28 | Lewis, Travis (C) | SR | LB | 6-2 | 227 | San Antonio, TX | Robert E. Lee | |
40 | Lindley, P.L. | FR | LB | 6-2 | 236 | Round Rock, TX | Stony Point | |
9 | Lynn, Gabe | SO | DB | 6-0 | 195 | Jenks, OK | Jenks | |
19 | McCay, Justin | FR | WR | 6-2 | 209 | Shawnee Mission, KS | Bishop Miege | |
88 | McClain, Sheldon | FR | WR | 6-2 | 190 | Cibolo, TX | Byron M. Steele | |
97 | McFarland, Jamarkus | JR | DT | 6-2 | 296 | Lufkin, TX | Lufkin | |
92 | McGee, Stacy | JR | DL | 6-4 | 299 | Muskogee, OK | Muskogee | |
17 | Metoyer, Trey | FR | WR | 6-2 | 185 | Whitehouse, TX | Whitehouse | |
33 | Millard, Trey | SO | FB | 6-2 | 249 | Columbia, MO | Rock Bridge | |
24 | Miller, Dejuan | SR | WR | 6-4 | 217 | Metuchen, NJ | Metuchen | |
26 | Miller, Jonathan | SO | RB | 6-0 | 199 | Garland, TX | Naaman Forest | |
47 | Montana, Zach | JR | DB | 5-11 | 192 | Flower Mound, TX | Flower Mound | |
32 | Musil, Marshall | SO | FB | 6-2 | 236 | La Crosse, KS | La Crosse | |
98 | Ndulue, Chuka | FR | DE | 6-3 | 251 | Dallas, TX | Dallas Jesuit Prep | |
7 | Nelson, Corey | SO | LB | 6-1 | 219 | Dallas, TX | Skyline | |
43 | O'Hara, Patrick | JR | K | 6-0 | 192 | Topeka, KS | Washburn | |
51 | Offenburger, Greg | FR | LB | 6-2 | 235 | Norman, OK | Norman | |
38 | Okotcha, Bennett | FR | DB | 5-11 | 168 | Coppell, TX | Coppell | |
42 | Paulsen, Jesse | JR | DB | 6-0 | 193 | Albuquerque, NM | ||
94 | Peterson, Torrea | FR | DT | 6-3 | 292 | San Antonio, TX | East Central | |
80 | Phillips, Jordan | FR | DT | 6-6 | 329 | Towanda, KS | Circle | |
3 | Powell, Joe | SO | DB | 6-0 | 171 | Dallas, TX | Skyline | |
54 | Presgrove, Colten | FR | OL | 6-2 | 283 | Pauls Valley, OK | Pauls Valley | |
27 | Proctor, Sam | SR | DB | 6-0 | 222 | Pearland, TX | Pearland | |
47 | Ratterree, Trent | SR | TE | 6-3 | 248 | Weatherford, OK | Weatherford | |
78 | Reed, Jake | SO | OT | 6-6 | 294 | Ardmore, OK | Ardmore | |
16 | Reynolds, Jaz | SO | WR | 6-2 | 198 | Aldine, TX | Eisenhower | |
48 | Ripkowski, Aaron | FR | FB | 6-2 | 255 | Dayton, TX | Dayton | |
39 | Schooley, Dillion | FR | DB | 5-11 | 177 | Oklahoma City, OK | Putnam City North | |
60 | Serruto, Drew | JR | OL | 6-5 | 295 | Centerville, OH | ||
20 | Shannon, Frank | FR | LB | 6-1 | 216 | Dallas, TX | Skyline | |
74 | Shead, Adam | FR | OL | 6-4 | 314 | Cedar Hill, TX | Cedar Hill | |
6 | Sherrard, Ben | JR | QB | 6-4 | 228 | Arlington, TX | Lamar | |
59 | Stephenson, Donald | SR | OT | 6-6 | 307 | Blue Springs, MO | Blue Springs | |
17 | Stevens, Jimmy | SR | K | 5-5 | 172 | Oklahoma City, OK | Heritage Hall | |
87 | Stevenson, Max | FR | TE | 6-6 | 237 | Spring, TX | Klein Oak | |
4 | Stills, Kenny | SO | WR | 6-1 | 189 | Encinitas, CA | La Costa Canyon | |
81 | Symonds, Nyko | FR | WR | 5-10 | 163 | Oklahoma City, OK | Southmoore | |
13 | Taylor, Londell | FR | LB | 6-0 | 213 | Vian, OK | Vian | |
11 | Thompson, Kendal | FR | QB | 6-2 | 183 | Moore, OK | Southmoore | |
71 | Thompson, Tyrus | FR | OT | 6-5 | 297 | Pflugerville, TX | Pflugerville | |
95 | Wade, Jordan | FR | DT | 6-4 | 290 | Round Rock, TX | Stony Point | |
53 | Walker, Casey | JR | DL | 6-2 | 308 | Garland, TX | Garland | |
91 | Washington, R.J. | JR | DE | 6-3 | 248 | Fort Worth, TX | Keller Fossil Ridge | |
36 | Way, Tress (C) | JR | P | 6-1 | 218 | Tulsa, OK | Union | |
36 | Welchert, David | FR | FB | 6-1 | 229 | St. Joseph, MO | Christian | |
31 | Whaley, Dominique | JR | RB | 5-10 | 197 | Lawton, OK | ||
23 | Williams, Brandon | FR | RB | 6-0 | 192 | Brookshire, TX | Royal | |
52 | Williams, Damon | FR | DT | 6-3 | 293 | Irving, TX | Nimitz | |
37 | Williams, Danzel | FR | RB | 5-8 | 186 | Arlington, TX | James Martin | |
79 | Williams, Daryl | FR | OT | 6-6 | 313 | Lake Dallas, TX | Lake Dallas | |
99 | Williams, Mitch | JR | DE | 6-3 | 222 | Tulsa, OK | ||
2 | Wilson, Julian | FR | DB | 6-2 | 185 | Moore, OK | Southmoore | |
86 | Winchester, James | SR | DS | 6-3 | 200 | Washington, OK | Washington | |
35 | Winters, Julian | FR | DB | 5-10 | 156 | Sacramento, CA | Christian Brothers | |
50 | Woods, Austin | SO | OL | 6-4 | 290 | Rockwall, TX | Heath | |
21 | Wort, Tom | SO | LB | 6-0 | 229 | New Braunfels, TX | New Braunfels | |
Class Count
- 48 Freshmen
- 26 Juniors
- 22 Sophomores
- 15 Seniors
- 1 Other
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- In 2011, different defensive players wore the number 12 for each game to honor Austin Box: Tom Wort (Tulsa), Frank Alexander (Florida State), Javon Harris (Missouri), Corey Nelson (Ball State), Travis Lewis (Texas), Aaron Colvin (Kansas), Ronnell Lewis (Texas Tech), Stacy McGee (Kansas State), Demontre Hurst (Texas A&M), Casey Walker (Baylor), Jamarkus McFarland (Iowa State), Jamell Fleming (Oklahoma State), Tony Jefferson (Iowa).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.