New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2010s 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1964 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (71) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
95 | Alfieri, Jerry | JR | T | 6-0 | 208 | Dallas, TX | Jesuit |
69 | Allford, V. | SO | G | 5-11 | 195 | McAlester, OK | McAlester |
27 | Bagby, Boots | SO | HB | 6-1 | 190 | Grand Junction, CO | Grand Junction |
54 | Bagwell, Paul | SO | C | 6-0 | 190 | Amarillo, TX | Palo Duro |
74 | Base, Michael | SO | T | 6-1 | 195 | Geary, OK | Geary |
57 | Bell, Wayne | SO | C | 6-4 | 220 | Baytown, TX | Baytown |
87 | Brown, Gordon | JR | E | 6-3 | 210 | Faribault, MN | Shattuck |
33 | Brown, Larry | JR | HB | 6-0 | 197 | Jenks, OK | Jenks |
85 | Bumgardner, Allen | SR | E | 6-0 | 204 | Putnam City, OK | Putnam City |
97 | Burkett, Vernon | JR | G | 5-9 | 185 | Muskogee, OK | Central |
86 | Burns, Greg | SR | E | 6-0 | 206 | Putnam City, OK | Putnam City |
82 | Burns, Mike | SO | E | 6-4 | 206 | Independence, KS | Independence |
65 | Burton, Newt (C) | SR | G | 6-0 | 212 | Springfield, MO | Parkview |
53 | Carlyle, Bill | JR | C | 6-0 | 202 | Marietta, OK | Marietta |
78 | Condren, Glen | SR | T | 6-2 | 226 | Muldrow, OK | Muldrow |
17 | Crosswhite, Rod | SO | QB | 5-10 | 170 | Hennessey, OK | Hennessey |
20 | Crowder, Stan | SO | HB | 5-11 | 185 | Enid, OK | Enid |
81 | Crutchmer, Larry | SO | E | 6-0 | 210 | Okmulgee, OK | Okmulgee |
63 | Dodson, Teddy | SR | G | 5-10 | 195 | Midwest City, OK | Midwest City |
11 | Fletcher, Ronnie | SR | QB | 5-9 | 157 | Eufaula, OK | Eufaula |
88 | Flowers, Nehemiah | JR | E | 6-1 | 196 | Jackson, MS | Brinkley |
50 | Garrett, John (C) | SR | C | 6-2 | 200 | Stilwell, OK | Stilwell |
73 | Goldsby, Jerry | JR | T | 6-2 | 208 | Norman, OK | Norman |
45 | Grisham, Jim | SR | FB | 6-2 | 211 | Olney, TX | Olney |
72 | Hall, Ed | JR | T | 6-0 | 210 | Eden, TX | Eden |
12 | Hammond, John | JR | QB | 6-1 | 170 | Tulsa, OK | Central |
36 | Harman, Mike | SO | HB | 6-1 | 175 | Wynnewood, OK | Wynnewood |
83 | Harmon, Ron | SR | E | 5-10 | 193 | Midwest City, OK | Midwest City |
37 | Hart, Ben | SO | HB | 6-2 | 201 | Oklahoma City, OK | Douglass |
90 | Haynes, Ray | SO | E | 6-1 | 165 | Arkansas City, KS | Arkansas City |
46 | Henderson, Alan | SO | FB | 5-10 | 190 | Folsom, CA | Folsom |
70 | Hill, Bill | SR | T | 6-1 | 213 | Marlow, OK | Marlow |
93 | Horn, Ronnie | SR | T | 6-1 | 197 | Yukon, OK | Yukon |
28 | Jackson, Jim | SO | HB | 6-1 | 171 | Lubbock, TX | Dunbar |
55 | Jenkins, Tony | SO | C | 6-1 | 190 | Stamford, TX | Stamford |
76 | Jones, Dave | SO | T | 6-1 | 200 | Carlsbad, NM | Carlsbad |
89 | Jones, Paul | SO | E | 6-5 | 214 | Dumas, TX | Dumas |
91 | Jordan, Chris | SO | E | 6-1 | 200 | Latrobe, PA | St. Vincent |
94 | Kalsu, Bob | SO | T | 6-3 | 220 | Del City, OK | Del City |
48 | Kennedy, Jon | SO | FB | 6-0 | 218 | Ponca City, OK | Ponca City |
52 | Kindley, Don | JR | C | 6-2 | 188 | Cushing, OK | Cushing |
34 | King, Gary | SO | HB | 5-10 | 172 | Norman, OK | Norman |
62 | King, Jay | SO | G | 6-0 | 188 | Clovis, NM | Clovis |
61 | Lee, Jim | SO | G | 5-10 | 190 | Tulsa, OK | Edison |
14 | Mayhue, Charles | SR | HB | 5-11 | 175 | Ada, OK | Ada |
51 | McAdams, Carl | JR | C | 6-3 | 208 | White Deer, TX | White Deer |
80 | McCurdy, Rick | SR | E | 6-3 | 218 | Purcell, OK | Purcell |
64 | McQuarters, Eddie | SR | G | 6-1 | 240 | Tulsa, OK | Washington |
75 | Metcalf, Butch | SR | T | 6-1 | 208 | Garland, TX | Garland |
77 | Neely, Ralph | SR | T | 6-5 | 243 | Farmington, NM | Farmington |
42 | O'Rear, Bob | SO | FB | 5-10 | 195 | Jacksonville, FL | Terry Parker |
18 | Page, Bobby | SR | QB | 5-11 | 175 | Wolfe City, TX | Wolfe City |
19 | Pannell, Tommy | JR | QB | 5-11 | 170 | Norman, OK | Norman |
38 | Rentzel, Lance | SR | HB | 6-2 | 197 | Oklahoma City, OK | Casady |
43 | Reynolds, Jim | JR | FB | 5-10 | 210 | Clovis, NM | Clovis |
71 | Riley, Jim | SO | T | 6-4 | 216 | Enid, OK | Enid |
15 | Ringer, Mike | JR | QB | 6-1 | 179 | Pauls Valley, OK | Pauls Valley |
32 | Robinson, Bobby | SO | HB | 5-11 | 170 | Fayetteville, NC | Fayetteville |
92 | Ross, Bill | SO | E | 6-1 | 200 | Tulsa, OK | Edison |
39 | Ross, Eugene | SO | HB | 6-2 | 182 | Clinton, OK | Clinton |
31 | Running, Jon | SR | HB | 5-10 | 179 | Tulsa, OK | Edison |
67 | Schreiner, Carl | JR | G | 5-11 | 202 | Midland, TX | Lee |
35 | Shields, Larry | JR | HB | 6-0 | 197 | Wichita Falls, TX | Wichita Falls |
68 | Shields, Ronnie | SO | G | 5-11 | 205 | Wichita Falls, TX | Wichita Falls |
22 | Skidgel, Wes | SR | HB | 6-0 | 188 | Cleveland, OK | Cleveland |
79 | Smith, Mike | SO | T | 6-0 | 215 | Panhandle, TX | Panhandle |
16 | Smith, Norman | SR | QB | 6-1 | 187 | Monahans, TX | Monahans |
25 | Thomas, Bill | JR | HB | 6-4 | 210 | Lawton, OK | Lawton |
66 | Vardeman, Robert | JR | G | 5-8 | 190 | Stilwell, OK | Stilwell |
60 | Voiles, David | SR | G | 6-1 | 200 | Hooker, OK | Hooker |
96 | Winfrey, Ron | SO | G | 6-0 | 199 | Oklahoma City, OK | Mount St. Mary's |
Class Count
- 31 Sophomores
- 22 Seniors
- 18 Juniors
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.