2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1978 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (115) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
43 | Anderson, Vickey Ray | SR | FB | 5-11 | 206 | Oklahoma City, OK | Classen | |
67 | Angel, Keith | JR | OG | 6-3 | 239 | Kirkwood, MO | Kirkwood | |
8 | Antone, Tony | JR | SS | 6-1 | 195 | Lawton, OK | Eisenhower | |
Babb, Alan | JR | DE | 6-2 | 206 | Ada, OK | Ada | ||
14 | Babb, Mike | SR | CB | 6-2 | 197 | Ada, OK | Ada | |
17 | Banks, Basil | SO | CB | 5-11 | 177 | Galveston, TX | ||
51 | Bechtold, Bill | SO | C | 6-4 | 231 | Midwest City, OK | Midwest City | |
44 | Berry, Mike | JR | DE | 6-2 | 222 | Oklahoma City, OK | Millwood | |
Bevers, Scott | JR | OT | 6-6 | 250 | Dallas, TX | Highlands | ||
Bockelman, Chris | SO | HB | 5-9 | 205 | Laverne, OK | Laverne | ||
68 | Bradford, Kent | JR | OT | 6-3 | 249 | Putnam City, OK | Putnam City | |
26 | Burget, Barry | JR | DE | 6-3 | 217 | Stroud, OK | Stroud | |
79 | Byford, Lyndle | SO | OT | 6-5 | 280 | Duncan, OK | Empire Consolidated | |
69 | Carner, Jim | SO | OG | 6-4 | 255 | Tulsa, OK | Hale | |
63 | Claphan, Sam | SR | OT | 6-6 | 270 | Stilwell, OK | Stilwell | |
54 | Coast, Mike | SO | LB | 5-11 | 198 | Bartlesville, OK | Sooner | |
Cobbs, John | SR | OG | 6-2 | 235 | Del City, OK | Del City | ||
Cook, Chris | SO | LB | 5-11 | 217 | Littleton, CO | |||
99 | Cooper, Larry | FR | 6-3 | 220 | Fort Gibson, OK | Fort Gibson | ||
Coshow, Larry | SO | C | 6-0 | 230 | Pauls Valley, OK | Pauls Valley | ||
98 | Couch, Jeff | JR | MG | 6-3 | 219 | Cordell, OK | Cordell | |
Crable, Jim | SO | SE | 6-3 | 188 | Dallas, TX | W. T. White | ||
71 | Cross, Ricky/Rickey | SO | DT | 6-3 | 221 | Rockwall, TX | Rockwall | |
75 | Crouch, Terry | SO | OG | 6-1 | 242 | Dallas, TX | Skyline | |
Culver, Ed | SO | OG | 6-3 | 253 | Tahlequah, OK | Tahlequah | ||
28 | Cumby, George | JR | LB | 6-0 | 205 | Gorman, TX | Gorman | |
78 | Dawson, Scott | SO | DT | 6-2 | 246 | Shawnee, OK | Shawnee | |
56 | Deatherage, Mark | SO | C | 6-3 | 240 | Shawnee, OK | Shawnee | |
Dewberry, Robert | FR | 6-3 | 220 | Tyler, TX | ||||
38 | Dittman, Barry | SR | LB | 6-0 | 205 | Houston, TX | Clear Lake | |
Dixon, Vann | FR | FS | 5-11 | 180 | Marietta, OK | Marietta | ||
Emerson, John | SR | CB | 5-9 | 186 | Cordell, OK | Cordell | ||
Farthing, Jody | Midwest City, OK | Midwest City | ||||||
Foley, Mark | SO | LB | 5-11 | 223 | Framingham, MA | South | ||
Folsom, Robert | JR | FS | 6-0 | 195 | Shreveport, LA | C. E. Byrd | ||
72 | Goodman, John | JR | DT | 6-5 | 231 | Garland, TX | Garland | |
77 | Graham, Elbert | FR | 6-4 | 255 | Greenville, TX | Greenville | ||
12 | Grayson, Bobby | FR | 5-11 | 170 | Beggs, OK | Beggs | ||
90 | Griffis, Rusty | SR | DE | 6-4 | 218 | Eufaula, OK | Eufaula | |
Hadley, Eldon | SO | CB | 5-11 | 193 | Tulsa, OK | McClain | ||
Hardin, Robert | JR | SE | 5-11 | 188 | Chickasha, OK | Chickasha | ||
93 | Harris, Jerome | JR | DL | 6-3 | 252 | Dumas, AR | ||
33 | Hebert, Bud | SR | DB | 6-0 | 185 | Beaumont, TX | South Park | |
80 | Hicks, Victor | SR | TE | 6-3 | 254 | Lubbock, TX | Estacado | |
59 | Higginbotham, John | SO | DT | 6-2 | 255 | Hugo, OK | Hugo | |
9 | Hoge, John | FR | 5-11 | 190 | Dallas, TX | Bishop Dunn/Dunne | ||
86 | Holmes, Steve | FR | 6-5 | 230 | Yukon, OK | Yukon | ||
Howard, James | JR | HB | 5-9 | 203 | St. Louis, MO | Northwest | ||
85 | Hunt, Daryl (C) | SR | LB | 6-3 | 220 | Odessa, TX | Permian | |
92 | Irvin, Darrell | JR | OT | 6-4 | 264 | Pawhuska, OK | Pawhuska | |
15 | Jimerson, Jay | SO | CB | 5-9 | 171 | Norman, OK | Norman | |
88 | Jones, Jim | SO | OG | 6-5 | 231 | Turpin, OK | Turpin | |
37 | Jones, Randy | FR | 5-11 | 180 | Crescent, OK | Crescent | ||
83 | Joyce, Mike | JR | DE | 6-2 | 216 | Lakewood, CO | Lakewood | |
42 | Joyner, Barry | SO | FB | 6-1 | 217 | Killeen, TX | ||
53 | Kershaw, Eugene | SO | G | 6-1 | 255 | Pittsburgh, PA | Fifth Avenue | |
60 | Key, Don | FR | 6-2 | 245 | Pasadena, TX | Pasadena | ||
21 | Kimball, Bobby | SR | SE | 6-1 | 179 | Camarillo, CA | ||
30 | King, Kenny | SR | FB | 5-11 | 203 | Clarendon, TX | ||
62 | Kinlaw, Reggie | SR | MG | 6-2 | 230 | Miami, FL | Spring/Springs | |
Legg, Jerry | SO | FS | 6-1 | 197 | Putnam City, OK | West | ||
95 | Lewis, Johnnie | FR | 6-1 | 230 | Carol City, FL | |||
94 | Loman/Lohmann, Greg | JR | OG | 5-11 | 245 | Pauls Valley, OK | Pauls Valley | |
6 | Lott, Thomas (C) | SR | QB | 5-11 | 205 | San Antonio, TX | Jay | |
23 | Lovelady, Mike | FR | 6-2 | 188 | Houston, TX | Forest Brook | ||
25 | Lowell, Gary | FR | 6-0 | 180 | Sherman, TX | |||
52 | Lucky, Mark | SO | C | 5-11 | 240 | Rosenberg, TX | ||
58 | Mathis, Reggie | SR | DE | 6-1 | 220 | Chattanooga, TN | ||
89 | McDonough, Kevin | SO | DE | 6-2 | 221 | St. Louis, MO | Riverview Garden | |
35 | McKim, Jay | SO | HB | 5-11 | 186 | Denver, CO | Kennedy | |
30 | Meyer, Kevin | SO | SS | 6-1 | 192 | Edmond, OK | Memorial | |
70 | Mitchell, Kelly | FR | 6-4 | 235 | Sallisaw, OK | Sallisaw | ||
97 | Moore, Frank | SO | DT | 6-3 | 234 | Oklahoma City, OK | Millwood | |
11 | Nixon, Freddie | JR | HB | 5-11 | 195 | Miami, FL | Carol City | |
Nowlin, Bill | JR | DT | 6-3 | 243 | Sallisaw, OK | Sallisaw | ||
64 | O'Gara, Bill | JR | OG | 6-2 | 240 | Shawnee Mission, KS | Bishop Meige/Miege | |
55 | Ormand, Kevin | FR | 6-8 | 228 | Ponca City, OK | Ponca City | ||
66 | Oubre, Louis | SO | OT | 6-4 | 250 | New Orleans, LA | St. Augustine | |
22 | Overstreet, David | SO | HB | 5-11 | 192 | Big Sandy, TX | Big Sandy | |
27 | Paul, Byron | FR | DB | 6-1 | 187 | Altus, OK | Altus | |
4 | Pegues, Rod | FR | 6-3 | 180 | Gainesville, TX | |||
Petties, Wayne | SR | TE | 6-1 | 231 | Monahans, TX | Monahans | ||
7 | Phelps, Kelly | FR | 5-11 | 185 | Oklahoma City, OK | Putnam City | ||
3 | Ray, Darrol | JR | CB | 6-2 | 210 | Killeen, TX | ||
41 | Reilly, Mike | SO | DE | 6-3 | 221 | Miami, FL | Columbus Gables | |
24 | Rhodes, Steve | JR | SE | 6-0 | 186 | Dallas, TX | Spruce | |
65 | Roberts, Greg (C) | SR | OG | 6-3 | 238 | Nacogdoches, TX | ||
34 | Rogers, Jimmy | SR | HB | 5-10 | 189 | Forrest City, AR | Forrest City | |
Ross, Ron | SR | OG | 6-5 | 242 | Tulsa, OK | Memorial | ||
45 | Sanders, Jerry | FR | 6-3 | 210 | Garland, TX | South Garland | ||
39 | Sellmyer, Greg | JR | DE | 6-2 | 216 | Amarillo, TX | Palo Duro | |
20 | Sims, Billy | JR | HB | 6-0 | 205 | Hooks, TX | Hooks | |
46 | Suntrup, Tom | SO | LB | 6-3 | 220 | St. Louis, MO | DeSnet/DeSmet | |
73 | Tabor, Paul | JR | C | 6-4 | 242 | Houston, TX | Spring Branch | |
74 | Tabor, Phil (C) | SR | DT | 6-4 | 244 | Houston, TX | Spring Branch | |
Taplett, Clifford | SO | QB | 6-0 | 186 | Dallas, TX | Skyline | ||
5 | Taton, Bruce | JR | DE | 6-4 | 211 | Tulsa, OK | Hale | |
31 | Taylor, Sherwood | SR | SS | 6-1 | 189 | Ada, OK | Ada | |
96 | Turner, Richard | SO | DT | 6-1 | 244 | Edmond, OK | Edmond | |
57 | Tynes, Jack | FR | 6-3 | 245 | Highland Park, TX | |||
82 | Valora, Forrest | SO | TE | 6-0 | 223 | Phoenix, AZ | Trevor Brown | |
Van Osdol, Scott | JR | CB | 5-9 | 168 | Edmond, OK | Edmond | ||
Vincent, Terry | JR | OT | 6-6 | 256 | Fairland, OK | Fairland | ||
10 | von Schamann, Uwe | SR | K | 6-0 | 197 | Fort Worth, TX | Eastern Hills | |
61 | Ward, Jeff | SR | OT | 6-3 | 285 | Moore, OK | Moore | |
1 | Watts, J.C. | SO | QB | 5-11 | 205 | Eufaula, OK | Eufaula | |
50 | Westman, Mark | JR | C | 6-3 | 245 | South Miami, FL | ||
18 | Whaley, Steve | SO | SS | 6-4 | 193 | Cleveland, OK | Cleveland | |
32 | Williams, Dewey | SO | LB | 6-1 | 215 | Bartlesville, OK | College | |
91 | Williams, Herman | FR | 6-3 | 230 | Dallas, TX | Lake Highland | ||
36 | Williams, Jeff | SO | FB | 6-2 | 212 | Lakewood, CO | ||
76 | Williams, Steve | FR | 6-2 | 275 | Lakewood, CO | Lakewood | ||
19 | Wilson, Dale | JR | SS | 6-2 | 193 | Ventura, CA | ||
87 | Wilson, Keith | SO | TE | 6-3 | 190 | Putnam City, OK | West | |
2 | Wright, Willie | FR | 5-10 | 185 | El Paso, TX | Burges | ||
Class Count
- 39 Sophomores
- 30 Juniors
- 23 Seniors
- 22 Freshmen
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.