2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1969 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (84) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
43 | Aycock, Steve | SO | LB | 6-2 | 200 | Midland, TX | ||
42 | Baldridge, Rick | SR | TB | 6-0 | 210 | Lawton, OK | ||
30 | Barnes, Gene | SO | DHB | 6-0 | 175 | Garber, OK | Garber | |
87 | Barr, Johnny | SR | SE | 6-0 | 178 | Atlanta, TX | ||
35 | Bell, Roy | SO | WB | 5-11 | 190 | Clinton, OK | Clinton | |
63 | Berry, Bob | SO | SG | 5-11 | 205 | Houston, TX | ||
29 | Caruthers, Steve | SO | K | 5-10 | 175 | Velma, OK | Velma | |
44 | Casteel, Steve | JR | LB | 6-3 | 207 | Garland, TX | Garland | |
46 | Chrisman, Gary | JR | M | 6-1 | 200 | Carrollton, TX | Carrollton | |
59 | Creamer, Frank | SO | DT | 6-2 | 210 | Tulsa, OK | ||
94 | Davis, Randy | SO | LT | 6-1 | 215 | Houston, TX | ||
66 | Day, Lionell | SO | WG | 6-0 | 218 | Houston, TX | Elmore | |
23 | Dayton, Max | SO | S | 6-1 | 180 | Tulsa, OK | Kelley | |
64 | DeGiusti, Marco | SO | SG | 6-0 | 200 | Oklahoma City, OK | ||
88 | DeLoney, Bruce | SO | TE | 6-5 | 210 | Oklahoma City, OK | Douglass | |
20 | Derr, Bruce | JR | K | 6-0 | 190 | Harvey, IL | ||
53 | Dewberry, Jeep | SO | C | 6-1 | 205 | Clinton, OK | Clinton | |
34 | Dillingham, David | SR | FB | 5-8 | 185 | Borger, TX | Borger | |
78 | Dougherty, Tom | JR | ST | 6-4 | 225 | McHenry, IL | ||
60 | Elfstrom, Bill | SR | SG | 6-0 | 196 | Galveston, TX | ||
73 | Emmert, Darryl | SO | ST | 6-2 | 215 | Tulsa, OK | Hale | |
84 | Files, Jim | SR | M | 6-4 | 220 | Fort Smith, AR | Southside | |
77 | Flood, Alger | JR | DT | 6-4 | 230 | Okmulgee, OK | Okmulgee | |
95 | Foote, Ed | JR | ST | 6-2 | 225 | Costa Mesa, CA | ||
58 | Frisk, Ron | JR | SG | 6-3 | 205 | Houston, TX | Westbury | |
90 | Geren, David | SO | LB | 6-2 | 208 | Fort Smith, AR | Northside | |
27 | Gilmore, Jim | SO | LB | 6-0 | 195 | Jacksboro, TX | ||
86 | Gorman, John | SO | DE | 6-4 | 215 | Texas City, TX | ||
75 | Grady, Kevin | JR | DT | 6-3 | 230 | Santa Ana, CA | ||
40 | Harper, Mike | SR | FB | 5-11 | 195 | Jenks, OK | Jenks | |
57 | Hawpe, Mike | SO | LB | 6-3 | 215 | White Deer, TX | ||
26 | Hetherington, Jerry | JR | DHB | 5-10 | 180 | Panama, OK | ||
32 | Hetherington, Rick | SR | DHB | 6-0 | 180 | Dumas, TX | Dumas | |
28 | Hoffart, Charlie | SO | M | 5-11 | 190 | Houston, TX | ||
54 | Holden, Bill | SO | C | 6-1 | 210 | Fort Worth, TX | ||
45 | Hughes, Lynn | SO | FB | 5-11 | 212 | Lomita, CA | ||
37 | Jamar, Gary | JR | WB | 6-1 | 187 | Ada, OK | Ada | |
67 | Jensen, Robert | SO | ST | 6-5 | 230 | Yukon, OK | Yukon | |
25 | Johnson, Monty | JR | S | 6-1 | 185 | Amarillo, TX | ||
98 | Jones, Ken | SO | LB | 6-4 | 220 | Omaha, NE | Burke | |
12 | Jones, Mike | SO | QB | 5-11 | 173 | Oklahoma City, OK | ||
93 | Jordan, Phil | SO | LE | 6-2 | 210 | Amarillo, TX | ||
83 | Killingsworth, Joe | SR | SE | 6-3 | 205 | Oklahoma City, OK | Southeast | |
21 | King, Glenn | SO | DHB | 5-9 | 185 | Jacksboro, TX | ||
Klitzman, Bob | East Chicago, IN | Roosevelt | ||||||
68 | Kusiak, Joe | JR | NLB | 5-10 | 205 | East Chicago, IN | Hammond | |
52 | LaRosa, Vince | JR | R | 6-2 | 215 | Brooklyn, NY | ||
92 | MacDuff, Larry | SR | R | 6-0 | 195 | Fullerton, CA | Sunny Hills | |
85 | Malone, Fred | SR | TE | 6-3 | 195 | Artesia, NM | Artesia | |
80 | Marshall, Everett | SO | SE | 5-10 | 179 | Inglewood, CA | Morningside | |
55 | Mason, Rick | JR | DT | 6-2 | 205 | DeLeon, TX | ||
47 | McDonel, Rod | SO | LB | 6-1 | 186 | Jenks, OK | Jenks | |
97 | McElroy, Carl | JR | ST | 6-5 | 230 | Beaumont, TX | Hebert | |
51 | McGehee, Edd | SR | C | 6-0 | 203 | Jenks, OK | Jenks | |
50 | Mendenhall, Ken | SR | C | 6-3 | 228 | Enid, OK | Enid | |
11 | Mildren, Jack | SO | QB | 6-0 | 195 | Abilene, TX | Cooper | |
62 | Mullen, Mike | SO | WG | 6-2 | 210 | Dallas, TX | ||
99 | Nicholson, John | JR | LE | 6-4 | 233 | Denver, CO | ||
48 | Noles, Danny | SR | LB | 5-11 | 195 | Lindsay, OK | Lindsay | |
19 | Nordgren, Geoffrey | SO | DHB | 6-2 | 188 | Covington, LA | St. Paul's | |
18 | O'Shaughnessy, Steve | SO | DHB | 5-11 | 180 | Midland, TX | ||
36 | Owens, Steve (C) | SR | TB | 6-2 | 215 | Miami, OK | Miami | |
41 | Pearce, Joe | SR | DHB | 5-9 | 170 | Olney, TX | Olney | |
72 | Pearson, Lindy | SO | WT | 6-4 | 215 | Oklahoma City, OK | ||
69 | Peterson, Earl | JR | DT | 6-1 | 220 | Long Beach, CA | ||
38 | Phillips, Forb | JR | DE | 6-1 | 195 | Tulsa, OK | Hale | |
74 | Porter, Jack | SR | WT | 6-3 | 221 | Rush Springs, OK | Rush Springs | |
81 | Qualls, Al | SO | DE | 6-3 | 210 | Houston, TX | Elmore | |
16 | Ripley, Mickey | SR | QB | 6-0 | 178 | Perry, OK | Perry | |
79 | Scranton, Steve | SO | DT | 6-1 | 210 | Tulsa, OK | ||
33 | Shelley, John | SO | WB | 6-0 | 190 | Oklahoma City, OK | Casady | |
65 | Shelton, Jack | SO | WG | 6-1 | 197 | Hobbs, NM | Hobbs | |
70 | Shoemake, Lindell | SO | WT | 6-2 | 212 | Lindsay, OK | Lindsay | |
14 | Shotts, Steve | SO | S | 6-0 | 182 | Weatherford, OK | Weatherford | |
91 | Sims, Jerry | JR | RE | 6-3 | 210 | Kermit, TX | Kermit | |
39 | Smith, Mike | SO | TB | 6-2 | 202 | Durant, OK | Durant | |
96 | Stacy, Ron | SO | DT | 6-4 | 210 | Pryor, OK | Pryor | |
89 | Steele, David | JR | WE | 6-3 | 205 | Tulsa, OK | Rogers | |
17 | Stensrud, Bruce | SR | DHB | 5-10 | 177 | Dallas, TX | Bryan Adams | |
49 | Swanson, Garry | JR | LB | 5-10 | 195 | LaHabra, CA | ||
61 | Tarlton, Steve | JR | WG | 6-1 | 200 | Fort Worth, TX | Arlington Heights | |
71 | Todd, Nelson | SO | WT | 6-2 | 210 | Arlington, TX | ||
76 | Watson, John | JR | LT | 6-5 | 210 | Tulsa, OK | McLain | |
82 | Zabel, Steve (C) | SR | TE/DE | 6-4 | 235 | Thornton, CO | ||
Class Count
- 41 Sophomores
- 23 Juniors
- 19 Seniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.