New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2010s 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2008 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (101) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
84 | Alexander, Frank | FR | DE | 6-4 | 229 | Baton Rouge, LA | Southern Lab |
86 | Allgood, Ryan | SO | TE | 6-4 | 241 | Grove, OK | Grove |
87 | Anderson, David | FR | DE | 6-4 | 227 | Lawton, OK | MacArthur |
10 | Balogun, Mike | JR | LB | 6-2 | 250 | Upper Marlboro, MD | |
44 | Beal, Jeremy | SO | DE | 6-3 | 253 | Carrollton, TX | Creekview |
97 | Bennett, Cory | SR | DT | 6-3 | 276 | San Antonio, TX | Roosevelt |
26 | Bowers, Brett | JR | DB | 6-0 | 197 | Jacksonville, FL | Trinity Christian Academy |
12 | Box, Austin | FR | LB | 6-2 | 221 | Enid, OK | Enid |
14 | Bradford, Sam (C) | SO | QB | 6-4 | 218 | Oklahoma City, OK | Putnam City North |
70 | Brandon, Cory | SO | OL | 6-7 | 308 | Corsicana, TX | Corsicana |
76 | Braxton, Branndon | SR | OL | 6-6 | 304 | Youngstown, OH | Ursuline |
35 | Breathett, Sherdeill | JR | DB | 6-0 | 215 | Wichita, KS | |
29 | Brown, Chris | JR | RB | 5-11 | 210 | Alexandria , LA | Alexandria |
36 | Brown, Zack/Zach | SO | DB | 5-10 | 165 | Hugo, OK | |
85 | Broyles, Ryan | FR | WR | 5-11 | 175 | Norman, OK | Norman |
21 | Bryant, J.R. | JR | LB | 6-3 | 230 | Jesup, GA | |
40 | Buchanan, Buck | FR | FB | 6-0 | 229 | Oklahoma City, OK | Putnam West |
99 | Bumpus, Jonte | FR | DE | 6-3 | 226 | Muskogee, OK | Muskogee |
8 | Caleb, Brandon | SO | WR | 6-2 | 196 | Atlanta, GA | Fork Union Military Academy |
23 | Calhoun, Jermie | FR | RB | 6-0 | 210 | Ben Wheeler, TX | Van |
18 | Carter, Cortney | SR | DB | 5-9 | 187 | Dallas, TX | Duncanville |
20 | Carter, Quinton | SO | DB | 6-2 | 192 | Las Vegas, NV | Cheyenne |
84 | Chaney, Quentin | SR | WR | 6-5 | 203 | Tulsa, OK | Washington |
34 | Clapp, Matt | JR | FB | 6-3 | 234 | Phoenix, AZ | Paradise Valley |
22 | Clayton, Keenan | JR | LB | 6-2 | 220 | Sulphur Springs, TX | Sulphur Springs |
64 | Cooke, Kody | FR | OL | 6-4 | 291 | Enid, OK | Enid |
50 | Cooper, Jon (C) | SR | OL | 6-3 | 290 | Fort Collins, CO | Fort Collins |
48 | Crow, Brandon | SO | LB | 6-0 | 228 | Comanche, OK | |
95 | Davis, Alan | SR | DE | 6-3 | 255 | Colleyville, TX | Heritage |
12 | Edwards, Sean | FR | DB | 5-8 | 156 | Magnolia, AR | Magnolia |
83 | Eldridge, Brody (C) | JR | TE | 6-5 | 265 | La Cygne, KS | Prairie View |
33 | English, Auston | JR | DE | 6-3 | 253 | Canadian, TX | Canadian |
39 | Ferguson, Eli | SO | DB | 5-8 | 180 | Moore, OK | Westmoore |
32 | Fleming, Jamell | FR | DB | 5-11 | 185 | Arlington, TX | Juan Seguin |
31 | Franklin, Daniel | FR | LB | 6-3 | 220 | Mount Airy, GA | Habersham Central |
15 | Franks, Dominique | SO | DB | 6-0 | 189 | Tulsa, OK | Union |
77 | Good, Stephen | FR | OL | 6-5 | 305 | Paris, TX | Paris |
96 | Granger, DeMarcus | JR | DT | 6-2 | 302 | Dallas, TX | Kimball |
18 | Gresham, Jermaine | JR | TE | 6-6 | 261 | Ardmore, OK | Ardmore |
60 | Habern, Ben | FR | OL | 6-4 | 275 | Argyle, TX | Liberty Christian |
15 | Halzle, Joey | SR | QB | 6-4 | 203 | Huntington Beach, CA | |
87 | Hamilton, T.J. | JR | WR | 6-1 | 205 | Mounds, OK | |
82 | Hanna, James | FR | TE | 6-4 | 215 | Flower Mound, TX | Flower Mound |
54 | Hannan, Jason | FR | OL | 6-3 | 283 | Waxahachie, TX | Waxahachie |
19 | Harris, Lamar | FR | DB | 6-2 | 180 | Gilmer, TX | Gilmer |
5 | Harris, Nic (C) | SR | DB | 6-3 | 230 | Alexandria, LA | Alexandria |
38 | Hayes, Arron | FR | FB | 6-0 | 235 | Altus, OK | Altus |
13 | Hayes, Michael | SO | DB | 5-10 | 190 | Altus, OK | Altus |
11 | Holmes, Lendy | SR | DB | 6-1 | 201 | Dallas , TX | South Oak Cliff |
39 | Hutchins, Rashad | FR | WR | 5-10 | 180 | Houston, TX | Hastings |
9 | Iglesias, Juaquin | SR | WR | 6-0 | 204 | Killeen, TX | Killeen |
2 | Jackson, Brian | JR | DB | 6-1 | 202 | De Soto, TX | De Soto |
6 | Jackson, Desmond | FR | DB | 5-11 | 198 | Seguin, TX | Seguin |
62 | Jimoh, Tola | JR | DE | 6-1 | 230 | Tulsa, OK | Union |
25 | Johnson, Justin | FR | RB | 6-1 | 200 | Gilmer, TX | Gilmer |
55 | Johnson, Kyle | SR | DS | 6-4 | 223 | Konawa, OK | Konawa |
1 | Johnson, Manny | SR | WR | 6-0 | 183 | Gilmer, TX | Gilmer |
12 | Jones, Landry | FR | QB | 6-4 | 211 | Artesia, NM | Artesia |
90 | King, David | FR | DE | 6-4 | 240 | Houston, TX | Strake Jesuit College Prep |
13 | Knall, Mike | SR | P | 5-10 | 190 | Scottsdale, AZ | Chaparral |
28 | Lewis, Travis | FR | LB | 6-2 | 232 | San Antonio, TX | Robert E. Lee |
79 | Loadholt, Phil | SR | OL | 6-8 | 337 | Fountain, CO | |
94 | Macon, Pryce | SO | DE | 6-1 | 249 | Corpus Christi, TX | Carroll |
17 | Madu, Mossis | SO | RB | 6-0 | 196 | Norman, OK | Norman |
49 | Marr, John | FR | LB | 6-1 | 215 | North Crowley, TX | North Crowley |
93 | McCoy, Gerald (C) | SO | DT | 6-4 | 295 | Oklahoma City, OK | Southeast |
92 | McGee, Stacy | FR | DL | 6-4 | 260 | Muskogee, OK | Muskogee |
88 | Mensik, Eric | SO | TE | 6-6 | 260 | Rosenberg, TX | Terry |
24 | Miller, Dejuan | FR | WR | 6-5 | 200 | Metuchen, NJ | Metuchen |
89 | Moore, Cordero | JR | DT | 6-2 | 295 | Mesquite, TX | Horn |
37 | Moreland, Matthew | FR | K | 6-2 | 206 | Tulsa, OK | Bishop Kelley |
56 | Morrison, Sean | FR | DS | 6-4 | 225 | Frisco, TX | Centennial |
7 | Murray, DeMarco | SO | RB | 6-1 | 205 | Las Vegas, NV | Bishop Gorman Academy |
3 | Nelson, Jonathan | SO | DB | 5-11 | 177 | Mansfield, TX | Summitt |
5 | Nimmo, John | SO | QB | 6-2 | 207 | Ponca City, OK | Ponca City |
4 | Owens, Jameel | FR | WR | 6-3 | 200 | Muskogee, OK | Muskogee |
43 | Prince, Marloe | JR | DB | 5-11 | 175 | Tulsa, OK | |
27 | Proctor, Sam | FR | DB | 6-0 | 208 | Pearland, TX | Pearland |
47 | Ratterree, Trent | FR | TE | 6-4 | 232 | Weatherford, OK | Weatherford |
8 | Reynolds, Ryan | JR | LB | 6-2 | 234 | Las Vegas, NV | Bishop Gorman Academy |
72 | Robinson, George | SR | OL | 6-5 | 335 | Atlanta, GA | Washington |
30 | Robinson, Lamont | JR | LB | 6-1 | 226 | Salem, NJ | Salem |
43 | Schneberger, Adam | FR | P | 5-11 | 186 | Noble, OK | Noble |
52 | Shaw, Derek | JR | DS | 6-0 | 217 | Sand Springs, OK | Charles Page |
74 | Simmons, Brian | JR | OL | 6-5 | 304 | Raleigh, NC | Hargrave Academy |
89 | Smith, Kolby | SR | TE | 6-4 | 243 | Pender, NE | Pender |
59 | Stephenson, Donald | FR | OL | 6-6 | 275 | Blue Springs, MO | Blue Springs |
17 | Stevens, Jimmy | FR | K | 5-6 | 156 | Oklahoma City, OK | Heritage Hall |
10 | Stradford, Tyler | FR | WR | 6-2 | 183 | New Orleans, LA | O. Perry Walker |
86 | Taylor, Adrian | SO | DT | 6-4 | 295 | Mansfield, TX | Mansfield |
80 | Tennell, Adron | JR | WR | 6-4 | 191 | Irving, TX | Irving |
45 | Troup, Turner | FR | LB | 6-1 | 210 | Norman, OK | Norman |
73 | Walker, Brandon | SR | OL | 6-3 | 284 | Detroit, MI | |
53 | Walker, Casey | FR | DL | 6-3 | 285 | Garland, TX | Garland |
91 | Washington, R.J. | FR | DE | 6-4 | 242 | Fort Worth, TX | Keller Fossil Ridge |
36 | Way, Tress | FR | K | 6-1 | 190 | Tulsa, OK | Union |
81 | Whitson, Carter | JR | WR | 5-11 | 182 | Broken Arrow, OK | Broken Arrow |
78 | Williams, Alex | FR | OL | 6-6 | 300 | New Orleans, LA | O. Perry Walker |
98 | Williams, John | SR | DE | 6-6 | 261 | Houston, TX | Lamar |
71 | Williams, Trent | JR | OL | 6-5 | 308 | Longview, TX | Longview |
4 | Wilson, Corey | FR | WR | 6-1 | 182 | Carrollton, TX | Creekview |
Class Count
- 41 Freshmen
- 23 Juniors
- 19 Sophomores
- 18 Seniors
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.