2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2023 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Carson Atwood | JR | P | 22 | 1.000 | 6 | 2 | 4 | 0 |
Aaron Calhoun | SO | P | 14 | 0.600 | 5 | 2 | 1 | 2 |
Carter Campbell | JR | P | 34 | 1.000 | 20 | 8 | 12 | 0 |
Braden Carmichael | SR | P | 18 | 1.000 | 5 | 2 | 3 | 0 |
Easton Carmichael | FR | C | 51 | 0.990 | 289 | 261 | 25 | 3 |
Will Carsten | JR | P | 18 | 0.500 | 4 | 1 | 1 | 2 |
Wallace Clark | SO | IF/C | 47 | 0.911 | 112 | 30 | 72 | 10 |
Kale Davis | JR | P | 15 | 1.000 | 4 | 4 | 0 | 0 |
Braxton Douthit | SR | P | 16 | 0.789 | 19 | 7 | 8 | 4 |
Patrick Engskov | FR | IF | 11 | 0.000 | 0 | 0 | 0 | 0 |
Kade Fletcher | JR | C/OF | 3 | 0.000 | 0 | 0 | 0 | 0 |
Rocco Garza-Gongora | FR | OF/1B | 51 | 0.967 | 214 | 182 | 25 | 7 |
Julien Hachem | FR | P | 10 | 1.000 | 1 | 0 | 1 | 0 |
Dakota Harris | JR | IF | 46 | 0.965 | 201 | 71 | 123 | 7 |
Gray Harrison | JR | P | 16 | 0.889 | 9 | 4 | 4 | 1 |
James Hitt | SO | P | 17 | 0.917 | 12 | 4 | 7 | 1 |
Jett Lodes | JR | P | 16 | 1.000 | 3 | 2 | 1 | 0 |
Anthony Mackenzie | JR | IF | 60 | 0.973 | 328 | 242 | 77 | 9 |
Bryce Madron | JR | OF | 60 | 0.985 | 135 | 130 | 3 | 2 |
Diego Muniz | SR | UT | 37 | 0.981 | 154 | 137 | 14 | 3 |
Jackson Nicklaus | SO | IF | 59 | 0.960 | 250 | 84 | 156 | 10 |
Peyton Olejnik | SO | P | 5 | 0.000 | 0 | 0 | 0 | 0 |
Sebastian Orduno | JR | OF | 38 | 1.000 | 101 | 97 | 4 | 0 |
Kendall Pettis | JR | OF | 54 | 1.000 | 117 | 116 | 1 | 0 |
Carson Pierce | JR | P | 23 | 1.000 | 3 | 2 | 1 | 0 |
Caden Powell | FR | IF | 16 | 1.000 | 25 | 24 | 1 | 0 |
John Spikerman | SO | OF | 60 | 0.982 | 164 | 155 | 6 | 3 |
Mason Strong | SO | C | 8 | 0.857 | 14 | 12 | 0 | 2 |
Colton Sundloff | SO | P | 5 | 0.000 | 0 | 0 | 0 | 0 |
Gray Thomas | SO | P | 3 | 0.000 | 1 | 0 | 0 | 1 |
Carson Turnquist | FR | P | 5 | 0.000 | 0 | 0 | 0 | 0 |
Adam Walker | JR | P | 5 | 1.000 | 1 | 0 | 1 | 0 |
Aaron Weber | SO | P | 19 | 1.000 | 1 | 0 | 1 | 0 |
Totals | 0.970 | 2,198 | 1,579 | 552 | 67 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.