Chris Brown
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
2006 | FR | 70 | 343 | 6 | 40 | 4.9 | 1 | 0 |
2007 | SO | 158 | 611 | 9 | 17 | 3.9 | 0 | 0 |
2008 | JR | 217 | 1,220 | 20 | 39 | 5.6 | 6 | 0 |
2009 | SR | 182 | 749 | 7 | 48 | 4.1 | 0 | 0 |
Totals | 627 | 2,923 | 42 | 48 | 4.7 | 7 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
2006 | FR | 29 | RB | 5-10 | 190 |
2007 | SO | 29 | RB | 5-10 | 190 |
2008 | JR | 29 | RB | 5-11 | 210 |
2009 | SR | 29 | RB | 5-10 | 200 |
Personal Info
First Name: | Chris |
Middle Name: | |
Last Name: | Brown |
Common Name: | |
Nickname: | |
Hometown: | Alexandria , LA |
High School: | Alexandria |
Birth Date/Place: | May 2, 1987 in Alexandria, LA |
Death Date/Place: | |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, 1995 through 1998, and 2022 to present).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.