Antwone Savage
Receiving
| Season | Rec | Yards | TD | Long | Y/R | 100Y | 200Y | |
|---|---|---|---|---|---|---|---|---|
| 1999 * | FR | 31 | 426 | 1 | 13.7 | 0 | ||
| 2000 | SO | 50 | 621 | 3 | 74 | 12.5 | 0 | 0 |
| 2001 | JR | 35 | 448 | 5 | 75 | 12.8 | 0 | |
| 2002 | SR | 35 | 438 | 4 | 56 | 12.5 | 0 | 0 |
| Totals | 151 | 1,933 | 13 | 75 | 12.8 | 0 | 0 | |
* Some/all stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
| Season | Class | # | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 1999 | FR | WR | 6-1 | 180 | |
| 2000 | SO | 6 | WR | 6-0 | 182 |
| 2001 | JR | 6 | WR | 6-0 | 190 |
| 2002 | SR | 6 | WR | 6-0 | 190 |
Personal Info
| First Name: | Antwone |
| Middle Name: | |
| Last Name: | Savage |
| Common Name: | |
| Nickname: | |
| Hometown: | Albany, GA |
| High School: | Westover |
| Birth Date/Place: | March 29, 1981 in Albany, GA |
| Death Date/Place: | |
| Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, 1995 through 1998, and 2022 to present).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.