2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1997 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (113) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
18 | Little, Mo | SR | SE | 6-3 | 219 | Tuscaloosa, AL | ||
37 | Williams, Marlin | JR | DB | 5-9 | 175 | El Dorado, AR | ||
24 | Mantighi, Tim | FR | DB | 5-11 | 175 | Bakersfield, CA | Centennial | |
52 | Powers, Harold | JR | OL | 6-3 | 289 | Inglewood, CA | ||
79 | Conley, Tim | JR | OL | 6-6 | 318 | Los Angeles, CA | ||
38 | Jones, Ontei | FR | DB | 5-11 | 180 | Homestead, FL | Sunset | |
29 | Joseph, Gana | JR | FS | 6-0 | 202 | Miami, FL | Southridge | |
10 | Williams, Gerald | JR | FL | 6-3 | 188 | Decatur, GA | Tucker | |
75 | Williams, Sammy | SR | OL | 6-5 | 312 | Harvey, IL | Thornton | |
38 | Kuhn, Buster | FR | RB | 5-8 | 189 | Coldwater, KS | Coldwater | |
11 | Sills, Jake | FR | WB | 6-3 | 185 | Garden City, KS | ||
30 | Fazande, Jermaine | JR | FB | 6-0 | 259 | Marrero, LA | Ehret | |
81 | Fields, Leroy | JR | WR | 6-5 | 200 | West Monroe, LA | ||
64 | Mulac, John/Jon | SR | OL | 6-4 | 276 | Kansas City, MO | North | |
47 | Spence, Armand | FR | LB | 6-2 | 220 | St. Louis, MO | Christian Brothers | |
46 | Moore, Brandon | FR | LB | 6-2 | 205 | Freeport, NY | Baldwin | |
18 | Babb, Brandon | FR | DB | 6-1 | 195 | Ada, OK | Ada | |
8 | Daniels, Brandon | SO | SS | 5-10 | 213 | Ada, OK | Ada | |
48 | Jones, Sedric | SO | MLB | 6-4 | 243 | Altus, OK | Altus | |
22 | Beisiegel, Dan | SR | SS | 5-11 | 190 | Broken Arrow, OK | ||
17 | Ferguson, Jeff | FR | K | 6-0 | 160 | Broken Arrow, OK | Holland Hall | |
61 | Wickersham, Taylor | SR | SNP | 6-0 | 221 | Broken Arrow, OK | ||
95 | Wilson, Scott | SO | LT | 6-1 | 260 | Broken Arrow, OK | ||
80 | Alexander, Stephen | SR | TE | 6-4 | 225 | Chickasha, OK | Chickasha | |
15 | Alexander, Jeremy | SR | PK | 5-10 | 181 | Claremore, OK | Claremore | |
21 | Skinner, Reggie | JR | RB | 5-9 | 220 | Claremore, OK | ||
39 | Vardeman, Barry | SO | FS | 5-9 | 176 | Claremore, OK | ||
34 | Butler, Bennie | SO | HB | 6-0 | 208 | Del City, OK | ||
2 | Woods, Mike | SO | LCB | 5-11 | 180 | Del City, OK | Del City | |
83 | Barnes, Todd | JR | FL | 5-11 | 202 | Edmond, OK | Memorial | |
46 | Brewer, Bart | FR | WR | 6-0 | 191 | Edmond, OK | Sante Fe | |
16 | Daniels, Steve | SO | PK | 5-10 | 172 | Edmond, OK | North | |
97 | Gregg, Kelly | JR | DT | 6-0 | 275 | Edmond, OK | North | |
23 | Slaughter, Trae | JR | WR/DB | 5-11 | 186 | Edmond, OK | Memorial | |
42 | Davis, Anthony | SO | OLB | 5-11 | 210 | El Reno, OK | ||
51 | Steffen, Roger | FR | DE | 6-1 | 201 | El Reno, OK | El Reno | |
78 | Allen, Ryan | SO | DE | 6-2 | 255 | Enid, OK | Enid | |
99 | Baker, Carlos | JR | DT | 6-3 | 292 | Frederick, OK | Frederick | |
70 | Giles, Barry | SR | OL | 6-5 | 306 | Healdton, OK | ||
92 | Callens, Corey | FR | DE | 6-3 | 258 | Jenks, OK | Jenks | |
93 | Chase, Martin | SR | DT | 6-2 | 293 | Lawton, OK | Eisenhower | |
88 | Shackelford, Brian | SR | P | 6-1 | 185 | McAlester, OK | McAlester | |
84 | Mayhew, Matt | FR | WR | 6-0 | 180 | Midwest City, OK | Midwest City | |
45 | Rideaux, Rodney | SO | FS | 5-10 | 195 | Midwest City, OK | Midwest City | |
99 | Wise, Casey | SR | P | 6-2 | 187 | Midwest City, OK | ||
90 | Anderson, Matt | SO | TE | 6-1 | 233 | Moore, OK | Moore | |
63 | Bronson, Jason | FR | OL | 6-2 | 279 | Moore, OK | Westmoore | |
9 | Ivy, Corey | JR | RCB | 5-10 | 182 | Moore, OK | ||
88 | Pipkin, Nick | JR | WR | 6-5 | 191 | Moore, OK | ||
86 | Freeman, Jason | JR | TE/P | 6-3 | 238 | Muskogee, OK | ||
35 | Littrell, Seth | FR | FB | 6-0 | 200 | Muskogee, OK | Muskogee | |
59 | Burcham, Stephen | FR | OL | 6-4 | 264 | Mustang, OK | Mustang | |
16 | Fletcher, Patrick | FR | QB | 5-11 | 165 | Norman, OK | Norman | |
85 | Nutt, Trevor | FR | DE | 6-3 | 255 | Norman, OK | Norman | |
28 | Thatcher, J.T. | FR | WR | 6-1 | 175 | Norman, OK | Norman | |
14 | Davis, Cornelius/Buddy | SR | RB | 6-0 | 207 | Oklahoma City, OK | Millwood | |
93 | Holleyman, Barry | FR | OL | 6-5 | 245 | Oklahoma City, OK | Putnam City North | |
89 | Jensen, Kyle | FR | TE | 6-3 | 233 | Oklahoma City, OK | Putnam City North | |
56 | Jones, Antonio | FR | LB | 6-0 | 247 | Oklahoma City, OK | John Marshall | |
5 | Kabba, Ahmed | FR | WR | 6-0 | 200 | Oklahoma City, OK | Westmoore | |
66 | Larabee, Lynn | FR | OL | 6-3 | 245 | Oklahoma City, OK | Western Heights | |
77 | Macias, Tim | JR | C | 6-2 | 264 | Oklahoma City, OK | Putnam City | |
7 | Yarbrough, Kevin | FR | WR | 6-2 | 168 | Oklahoma City, OK | Westmoore | |
25 | Peters, Stanley | FR | RB | 5-8 | 170 | Pauls Valley, OK | Pauls Valley | |
10 | Wells, Luke | FR | QB | 6-3 | 200 | Sallisaw, OK | ||
40 | Peters, Tony | FR | LB | 6-0 | 215 | Sapulpa, OK | Tulsa McClain | |
98 | Williams, Steve | SO | DT | 6-4 | 279 | Sapulpa, OK | ||
44 | Ousley, Scott | FR | MLB | 6-2 | 236 | Seminole, OK | Seminole | |
6 | Reese, Jarrod | FR | QB | 6-3 | 195 | Seminole, OK | ||
54 | Moyer, Greg | JR | OL | 6-2 | 253 | Stillwater, OK | Stillwater | |
73 | McClure, Bruce | SR | C | 6-5 | 282 | Tahlequah, OK | ||
9 | Hillman, John/Jon | SO | PK | 5-11 | 178 | Tecumseh, OK | ||
95 | Bright, Rocky | FR | DE | 6-4 | 235 | Tulsa, OK | Washington | |
6 | Dainty, Chad | SO | FB | 5-9 | 192 | Tulsa, OK | Union | |
32 | Fields, Carson | JR | RB | 5-9 | 190 | Tulsa, OK | Webster | |
12 | Fuente, Justin | SO | QB | 6-2 | 230 | Tulsa, OK | Union | |
33 | Parker, De'Mond | SO | HB | 5-10 | 182 | Tulsa, OK | Washington | |
54 | Roegiers, Sabastien/Sebastien | JR | DE | 6-1 | 226 | Tulsa, OK | Bishop Kelly | |
72 | Kempenich, Scott | FR | OL | 6-6 | 320 | Wagoner, OK | Wagoner | |
84 | Allen, Dale | JR | OLB | 6-2 | 228 | Wynnewood, OK | Wynnewood | |
55 | Simmons, Able | JR | C | 6-0 | 288 | Frogmore, SC | Beaufort | |
31 | Berg, Brandon | FR | OLB | 6-2 | 208 | Abilene, TX | Cooper | |
20 | Rose, Michael | SR | FB | 5-11 | 238 | Abilene, TX | Cooper | |
94 | Fisher, Ryan | FR | DL | 6-3 | 277 | Arlington, TX | Arlington | |
26 | McKissic, Dwight | FR | RB/DB | 5-11 | 215 | Arlington, TX | Martin | |
71 | Smith, Jay | JR | OL | 6-3 | 281 | Arlington, TX | Lamar | |
26 | Rowe, David | JR | SS | 5-10 | 208 | Austin, TX | L.C. Anderson | |
19 | Moore, Gary Don | FR | FL/P | 6-1 | 199 | Celina, TX | ||
27 | Balous, Johnnie | JR | RB | 6-1 | 220 | Corsicana, TX | ||
43 | Ivy, Corey | SR | MLB | 6-1 | 232 | Crandell, TX | ||
76 | Baysinger, Al | FR | OL | 6-4 | 337 | Dallas, TX | Carter | |
82 | Lewis, Chris | FR | WR | 5-10 | 185 | Dallas, TX | Carter | |
3 | Moore, Eric | JR | QB | 6-0 | 175 | Dallas, TX | Carter | |
69 | Muhammad, Gregg/Greg | FR | DL | 6-4 | 240 | Dallas, TX | Carter | |
7 | Stephens, Cedric | JR | RC | 5-9 | 185 | Dallas, TX | Carter | |
39 | Whitfield, De'Nard | FR | LB | 6-4 | 215 | Denison, TX | ||
41 | Rogers, Joe | JR | DB | 5-6 | 185 | Dumas, TX | ||
49 | Malone, Terrance | JR | MLB | 6-2 | 228 | Everman, TX | ||
24 | Blocker, Chris | JR | SE | 6-1 | 207 | Houston, TX | Washington | |
96 | Brown, Shaq | SR | DE | 6-5 | 283 | Houston, TX | Forest Brook | |
87 | Burton, Cornelius | SO | DE | 6-5 | 272 | Houston, TX | Lamar | |
1 | Jackson, Jarrail | SO | WR | 5-8 | 181 | Houston, TX | Yates | |
67 | Nelson, Derrick | SR | OL | 6-2 | 305 | Houston, TX | Kashmere | |
60 | Pittman, Andre | FR | OL | 6-5 | 305 | Houston, TX | Lamar | |
13 | White, Terry | JR | SS | 5-10 | 192 | Houston, TX | Nimitz | |
91 | Phipps, Mike | SR | DE | 6-2 | 261 | Humble, TX | ||
65 | Mathis, Will | FR | OL | 6-7 | 300 | Jacksboro, TX | Jacksboro | |
15 | Mathis, J.J. | FR | DB | 6-0 | 170 | Pampa, TX | ||
68 | Carpenter, Adam | FR | OL | 6-3 | 290 | Pilot Point, TX | Pilot Point | |
36 | Smith, Travian | SR | OLB | 6-6 | 227 | Tatum, TX | ||
74 | Baker, C.B. | FR | OL | 6-2 | 267 | The Woodlands, TX | McCullough | |
4 | Gortmaker, Steven | JR | WR | 5-6 | 149 | White Deer, TX | ||
4 | Woods, Pee Wee | SO | RC | 5-8 | 180 | Fork Union, VA | Fork Union Academy | |
Class Count
- 44 Freshmen
- 31 Juniors
- 19 Seniors
- 19 Sophomores
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.