Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1977 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 25 | 20 | 64-310 | 57-235 | 4-7-75 | - 0.0 | 8 (7-1) | -104 | - | - | - | ||
Box Score | 23 | 18 | 84-341 | 59-165 | 12-25-176 | - 0.0 | 1 (1-0) | -116 | - | - | - | ||
Utah | 62 | 22 | 68-507 | 62-396 | 3-6-111 | - 0.0 | 5 (5-0) | -67 | - | - | - | ||
Box Score | 24 | 13 | 71-266 | 46-135 | 11-25-131 | - 0.0 | 6 (4-2) | -99 | - | - | - | ||
Ohio State | 29 | 18 | 76-294 | 71-250 | 3-5-44 | - 0.0 | 6 (4-2) | 7-70 | - | - | - | ||
Recap | Box Score | 28 | 14 | 60-202 | 54-173 | 2-6-29 | - 0.0 | 2 (2-0) | 4-40 | - | - | - | ||
Kansas | 24 | 21 | 81-327 | 75-294 | 3-6-33 | - 0.0 | 2 (2-0) | 4-27 | - | - | - | ||
Box Score | 9 | 11 | 56-185 | 47-138 | 3-9-47 | - 0.0 | 5 (4-1) | -30 | - | - | - | ||
Texas | 6 | 13 | 67-237 | 58-190 | 4-9-47 | - 0.0 | 1 (1-0) | 7-55 | - | - | - | ||
Box Score | 13 | 9 | 62-209 | 52-152 | 4-10-57 | - 0.0 | 2 (0-2) | 7-83 | - | - | - | ||
Missouri | 21 | 12 | 59-358 | 56-339 | 2-3-19 | - 0.0 | 4 (4-0) | -69 | - | - | - | ||
Box Score | 17 | 25 | 99-419 | 56-157 | 20-43-262 | - 0.0 | 4 (1-3) | -30 | - | - | - | ||
Iowa State | 35 | 17 | 64-359 | 59-285 | 3-5-74 | - 0.0 | 1 (1-0) | -70 | - | - | - | ||
Box Score | 16 | 16 | 77-272 | 58-205 | 7-19-67 | - 0.0 | 3 (1-2) | -30 | - | - | - | ||
Kansas State | 42 | 20 | 75-536 | 68-483 | 2-7-53 | - 0.0 | 4 (3-1) | 1-13 | - | - | - | ||
Box Score | 7 | 17 | 74-250 | 46-67 | 12-28-183 | - 0.0 | 5 (1-4) | 3-25 | - | - | - | ||
Okla. St. | 61 | 14 | 66-458 | 58-308 | 4-8-150 | - 0.0 | 1 (1-0) | 12-108 | - | - | - | ||
Box Score | 28 | 8 | 59-245 | 48-151 | 5-11-94 | - 0.0 | 6 (5-1) | 8-95 | - | - | - | ||
Colorado | 52 | 29 | 83-478 | 77-421 | 3-6-57 | - 0.0 | 2 (1-1) | 3-25 | - | - | - | ||
Box Score | 14 | 12 | 69-247 | 45-148 | 10-24-99 | - 0.0 | 6 (2-4) | 3-11 | - | - | - | ||
Nebraska | 38 | 27 | 74-453 | 68-417 | 3-6-36 | - 0.0 | 1 (1-0) | 5-25 | - | - | - | ||
Box Score | 7 | 20 | 70-322 | 47-190 | 11-23-132 | - 0.0 | 5 (2-3) | 4-47 | - | - | - | ||
Arkansas | 6 | 19 | 63-310 | 49-230 | 7-14-80 | 5-44.4 | 3 (3-0) | 5-25 | - | - | - | ||
Box Score | 31 | 22 | 72-407 | 60-317 | 7-12-90 | 4-40.5 | 2 (1-1) | 7-50 | - | - | - | ||
OU Totals | 401 | 232 | 840-4561 | 758-3848 | 41-82-713 | 48- | 39 (33-6) | 77-658 | |||||
OU Averages | 33 | 19 | 70-380 | 63-321 | 3-7-59 | 0 | 39 | 3 | 6-55 | ||||
Opp Totals | 217 | 185 | 853-3271 | 618-1940 | 104-235-1331 | 75- | 47 (24-23) | - | |||||
Opp Averages | 18 | 15 | 71-273 | 52-162 | 9-20-111 | 0 | 43 | 4 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.