Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1976 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 24 | 13 | 66-237 | 58-208 | 2-8-29 | - 0.0 | 5 (4-1) | -61 | - | - | - | ||
Box Score | 3 | 9 | 62-88 | 48-64 | 5-14-24 | - 0.0 | 4 (4-0) | -20 | - | - | - | ||
California | 28 | 21 | 71-562 | 69-490 | 2-2-72 | - 0.0 | 3 (3-0) | -138 | - | - | - | ||
Box Score | 17 | 29 | 84-375 | 38-91 | 27-46-284 | - 0.0 | 4 (3-1) | -75 | - | - | - | ||
Florida State | 24 | 22 | 72-513 | 64-455 | 2-8-58 | - 0.0 | 3 (2-1) | -40 | - | - | - | ||
Box Score | 9 | 14 | 64-270 | 56-219 | 4-8-51 | - 0.0 | 4 (3-1) | -5 | - | - | - | ||
Iowa State | 24 | 7 | 47-215 | 42-194 | 2-5-21 | - 0.0 | 1 (1-0) | -57 | - | - | - | ||
Box Score | 10 | 22 | 78-315 | 44-118 | 17-34-197 | - 0.0 | 2 (1-1) | -40 | - | - | - | ||
Texas | 6 | 5 | 56-133 | 50-95 | 2-6-38 | - 0.0 | 3 (2-1) | 5-64 | - | - | - | ||
Box Score | 6 | 10 | 68-182 | 60-139 | 3-8-43 | - 0.0 | 5 (4-1) | 5-21 | - | - | - | ||
Kansas | 28 | 16 | 77-338 | 72-338 | 0-5-0 | - 0.0 | 3 (1-2) | -55 | - | - | - | ||
Box Score | 10 | 12 | 64-179 | 54-151 | 2-10-28 | - 0.0 | 6 (3-3) | -20 | - | - | - | ||
Okla. St. | 24 | 10 | 54-248 | 47-235 | 1-7-13 | - 0.0 | 5 (3-2) | -5 | - | - | - | ||
Box Score | 31 | 18 | 80-316 | 71-271 | 4-9-45 | - 0.0 | 2 (1-1) | -60 | - | - | - | ||
Colorado | 31 | 15 | 68-438 | 53-293 | 8-15-145 | - 0.0 | 5 (4-1) | -57 | - | - | - | ||
Box Score | 42 | 22 | 85-477 | 62-286 | 11-23-191 | - 0.0 | 3 (1-2) | -35 | - | - | - | ||
Kansas State | 49 | 19 | 66-436 | 64-436 | 0-2-0 | - 0.0 | 2 (2-0) | -109 | - | - | - | ||
Box Score | 20 | 22 | 85-329 | 48-46 | 18-37-283 | - 0.0 | 4 (1-3) | -35 | - | - | - | ||
Missouri | 27 | 17 | 68-439 | 68-439 | 0-0-0 | - 0.0 | 3 (3-0) | -15 | - | - | - | ||
Box Score | 20 | 27 | 85-504 | 47-215 | 18-38-289 | - 0.0 | 5 (4-1) | -20 | - | - | - | ||
Nebraska | 20 | 20 | 71-436 | 69-357 | 2-2-79 | - 0.0 | 3 (3-0) | -40 | - | - | - | ||
Box Score | 17 | 16 | 74-328 | 52-185 | 9-22-143 | - 0.0 | 1 (1-0) | 0-0 | - | - | - | ||
Wyoming | 41 | 24 | 79-438 | 74-415 | 3-5-23 | 0- 0.0 | 3 (3-0) | 2-20 | 32:18 | - | - | - | |
Box Score | 7 | 14 | 61-204 | 42-153 | 6-19-51 | 5-25.2 | 6 (1-5) | 4-30 | 27:42 | - | - | - | |
OU Totals | 326 | 192 | 794-4433 | 731-3955 | 24-63-478 | 64- | 40 (32-8) | 73-651 | |||||
OU Averages | 27 | 16 | 66-369 | 61-330 | 2-5-40 | 0 | 39 | 3 | 6-54 | ||||
Opp Totals | 192 | 215 | 891-3564 | 623-1935 | 124-268-1629 | 78- | 46 (27-19) | - | |||||
Opp Averages | 16 | 18 | 74-297 | 52-161 | 10-22-136 | 0 | 41 | 4 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.