2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1967 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (74) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
96 | Armstrong, Mike | SO | K | 5-11 | 175 | Midwest City, OK | Midwest City | |
Austman, George | ||||||||
Baker, Charles | ||||||||
42 | Baldridge, Rick | SO | FB | 6-0 | 194 | Lawton, OK | ||
87 | Barr, Johnny | SO | E | 6-0 | 165 | Atlanta, TX | ||
35 | Barrett, Steve | JR | S | 6-0 | 178 | Artesia, NM | Artesia | |
67 | Beaty, Jim | SO | G | 6-1 | 185 | Yukon, OK | Yukon | |
73 | Bigby, Byron | JR | T | 6-2 | 204 | Columbia, SC | A. C. Flora | |
75 | Bross, Larry | SO | T | 6-1 | 195 | El Reno, OK | El Reno | |
88 | Brown, Bob | JR | E | 5-10 | 170 | Washington, DC | Springarn | |
14 | Burgar, Jim | JR | QB | 5-11 | 172 | Lindsay, OK | Lindsay | |
61 | Butts, Wes | SR | G | 5-10 | 200 | Jenks, OK | Jenks | |
12 | Cagle, Gene | SR | QB | 6-0 | 185 | Lawton, OK | Lawton | |
Cohane, Tim | ||||||||
39 | Cooksey, Jimmy | SO | DHB | 6-0 | 178 | Port Arthur, TX | Jefferson | |
50 | Craig, Bob | SR | C | 6-1 | 200 | McAlester, OK | McAlester | |
20 | Crowder, Stan | SR | FB | 5-11 | 185 | Enid, OK | Enid | |
55 | Crutchmer, Larry | SR | T | 6-2 | 205 | Okmulgee, OK | Okmulgee | |
15 | Dacon, Chebon | SO | QB | 6-0 | 172 | Oklahoma City, OK | Capitol Hill | |
71 | Davenport, Mike | SO | T | 6-4 | 214 | Mount Clemens, MI | ||
57 | Davis, Don | JR | LB | 6-0 | 185 | Seminole, OK | Seminole | |
25 | DeBose, SanToi | SO | TB | 6-1 | 192 | Oklahoma City, OK | Star Spencer | |
80 | Denton, Sammy | JR | E | 6-3 | 200 | Lake Village, AR | Lakeside | |
34 | Dillingham, David | SO | WB | 5-8 | 178 | Borger, TX | Borger | |
60 | Elfstrom, Bill | SO | G | 6-0 | 194 | Galveston, TX | ||
84 | Files, Jim | SO | E | 6-4 | 210 | Fort Smith, AR | Southside | |
72 | Flanagan, Bob | JR | DT | 6-3 | 198 | Fort Worth, TX | Nolan | |
52 | Goodwin, Rick | SR | LB | 5-9 | 194 | Pampa, TX | Pampa | |
32 | Grayson, Joey | SO | WB | 5-10 | 172 | Tulsa, OK | Rogers | |
45 | Harper, Gary | JR | FB | 6-2 | 195 | Jenks, OK | Jenks | |
40 | Harper, Mike | SO | FB | 6-2 | 190 | Jenks, OK | Jenks | |
46 | Henderson, Stan | SR | FB | 6-0 | 198 | Folsom, CA | Folsom | |
27 | Hetherington, Jerry | SO | DHB | 5-10 | 172 | Panama, OK | ||
37 | Hetherington, Rick | JR | DHB | 5-11 | 172 | Dumas, TX | Dumas | |
33 | Hinton, Eddie | JR | WB | 6-1 | 198 | Lawton, OK | Lawton | |
54 | Johnson, Johnny | SO | LB | 6-1 | 190 | Oklahoma City, OK | Northwest | |
77 | Kalsu, Bob (C) | SR | T | 6-3 | 216 | Del City, OK | Del City | |
83 | Killingsworth, Joe | SO | E | 6-3 | 186 | Oklahoma City, OK | Southeast | |
King, David | Lindsay, OK | Lindsay | ||||||
93 | Klumb, David | SO | LB | 5-10 | 190 | Oklahoma City, OK | Star Spencer | |
38 | Knight, Gene | SR | DHB | 6-0 | 188 | Oklahoma City, OK | Grant | |
81 | Koller, John | SR | E | 6-3 | 200 | Burkburnett, TX | Burkburnett | |
68 | Kusiak, Joe | SO | G | 5-10 | 190 | East Chicago, IN | Hammond | |
63 | Ladd, Tom | SO | G | 6-2 | 202 | Galveston, TX | ||
62 | Lancaster, Ed | SO | G | 6-0 | 196 | Shawnee, OK | Shawnee | |
66 | Liggins, Granville | SR | G | 5-11 | 216 | Tulsa, OK | Washington | |
18 | Linn, Jimmy | JR | M | 6-0 | 182 | Tulsa, OK | Hale | |
85 | Malone, Fred | JR | S | 6-3 | 200 | Artesia, NM | Artesia | |
51 | McGehee, Edd | SO | C | 6-0 | 200 | Jenks, OK | Jenks | |
89 | Meacham, Randy | JR | E | 6-3 | 206 | Clinton, OK | Clinton | |
69 | Mendenhall, Ken | SO | G | 6-2 | 200 | Enid, OK | Enid | |
28 | Nelson, Wayne | JR | M | 6-1 | 184 | Claremore, OK | Claremore | |
53 | Noles, Danny | JR | C | 6-0 | 192 | Lindsay, OK | Lindsay | |
95 | O'Malley, Steve | SO | G | 6-0 | 202 | Lockport, NY | ||
36 | Owens, Steve | SO | TB | 6-2 | 192 | Miami, OK | Miami | |
79 | Paaso, Dick | JR | T | 6-1 | 202 | Newton, MA | Newton | |
41 | Pearce, Joe | SO | DHB | 5-9 | 166 | Olney, TX | Olney | |
43 | Pfrimmer, Don | SR | LB | 6-0 | 190 | Euless, TX | Euless | |
74 | Porter, Jack | SO | T | 6-3 | 204 | Rush Springs, OK | Rush Springs | |
94 | Poslick, Joe | JR | T | 6-0 | 208 | Enid, OK | Enid | |
16 | Ripley, Mickey | SO | QB | 6-0 | 170 | Perry, OK | Perry | |
91 | Roberts, Don | JR | E | 6-2 | 196 | Tulsa, OK | Edison | |
86 | Shane, Dan | JR | E | 6-2 | 192 | Henryetta, OK | Henryetta | |
22 | Shotts, Ron | SR | TB | 6-0 | 195 | Weatherford, OK | Weatherford | |
90 | Steele, David | SO | E | 6-3 | 204 | Tulsa, OK | Rogers | |
17 | Stensrud, Bruce | SO | DHB | 5-10 | 172 | Dallas, TX | Bryan Adams | |
31 | Stephenson, Bob | SR | DHB | 5-10 | 176 | Claremont, CA | Claremont | |
19 | Terrell, Dave | JR | K | 5-9 | 162 | Putnam City, OK | Putnam City | |
78 | Titsworth, John | JR | T | 6-3 | 215 | Heavener, OK | Heavener | |
92 | Vachon, Mike | JR | K | 6-0 | 180 | Amarillo, TX | Amarillo | |
11 | Warmack, Bob | JR | QB | 6-0 | 170 | Ada, OK | Ada | |
97 | Wheeler, Gordon | JR | K | 6-4 | 200 | Carlsbad, NM | Carlsbad | |
56 | Williams, Chuck | JR | C | 5-11 | 194 | Ardmore, OK | Ardmore | |
82 | Zabel, Steve | SO | E | 6-4 | 215 | Thornton, CO | ||
Class Count
- 31 Sophomores
- 25 Juniors
- 14 Seniors
- 4 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.