2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1962 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (73) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Looney, Joe | JR | RB | Fort Worth, TX | Paschal | ||||
Voiles, David | Hooker, OK | Hooker | ||||||
12 | Deere, Monte | SR | QB | 5-10 | 172 | Amarillo, TX | Palo Duro | |
14 | Mayhue, Charles | JR | LH | 5-11 | 180 | Ada, OK | Ada | |
15 | Van Burkleo, Bill | JR | QB | 5-11 | 185 | Tulsa, OK | Rogers | |
16 | Smith, Norman | SO | QB | 6-1 | 185 | Monahans, TX | Monahans | |
17 | Gravitt, Bert | SO | QB | 5-10 | 185 | Denver City, TX | Denver City | |
18 | Page, Bobby | SO | QB | 5-11 | 180 | Wolfe City, TX | Wolfe City | |
19 | Pannell, Tommy | SO | QB | 5-11 | 171 | Norman, OK | Norman | |
20 | Davis, Arthur | SO | LH | 6-1 | 185 | Kermit, TX | ||
22 | Skidgel, Wes | SO | LH | 6-0 | 187 | Cleveland, OK | Cleveland | |
25 | Bledsoe, Albert | SO | RH | 6-0 | 160 | Corpus Christi, TX | Corpus Christi | |
27 | Hogan, Pat | JR | LH | 6-0 | 183 | Beaver Dam, WI | Wayland Academy | |
28 | Fletcher, Ronnie | SO | LH | 5-9 | 165 | Eufaula, OK | Eufaula | |
31 | Running, Jon | SO | RH | 5-10 | 177 | Tulsa, OK | Edison | |
32 | Cowan, Jackie | JR | LH | 5-11 | 175 | Oklahoma City, OK | Northeast | |
34 | Harper, Bill | SO | RH | 6-1 | 185 | Woodward, OK | Woodward | |
35 | Reese, George | SO | RH | 5-11 | 185 | Jackson, MS | Jackson | |
36 | Lea, Paul | SR | RH | 5-10 | 180 | Terrell, TX | Terrell | |
37 | Wylie, Gary | SR | RH | 6-4 | 205 | Whitesboro, TX | Whitesboro | |
38 | Rentzel, Lance | SO | RH | 6-2 | 190 | Oklahoma City, OK | Casady | |
39 | Boll, Virgil | JR | RH | 5-11 | 186 | Wichita, KS | Southeast | |
40 | Taylor, Geary | JR | FB | 5-10 | 185 | Amarillo, TX | Tascosa | |
41 | Sandersfield, Melvin | SR | FB | 6-2 | 195 | Hobart, OK | Hobart | |
43 | Dempsey, Jackie | SR | FB | 6-1 | 195 | Fort Worth, TX | Castleberry | |
45 | Grisham, Jim | SO | FB | 6-2 | 205 | Olney, TX | Olney | |
46 | Moseley, Pete | SO | FB | 6-0 | 200 | Miami, OK | Miami | |
48 | Lear, Alvin | SO | FB | 5-11 | 200 | Fort Collins, CO | Fort Collins | |
50 | Tatum, John | SR | C | 5-8 | 195 | Heavener, OK | Heavener | |
51 | Lee, Wayne (C) | SR | C | 6-3 | 206 | Ada, OK | Ada | |
52 | Robinson, Allen | SO | C | 5-9 | 192 | Elk City, OK | Elk City | |
53 | Robinson, Wendell | JR | C | 6-2 | 210 | Stamford, TX | Stamford | |
54 | Gravitt, Bill | SO | C | 6-1 | 205 | Denver City, TX | Denver City | |
55 | Pearce, Charles | SO | C | 6-2 | 205 | Tulsa, OK | Rogers | |
56 | Pannell, Bill | SR | C | 6-0 | 195 | Norman, OK | Norman | |
60 | Gilstrap, Jimmy | JR | LG | 5-8 | 205 | Abilene, TX | Abilene | |
61 | Cross, Leon (C) | SR | RG | 6-0 | 204 | Hobbs, NM | Hobbs | |
62 | Vermillion, Larry | JR | RG | 5-10 | 210 | Chickasha, OK | Chickasha | |
63 | Dodson, Teddy | SO | RG | 5-10 | 196 | Midwest City, OK | Midwest City | |
64 | McQuarters, Eddie | SO | LG | 6-1 | 230 | Tulsa, OK | Washington | |
65 | Burton, Newt | SO | LG | 6-0 | 205 | Springfield, MO | Parkview | |
66 | Jarman, George | JR | LG | 5-7 | 190 | Tulsa, OK | Rogers | |
67 | Garrett, John | JR | RG | 6-2 | 205 | Stilwell, OK | Stilwell | |
68 | Payne, Jimmy | SR | RG | 5-11 | 190 | Stamford, TX | Stamford | |
69 | Pannell, Larry | SR | LG | 5-11 | 195 | Norman, OK | Norman | |
70 | Hill, Bill | SO | LT | 6-1 | 210 | Marlow, OK | Marlow | |
71 | Ward, Dennis | SR | LT | 6-3 | 222 | Bartlesville, OK | Bartlesville | |
72 | Cook, Jim | SR | RT | 6-1 | 220 | Amarillo, TX | Palo Duro | |
73 | Powless, David | SO | RT | 6-2 | 205 | Rock Island, IL | Rock Island | |
74 | Shields, Bennie | JR | RT | 5-9 | 210 | Wichita Falls, TX | Wichita Falls | |
75 | Metcalf, Butch | SO | RT | 6-1 | 205 | Garland, TX | Garland | |
76 | Horn, Ronnie | SO | LT | 6-1 | 200 | Yukon, OK | Yukon | |
77 | Neely, Ralph | SO | LT | 6-5 | 235 | Farmington, NM | Farmington | |
78 | Smith, Preston | SO | RT | 6-3 | 210 | Grapevine, TX | Grapevine | |
79 | Stokes, George | JR | LT | 6-5 | 212 | Madill, OK | Madill | |
80 | McCurdy, Rick | SO | RE | 6-3 | 205 | Purcell, OK | Purcell | |
81 | Benien, John | JR | LE | 6-0 | 198 | Tulsa, OK | Cascia Hall | |
82 | Porterfield, John | JR | RE | 6-0 | 202 | Bixby, OK | Bixby | |
83 | Harmon, Ron | SO | RE | 5-10 | 195 | Midwest City, OK | Midwest City | |
84 | Flynn, John | SO | LE | 6-2 | 205 | Washington, DC | St. John's | |
85 | Bumgardner, Allen | SO | LE | 6-1 | 205 | Putnam City, OK | Putnam City | |
86 | Burns, Greg | SO | RE | 6-0 | 202 | Putnam City, OK | Putnam City | |
87 | Parker, James | SR | LE | 5-11 | 195 | Sweetwater, TX | Sweetwater | |
88 | Condren, Glen | JR | LE | 6-2 | 220 | Muldrow, OK | Muldrow | |
89 | Jackson, Jim | JR | RE | 6-2 | 195 | McAlester, OK | McAlester | |
90 | Pontius, Dale | SO | LE | 6-2 | 205 | Blackwell, OK | Blackwell | |
91 | Gard, Jim | SO | RE | 6-4 | 210 | Iowa Park, TX | Iowa Park | |
92 | Inman, Richard | JR | RE | 6-1 | 215 | Belton, TX | Belton | |
93 | Nelson, Jack | SO | LT | 6-6 | 215 | Norman, OK | Norman | |
94 | Hayden, Jerry | JR | LT | 6-1 | 210 | Maud, OK | Maud | |
95 | Jordan, Dan | JR | RG | 6-0 | 205 | Amarillo, TX | Amarillo | |
96 | Southard, Dave | JR | RT | 6-1 | 210 | East Aurora, IL | East Aurora | |
97 | Atwood, John | SO | LG | 5-10 | 190 | Dallas, TX | Kimball | |
Class Count
- 36 Sophomores
- 22 Juniors
- 14 Seniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.