2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1942 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (35) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Baker, Boone | ||||||||
Bryce, C.F. | ||||||||
53 | Campbell, Bill (C) | SR | Pawhuska, OK | |||||
Cawthorn, Pete | ||||||||
66 | Davis, Thomas | JR | ||||||
00 | Fauble, Don | SO | ||||||
Greathouse, Myrl | Amarillo, TX | Amarillo | ||||||
Marsee, Jack | Tulsa, OK | |||||||
Mattox, Bill | Walters, OK | |||||||
Mullen, Ray | Seminole, OK | |||||||
Neher, Lee | ||||||||
Shanks, Pat | SR | Drumright, OK | ||||||
Steele, Jack | SR | Lone Wolf, OK | ||||||
Wright, Sonny | ||||||||
71 | Hamm, Huel | SR | B | Oklahoma City, OK | ||||
38 | Andrews, Olen | SO | E | 6-2 | 190 | Vernon, TX | ||
54 | Bradley, Archie | SO | E | 6-1 | 180 | Muskogee, OK | ||
56 | Goodall, Buddy | SO | E | 6-2 | 201 | Ada, OK | ||
55 | Jensen, Bill | SO | E | 6-3 | 185 | Perry, OK | ||
68 | Lamb, Walter (C) | SR | E | 6-1 | 186 | Ardmore, OK | ||
49 | McDonald, Don | JR | E | 6-3 | 195 | Commerce, OK | ||
41 | Tyree, Jim | JR | E | 6-2 | 195 | Oklahoma City, OK | ||
21 | Wooten, W.G. | SO | E | 6-0 | 178 | Amarillo, TX | ||
32 | Gibbons, George | JR | G | 6-2 | 200 | Oklahoma City, OK | ||
65 | Morford, Clare | JR | G | 6-1 | 180 | Lawton, OK | ||
31 | Shadid, Mitch | SR | G | 5-9 1/2 | 170 | Oklahoma City, OK | ||
50 | Stephens, Sammy | SR | G | 5-10 | 190 | Walters, OK | ||
73 | Downs, Albert | SO | T | 6-1 | 210 | Atoka, OK | ||
45 | Funk, John | JR | T | 6-1 | 210 | Okmulgee, OK | ||
70 | Green, Stan | SO | T | 6-2 | 214 | Burkburnett, TX | ||
60 | Kennon, Lee | SO | T | 5-11 | 213 | Tulsa, OK | ||
43 | Lambert, Chris | SO | T | 5-11 | 220 | Enid, OK | ||
63 | Morris, Bill | JR | T | 6-2 | 200 | Oklahoma City, OK | ||
77 | Simeroth, Harold | SO | T | 6-4 | 215 | Purcell, OK | ||
22 | Simmons, Homer | SR | T | 6-5 | 235 | Seminole, OK | ||
Class Count
- 11 Sophomores
- 9 Other
- 8 Seniors
- 7 Juniors
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.