2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2014 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Craig Aikin | SO | OF | 58 | 1.000 | 134 | 131 | 3 | 0 |
Joshua Ake | JR | IF | 33 | 0.928 | 97 | 40 | 50 | 7 |
Taylor Alspaugh | JR | OF | 51 | 0.965 | 113 | 103 | 6 | 4 |
Keach Ballard | JR | IF | 35 | 0.952 | 105 | 42 | 58 | 5 |
Colt Bickerstaff | JR | OF | 20 | 0.667 | 3 | 2 | 0 | 1 |
Niko Buentello | FR | IF | 44 | 0.943 | 70 | 60 | 6 | 4 |
Kolbey Carpenter | SO | IF | 34 | 0.956 | 90 | 53 | 33 | 4 |
Tyler Coolbaugh | FR | IF | 16 | 0.714 | 7 | 3 | 2 | 2 |
Hunter Haley | SO | OF | 55 | 0.955 | 133 | 122 | 5 | 6 |
Anthony Hermelyn | SO | C | 54 | 0.982 | 445 | 394 | 43 | 8 |
Mac James | JR | C | 57 | 0.975 | 358 | 305 | 44 | 9 |
Hector Lorenzana | SR | IF | 57 | 0.944 | 287 | 100 | 171 | 16 |
Dylan Neal | SR | C | 20 | 0.985 | 66 | 63 | 2 | 1 |
Sheldon Neuse | FR | IF | 58 | 0.922 | 166 | 52 | 101 | 13 |
Austin O'Brien | FR | IF | 40 | 1.000 | 80 | 76 | 4 | 0 |
Cody Thomas | FR | OF | 14 | 1.000 | 2 | 2 | 0 | 0 |
Totals | 0.963 | 2,156 | 1,548 | 528 | 80 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.