OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Anthony Hermelyn

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2013 59 51 0.275 0.356 0.309 0.665 178 18 49 6 0 0 26 23 2 29 2 5 6 2 3
2014 54 54 0.289 0.339 0.360 0.699 211 24 61 7 1 2 28 15 3 29 1 4 4 1 2
2015 61 61 0.321 0.360 0.453 0.813 243 27 78 12 1 6 49 15 2 21 8 4 2 3 5
Totals 174 166 0.297 0.352 0.381 0.733 632 69 188 25 2 8 103 53 7 79 11 13 12 6 10

Fielding

Season GP TC PO A E FPCT TC/G E/G
2013 59 462 408 49 5 0.989 7.8 0.1
2014 54 445 394 43 8 0.982 8.2 0.1
2015 61 470 410 50 10 0.979 7.7 0.2
Totals 174 1,377 1212 142 23 0.983 7.9 0.1

Roster Info

Season Class # Pos Ht Wt
2013 FR 9 IF 6-1 200
2014 SO 9 C 6-1 200
2015 JR 9 C 6-1 200

Personal Info

First Name: Anthony
Middle Name:
Last Name: Hermelyn
Common Name:
Nickname:
Hometown: McKinney, TX
High School: McKinney
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.