2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2000 Baseball Season
41-23 Overall ▪ 20-10 in Big 12 (3) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/5/00 | Oklahoma Baptist | Norman | W | 9 | 4 | -- |
2/6/00 | Central Oklahoma | Norman | W | 8 | 1 | -- |
2/9/00 | Missouri Southern | Norman | W | 7 | 1 | -- |
2/12/00 | Oklahoma City | Norman | L | 3 | 5 | -- |
2/13/00 | Oklahoma City | Norman | L | 3 | 5 | -- |
2/18/00 | Sam Houston State | Houston | W | 9 | 8 | -- |
2/19/00 | Houston | Houston | W | 3 | 1 | -- |
2/20/00 | Oral Roberts | Houston | W | 15 | 2 | -- |
2/25/00 | Louisiana | Lafayette | L | 3 | 8 | -- |
2/26/00 | Louisiana | Lafayette | L | 1 | 4 | -- |
2/27/00 | Louisiana | Lafayette | L | 2 | 3 | -- |
2/29/00 | Texas-Arlington | Arlington | W | 11 | 8 | -- |
3/3/00 | Kansas State | Norman | W | 6 | 4 | -- |
3/4/00 | Kansas State | Norman | W | 4 | 1 | -- |
3/5/00 | Kansas State | Norman | W | 11 | 7 | -- |
3/8/00 | Texas-Arlington | Norman | W | 11 | 3 | -- |
3/10/00 | Arizona State | Tempe | L | 5 | 11 | -- |
3/11/00 | Arizona State | Tempe | L | 5 | 6 | -- |
3/12/00 | Arizona State | Tempe | W | 5 | 4 | -- |
3/14/00 | Murray State | Norman | L | 6 | 11 | -- |
3/15/00 | Murray State | Norman | W | 7 | 1 | -- |
3/17/00 | Nebraska | Lincoln | L | 1 | 10 | -- |
3/19/00 | Nebraska | Lincoln | L | 0 | 12 | -- |
3/19/00 | Nebraska | Lincoln | W | 4 | 3 | -- |
3/21/00 | Oral Roberts | Tulsa | W | 4 | 1 | -- |
3/24/00 | Baylor | Norman | L | 3 | 15 | -- |
3/25/00 | Baylor | Norman | L | 3 | 6 | -- |
3/26/00 | Baylor | Norman | W | 12 | 6 | -- |
3/28/00 | Cal State Fullerton | Oklahoma City | W | 4 | 3 | -- |
3/31/00 | Texas | Norman | L | 5 | 6 | -- |
4/2/00 | Texas | Norman | L | 5 | 18 | -- |
4/2/00 | Texas | Norman | W | 11 | 7 | -- |
4/4/00 | TCU | Norman | W | 16 | 13 | -- |
4/4/00 | TCU | Norman | W | 5 | 2 | -- |
4/7/00 | Texas A&M | College Station | W | 3 | 1 | -- |
4/8/00 | Texas A&M | College Station | W | 5 | 2 | -- |
4/9/00 | Texas A&M | College Station | W | 5 | 1 | -- |
4/11/00 | Houston | Norman | W | 5 | 2 | -- |
4/14/00 | Kansas | Lawrence | W | 6 | 5 | -- |
4/15/00 | Kansas | Lawrence | W | 4 | 2 | -- |
4/16/00 | Kansas | Lawrence | L | 4 | 10 | -- |
4/18/00 | McNeese State | Norman | W | 15 | 5 | -- |
4/19/00 | McNeese State | Norman | W | 12 | 9 | -- |
4/21/00 | Oklahoma State | Tulsa | W | 5 | 3 | -- |
4/22/00 | Oklahoma State | Oklahoma City | W | 3 | 1 | -- |
4/23/00 | Oklahoma State | Oklahoma City | W | 7 | 5 | -- |
4/25/00 | Arizona State | Oklahoma City | L | 6 | 20 | -- |
4/28/00 | Texas Tech | Lubbock | W | 7 | 4 | -- |
4/29/00 | Texas Tech | Lubbock | L | 7 | 8 | -- |
4/30/00 | Texas Tech | Lubbock | L | 14 | 15 | -- |
5/6/00 | Missouri | Norman | W | 11 | 3 | -- |
5/7/00 | Missouri | Norman | W | 11 | 7 | -- |
5/8/00 | Missouri | Norman | W | 9 | 4 | -- |
5/12/00 | Iowa State | Ames | W | 12 | 11 | -- |
5/13/00 | Iowa State | Ames | L | 11 | 12 | -- |
5/14/00 | Iowa State | Ames | W | 5 | 3 | -- |
5/17/00 | Oklahoma State | Oklahoma City | W | 9 | 8 | -- |
5/18/00 | Missouri | Oklahoma City | W | 12 | 6 | -- |
5/20/00 | Nebraska | Oklahoma City | L | 1 | 3 | -- |
5/20/00 | Nebraska | Oklahoma City | L | 1 | 6 | -- |
5/26/00 | Oral Roberts | Oklahoma City | W | 6 | 5 | -- |
5/27/00 | UCLA | Oklahoma City | L | 5 | 10 | -- |
5/27/00 | Oral Roberts | Oklahoma City | W | 9 | 7 | -- |
5/28/00 | UCLA | Oklahoma City | L | 3 | 11 | -- |
Totals | 420 | 389 | N/A | |||
Averages | 6.6 | 6.1 | N/A | |||
Highs | 16 | 20 | N/A | |||
Lows | 0 | 1 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.