2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2010 Baseball Season
50-18 Overall ▪ 15-11 in Big 12 (2) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/19/10 | San Diego State | San Diego | W | 7 | 4 | 1,231 |
2/20/10 | San Diego State | San Diego | W | 17 | 5 | 895 |
2/20/10 | San Diego State | San Diego | W | 9 | 5 | 895 |
2/21/10 | San Diego State | San Diego | W | 5 | 2 | 526 |
2/26/10 | Valparaiso | Jacksonville | W | 12 | 9 | 326 |
2/27/10 | Jacksonville | Jacksonville | L | 3 | 4 | 413 |
2/28/10 | Richmond | Jacksonville | W | 11 | 3 | 211 |
3/2/10 | Texas-Arlington | Norman | W | 4 | 3 | 645 |
3/4/10 | South Florida | Norman | W | 5 | 4 | 563 |
3/5/10 | Western Illinois | Norman | W | 12 | 1 | 923 |
3/6/10 | South Florida | Norman | W | 4 | 3 | 1,037 |
3/7/10 | Stephen F. Austin | Norman | W | 5 | 4 | 601 |
3/9/10 | Dallas Baptist | Dallas | W | 8 | 4 | 794 |
3/10/10 | Houston Baptist | Norman | W | 9 | 1 | 481 |
3/12/10 | Mississippi State | Corpus Christi | W | 16 | 5 | 3,705 |
3/13/10 | Texas A&M Corpus Christi | Corpus Christi | W | 11 | 2 | 4,122 |
3/14/10 | UCLA | Corpus Christi | L | 2 | 5 | 4,148 |
3/16/10 | Massachusetts | Norman | W | 4 | 2 | 692 |
3/17/10 | Massachusetts | Norman | W | 8 | 4 | 895 |
3/19/10 | Baylor | Norman | W | 7 | 6 | 828 |
3/26/10 | Nebraska | Lincoln | W | 10 | 2 | 4,183 |
3/27/10 | Nebraska | Lincoln | W | 4 | 1 | 1,879 |
3/28/10 | Nebraska | Lincoln | L | 0 | 10 | 3,861 |
3/30/10 | Arkansas Pine Bluff | Norman | W | 26 | 3 | 759 |
3/31/10 | Arkansas Pine Bluff | Norman | W | 16 | 1 | 693 |
4/1/10 | Texas | Norman | L | 0 | 5 | 2,294 |
4/2/10 | Texas | Norman | L | 0 | 2 | 2,069 |
4/3/10 | Texas | Norman | L | 3 | 9 | 2,260 |
4/6/10 | TCU | Fort Worth | W | 4 | 2 | 3,924 |
4/9/10 | Missouri | Norman | W | 6 | 4 | 1,209 |
4/10/10 | Missouri | Norman | W | 10 | 4 | 1,180 |
4/11/10 | Missouri | Norman | L | 11 | 12 | 908 |
4/13/10 | Oklahoma State | Stillwater | L | 6 | 7 | 2,072 |
4/17/10 | Texas Tech | Lubbock | W | 12 | 1 | 2,851 |
4/17/10 | Texas Tech | Lubbock | L | 3 | 7 | 2,851 |
4/18/10 | Texas Tech | Lubbock | L | 3 | 8 | 3,100 |
4/20/10 | TCU | Norman | W | 8 | 3 | 1,181 |
4/23/10 | Texas A&M | College Station | L | 2 | 6 | 3,692 |
4/24/10 | Texas A&M | College Station | W | 6 | 5 | 4,447 |
4/25/10 | Texas A&M | College Station | W | 10 | 2 | 3,352 |
4/27/10 | Dallas Baptist | Norman | W | 14 | 0 | 735 |
4/30/10 | Kansas State | Norman | W | 14 | 3 | 1,026 |
5/1/10 | Kansas State | Norman | L | 9 | 14 | 1,139 |
5/2/10 | Kansas State | Norman | W | 15 | 11 | 1,010 |
5/4/10 | Little Rock | Norman | W | 14 | 5 | 1,029 |
5/7/10 | Oklahoma State | Tulsa | W | 7 | 6 | 9,417 |
5/8/10 | Oklahoma State | Oklahoma City | L | 3 | 4 | 9,530 |
5/9/10 | Oklahoma State | Oklahoma City | W | 6 | 0 | 5,097 |
5/14/10 | Memphis | Norman | L | 3 | 4 | 438 |
5/15/10 | Memphis | Norman | W | 14 | 6 | 795 |
5/16/10 | Memphis | Norman | W | 9 | 2 | 784 |
5/18/10 | Arkansas | Norman | W | 5 | 2 | 1,553 |
5/19/10 | Texas Southern | Norman | W | 13 | 1 | 459 |
5/21/10 | Kansas | Lawrence | W | 14 | 4 | 1,094 |
5/22/10 | Kansas | Lawrence | W | 8 | 7 | 1,384 |
5/23/10 | Kansas | Lawrence | W | 9 | 6 | 1,269 |
5/26/10 | Kansas | Oklahoma City | W | 3 | 2 | 5,102 |
5/28/10 | Baylor | Oklahoma City | L | 3 | 8 | 7,094 |
5/29/10 | Kansas State | Oklahoma City | W | 13 | 2 (8) | 5,817 |
6/4/10 | Oral Roberts | Norman | W | 7 | 6 (10) | 1,751 |
6/5/10 | North Carolina | Norman | W | 7 | 6 (10) | 2,720 |
6/6/10 | North Carolina | Norman | W | 3 | 2 | 2,312 |
6/12/10 | Virginia | Charlottesville | L | 2 | 3 | 4,801 |
6/13/10 | Virginia | Charlottesville | W | 10 | 7 | 4,801 |
6/14/10 | Virginia | Charlottesville | W | 11 | 0 | 4,801 |
6/20/10 | South Carolina | Omaha | W | 4 | 3 | 22,835 |
6/22/10 | Clemson | Omaha | L | 4 | 6 | 21,527 |
6/24/10 | South Carolina | Omaha | L | 2 | 3 (12) | 24,180 |
Totals | 525 | 293 | 217,196 | |||
Averages | 7.7 | 4.3 | 3,194 | |||
Highs | 26 | 14 | 24,180 | |||
Lows | 0 | 0 | 211 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.