2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1997 Baseball Season
39-20 Overall ▪ 18-11 in Big 12 (4) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/10/97 | Oklahoma Baptist | Norman | W | 5 | 3 | -- |
2/11/97 | Southwestern Oklahoma State | Norman | W | 9 | 5 | -- |
2/15/97 | Oklahoma City | Norman | L | 8 | 18 | -- |
2/16/97 | Oklahoma City | Norman | W | 11 | 1 | -- |
2/18/97 | Emporia State | Norman | W | 18 | 6 | -- |
2/21/97 | Houston | Houston | L | 4 | 5 | -- |
2/22/97 | Texas State | Houston | W | 9 | 6 | -- |
2/23/97 | UCF | Houston | W | 6 | 4 | -- |
3/1/97 | BYU | Tempe | L | 13 | 21 | -- |
3/1/97 | Eastern Michigan | Tempe | L | 9 | 12 | -- |
3/2/97 | Arizona State | Tempe | L | 3 | 6 | -- |
3/4/97 | Missouri Southern | Norman | W | 20 | 2 | -- |
3/7/97 | Iowa State | Norman | W | 7 | 4 | -- |
3/8/97 | Iowa State | Norman | W | 8 | 1 | -- |
3/9/97 | Iowa State | Norman | L | 4 | 7 | -- |
3/11/97 | TCU | Fort Worth | W | 6 | 5 | -- |
3/15/97 | Kansas | Norman | W | 7 | 6 | -- |
3/15/97 | Kansas | Norman | W | 11 | 5 | -- |
3/16/97 | Kansas | Norman | W | 13 | 12 | -- |
3/18/97 | Eastern Illinois | Norman | W | 9 | 2 | -- |
3/19/97 | Eastern Illinois | Norman | W | 9 | 7 | -- |
3/21/97 | Texas A&M | Norman | L | 7 | 8 | -- |
3/22/97 | Texas A&M | Norman | L | 4 | 5 | -- |
3/23/97 | Texas A&M | Norman | W | 12 | 11 | -- |
3/25/97 | Howard | Norman | W | 19 | 5 | -- |
3/25/97 | Oregon State | Norman | L | 2 | 10 | -- |
3/26/97 | Oregon State | Norman | W | 14 | 2 | -- |
3/28/97 | Texas | Austin | W | 6 | 2 | -- |
3/29/97 | Texas | Austin | W | 9 | 4 | -- |
3/30/97 | Texas | Austin | L | 3 | 4 | -- |
4/1/97 | Little Rock | Norman | W | 14 | 7 | -- |
4/2/97 | Texas-Arlington | Norman | W | 14 | 5 | -- |
4/5/97 | Oral Roberts | Tulsa | W | 9 | 8 | -- |
4/12/97 | Kansas State | Tulsa | W | 10 | 7 | -- |
4/13/97 | Kansas State | Oklahoma City | W | 5 | 3 | -- |
4/13/97 | Kansas State | Oklahoma City | W | 10 | 1 | -- |
4/15/97 | Arizona State | Norman | W | 13 | 4 | -- |
4/18/97 | Nebraska | Norman | W | 11 | 3 | -- |
4/19/97 | Nebraska | Norman | W | 11 | 8 | -- |
4/20/97 | Nebraska | Norman | W | 11 | 9 | -- |
4/23/97 | Missouri | Columbia | W | 7 | 1 | -- |
4/23/97 | Missouri | Columbia | L | 3 | 4 | -- |
4/26/97 | Texas Tech | Norman | W | 5 | 4 | -- |
4/27/97 | Texas Tech | Norman | L | 1 | 6 | -- |
4/27/97 | Texas Tech | Norman | L | 6 | 18 | -- |
4/29/97 | TCU | Norman | W | 11 | 8 | -- |
5/2/97 | Baylor | Waco | W | 6 | 5 | -- |
5/3/97 | Baylor | Waco | L | 8 | 12 | -- |
5/4/97 | Baylor | Waco | L | 6 | 7 | -- |
5/10/97 | Oklahoma State | Tulsa | W | 9 | 5 (10) | -- |
5/11/97 | Oklahoma State | Oklahoma City | L | 15 | 17 | -- |
5/12/97 | Oklahoma State | Oklahoma City | L | 11 | 18 | -- |
5/15/97 | Texas A&M | Oklahoma City | L | 3 | 11 | -- |
5/16/97 | Texas Tech | Oklahoma City | W | 5 | 3 | -- |
5/17/97 | Missouri | Oklahoma City | W | 16 | 7 | -- |
5/18/97 | Oklahoma State | Oklahoma City | W | 10 | 5 | -- |
5/18/97 | Texas Tech | Oklahoma City | W | 19 | 17 | -- |
5/22/97 | Long Beach State | Baton Rouge | L | 0 | 1 | -- |
5/23/97 | LSU | Baton Rouge | L | 3 | 14 | -- |
Totals | 517 | 407 | N/A | |||
Averages | 8.8 | 6.9 | N/A | |||
Highs | 20 | 21 | N/A | |||
Lows | 0 | 1 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.