2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2019 Baseball Season
33-23 Overall ▪ 11-13 in Big 12 (T-6) ▪ Skip Johnson
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/15/19 | Cal Poly | Norman | W | 4 | 1 | 507 |
2/16/19 | Cal Poly | Norman | W | 9 | 3 | 627 |
2/17/19 | Cal Poly | Norman | W | 5 | 2 | 518 |
2/20/19 | Dallas Baptist | Norman | W | 4 | 2 | 409 |
2/22/19 | San Diego | San Diego | W | 6 | 1 | 915 |
2/23/19 | San Diego State | San Diego | W | 1 | 0 | 1,643 |
2/24/19 | Cal State Fullerton | San Diego | L | 6 | 8 | 523 |
2/26/19 | Arkansas Pine Bluff | Norman | W | 8 | 0 | 312 |
3/1/19 | Columbia | Norman | W | 12 | 3 | -- |
3/1/19 | Columbia | Norman | W | 9 | 1 | 495 |
3/2/19 | Columbia | Norman | W | 9 | 0 | -- |
3/2/19 | Columbia | Norman | W | 6 | 2 | 496 |
3/6/19 | Dallas Baptist | Dallas | L | 2 | 7 | 596 |
3/8/19 | Rice | Houston | L | 1 | 8 | 2,226 |
3/9/19 | Rice | Houston | W | 17 | 8 | 2,580 |
3/10/19 | Rice | Houston | W | 6 | 0 | 2,378 |
3/12/19 | Texas-Arlington | Norman | W | 9 | 1 | 463 |
3/15/19 | Missouri State | Norman | L | 8 | 11 | 529 |
3/16/19 | Missouri State | Norman | W | 11 | 2 | 903 |
3/17/19 | Missouri State | Norman | W | 6 | 1 | 981 |
3/19/19 | New Mexico | Albuquerque | W | 8 | 1 | 624 |
3/20/19 | New Mexico | Albuquerque | W | 8 | 6 | 511 |
3/22/19 | Kansas | Norman | W | 5 | 1 | 1,127 |
3/23/19 | Kansas | Norman | W | 4 | 3 | 1,021 |
3/24/19 | Kansas | Norman | W | 10 | 5 | 1,136 |
3/26/19 | Oklahoma State | Stillwater | L | 5 | 6 | 2,467 |
3/29/19 | West Virginia | Morgantown | W | 2 | 1 | 1,154 |
3/30/19 | West Virginia | Morgantown | L | 4 | 12 | 2,073 |
3/31/19 | West Virginia | Morgantown | L | 1 | 5 | 919 |
4/2/19 | Oral Roberts | Norman | L | 2 | 4 (11) | 878 |
4/5/19 | TCU | Norman | W | 7 | 6 | 1,389 |
4/6/19 | TCU | Norman | L | 2 | 4 | 1,662 |
4/7/19 | TCU | Norman | L | 4 | 6 | 1,012 |
4/9/19 | Texas Southern | Norman | W | 10 | 2 | 672 |
4/12/19 | Baylor | Waco | W | 7 | 5 | 2,334 |
4/13/19 | Baylor | Waco | L | 3 | 7 | 2,118 |
4/14/19 | Baylor | Waco | L | 2 | 3 (12) | 1,914 |
4/16/19 | Oral Roberts | Tulsa | L | 2 | 3 | 1,504 |
4/19/19 | Minnesota | Minneapolis | L | 1 | 8 | 690 |
4/20/19 | Minnesota | Minneapolis | W | 2 | 1 | 2,401 |
4/21/19 | Minnesota | Minneapolis | W | 5 | 2 | 383 |
4/23/19 | Wichita State | Wichita | W | 9 | 4 | 2,150 |
4/26/19 | Kansas State | Manhattan | W | 8 | 4 | 2,178 |
4/27/19 | Kansas State | Manhattan | L | 2 | 5 | 2,239 |
4/28/19 | Kansas State | Manhattan | W | 6 | 3 (10) | 1,613 |
5/3/19 | Texas Tech | Norman | L | 6 | 10 | 1,146 |
5/4/19 | Texas Tech | Norman | L | 3 | 7 | 1,676 |
5/5/19 | Texas Tech | Norman | L | 4 | 8 | 1,028 |
5/10/19 | Oklahoma State | Tulsa | L | 1 | 5 | 8,037 |
5/11/19 | Oklahoma State | Oklahoma City | W | 3 | 2 (10) | 6,729 |
5/12/19 | Oklahoma State | Norman | L | 7 | 10 | 2,339 |
5/16/19 | Texas | Austin | W | 4 | 2 | 4,892 |
5/17/19 | Texas | Austin | W | 13 | 0 (7) | 3,625 |
5/17/19 | Texas | Austin | L | 4 | 6 | 6,230 |
5/22/19 | Baylor | Oklahoma City | L | 2 | 8 | 3,893 |
5/23/19 | TCU | Oklahoma City | L | 3 | 15 (7) | 3,280 |
Totals | 308 | 241 | 96,145 | |||
Averages | 5.5 | 4.3 | 1,780 | |||
Highs | 17 | 15 | 8,037 | |||
Lows | 1 | 0 | 312 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.