2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2014 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (34) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
3 | Aikin, Craig | SO | OF | L-L | 5-10 | 170 | Coppell, TX | Coppell |
2 | Ake, Joshua | JR | IF | R-R | 5-11 | 175 | Readington, NJ | Hunterdon Central |
21 | Alspaugh, Taylor | JR | OF | L-L | 6-0 | 175 | Tulsa, OK | |
8 | Ballard, Keach | JR | IF | L-R | 6-0 | 170 | Durant, OK | Silo |
5 | Bickerstaff, Colt | JR | OF | L-R | 6-1 | 220 | Mineola, TX | |
15 | Buchmann, Connor | JR | P | L-R | 6-1 | 190 | Keller, TX | Keller |
10 | Buentello, Niko | FR | IF | L-R | 6-3 | 210 | Lewisville, TX | Lewisville |
23 | Carpenter, Kolbey | SO | IF | R-R | 6-0 | 175 | Waco, TX | West |
34 | Choplick, Adam | SO | P | L-L | 6-8 | 261 | Denton, TX | Billy Ryan |
16 | Coolbaugh, Tyler | FR | IF | S-R | 5-10 | 175 | Colleyville, TX | Grapevine |
25 | Copping, Corey | SO | P | R-R | 6-1 | 175 | Temple City, CA | Temple City |
40 | Curran, Jeffrey | SO | P | L-L | 6-3 | 165 | Long Beach, CA | St. Anthony |
33 | Elliot, Jake | FR | P | R-R | 6-7 | 200 | Coppell, TX | Coppell |
11 | Evans, Jacob | SO | P | L-L | 6-2 | 205 | Broken Arrow, OK | Broken Arrow |
32 | Garza, Ralph | SO | P | R-R | 6-3 | 185 | New Braunfels, TX | New Braunfels |
13 | Gibson, Tyler | FR | P | R-R | 6-4 | 180 | Wister, OK | Wister |
4 | Haley, Hunter | SO | OF | L-R | 5-10 | 175 | Nacogdoches, TX | Central Heights |
35 | Hansen, Alec | FR | P | R-R | 6-7 | 235 | Loveland, CO | Loveland |
36 | Hayes, Kyle | SR | P | L-R | 6-2 | 210 | Santee, CA | |
9 | Hermelyn, Anthony | SO | C | R-R | 6-1 | 200 | McKinney, TX | McKinney |
28 | James, Mac | JR | C | R-R | 6-1 | 195 | New Braunfels, TX | |
24 | Jones, Hayden | FR | P | L-L | 6-1 | 190 | Houston, TX | Langham Creek |
42 | Krittenbrink, Drew | SR | P | R-R | 6-1 | 184 | Okarche, OK | Okarche |
17 | Ladd, Kindle | SR | P | R-R | 6-1 | 182 | McKinney, TX | North |
12 | Lorenzana, Hector | SR | IF | R-R | 5-11 | 190 | San Diego, CA | |
18 | Neal, Dylan | SR | C | R-R | 6-2 | 195 | McKinney, TX | |
38 | Neitsch, Taylor | FR | IF | R-R | 6-1 | 170 | Allen, TX | Lovejoy |
39 | Nelson, Chad | SO | P | R-R | 5-11 | 190 | Edmond, OK | Heritage Hall |
22 | Neuse, Sheldon | FR | IF | R-R | 6-0 | 195 | Forth Worth, TX | Keller Fossil Ridge |
44 | O'Brien, Austin | FR | IF | R-R | 6-3 | 200 | Owasso, OK | Owasso |
51 | Rodriguez, Octavio | FR | P | L-L | 6-5 | 205 | El Paso, TX | Franklin |
26 | Stevens, Cole | SO | P | R-R | 6-6 | 215 | Blanchard, OK | Blanchard |
27 | Tasin, Robert | JR | P | R-R | 6-1 | 190 | Klein, TX | |
20 | Thomas, Cody | FR | OF | L-R | 6-5 | 215 | Colleyville, TX | Heritage |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.